Printing Help

[Print Report]   


Green Amusement
1801 15th Ave. S.
Fort Dodge, IA 50501
www.greenamusements.com
League Coordinator
Jason Sorenson 515-408-7290

Dartboard Standings File for MOSO22 - MONDAY SOUTHERN 22

Report Date: 10/06/2024 6:14 AM


League: MOSO22, MONDAY SOUTHERN 22

Report Date: 10/06/2024 6:14 AM

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 SQUATCH PARTOL   |   325 |   37 |     28 |
 BLACK CROWN      |   325 |   34 |     31 |
 IS IT IN         |   325 |   33 |     32 |
 RIVERSIDE 1      |   325 |   31 |     34 |
 GRIN AND BEER IT |   325 |   31 |     34 |
 WED HIT IT       |   325 |   29 |     36 |
------------------+-------+------+--------+

Last Match Results

 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 BLACK CROWN      | GRIN AND BEER IT | 3/28/2022 |    5 |    13 |    9 |      4 |        0 |
 IS IT IN         | WED HIT IT       | 3/28/2022 |    5 |    13 |    8 |      5 |        0 |
 SQUATCH PARTOL   | RIVERSIDE 1      | 3/28/2022 |    5 |    13 |    7 |      6 |        0 |
 RIVERSIDE 1      | SQUATCH PARTOL   | 3/28/2022 |    5 |    13 |    6 |      7 |        0 |
 WED HIT IT       | IS IT IN         | 3/28/2022 |    5 |    13 |    5 |      8 |        0 |
 GRIN AND BEER IT | BLACK CROWN      | 3/28/2022 |    5 |    13 |    4 |      9 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+
 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
------------------+------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 5, All X01 games:

 Player     | Team        | Previous PPD | PPD   | PPD Improvement |
------------+-------------+--------------+-------+-----------------+
 NATE SMITH | BLACK CROWN |        23.11 | 24.10 |            0.99 |
------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

 Player | Team | Previous MPR | MPR | MPR Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

All X01 games, sorted by Team + PPD:

 Player            | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 4RO | 5RO | 6RO |
-------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 BLACK CROWN       |
 TOMMY HILPIPRE    | 28.43 |     8 |    3 |   2 |   16 |    0 |     0 |   0 |   0 |   3 |
 TODD RUPPEL       | 27.09 |    96 |   47 |  52 |  126 |    1 |     0 |   1 |  12 |  19 |
-------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 Player            | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 4RO | 5RO | 6RO |
-------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 TYLER JOHNSON     | 24.36 |    28 |    8 |   6 |   36 |    0 |     0 |   0 |   0 |   2 |
 NATE SMITH        | 24.10 |    20 |    4 |   5 |   23 |    0 |     0 |   1 |   0 |   1 |
 BRAD THARP        | 19.33 |    84 |   13 |   5 |   49 |    0 |     0 |   0 |   1 |   3 |
 BRANDY STORM      | 16.92 |     8 |    3 |   0 |    4 |    0 |     0 |   0 |   0 |   0 |
 JASMINE MOORE     | 14.66 |    88 |   14 |   0 |   21 |    0 |     0 |   0 |   3 |   4 |
 JAEGER ZUETLAU    | 14.37 |    88 |   17 |   0 |   19 |    1 |     0 |   0 |   1 |   2 |
 RACHAEL WATERS    | 14.19 |     4 |    1 |   0 |    1 |    0 |     0 |   0 |   0 |   1 |
 Team Totals:      | 19.34 |   424 |  110 |  70 |  295 |    2 |     0 |   2 |  17 |  35 |
                   |
 GRIN AND BEER IT  |
 TRENT ERICKSON    | 23.01 |     4 |    2 |   0 |    7 |    0 |     0 |   0 |   0 |   0 |
 HARRY CRAWFORD    | 22.11 |    28 |    7 |   2 |   34 |    0 |     0 |   0 |   0 |   2 |
 CHRIS ROLLINS     | 19.65 |    40 |   12 |   2 |   32 |    0 |     0 |   0 |   2 |   2 |
 TREY NELSON       | 18.70 |     4 |    1 |   0 |    3 |    0 |     0 |   0 |   0 |   0 |
 SCOTT TEMPEL      | 18.45 |    64 |   15 |   1 |   39 |    1 |     0 |   0 |   1 |   4 |
 STEVE RICKABAUGH  | 17.74 |    72 |   28 |   2 |   36 |    0 |     0 |   1 |   1 |   8 |
 COURTNEY ANDERSON | 17.00 |     4 |    1 |   0 |    1 |    0 |     0 |   0 |   0 |   0 |
 TINA ROLLINS      | 16.44 |    80 |   11 |   3 |   25 |    0 |     0 |   0 |   0 |   2 |
 MICHELLE VASQUEZ  | 14.26 |    84 |   10 |   0 |   11 |    0 |     0 |   0 |   0 |   3 |
 Team Totals:      | 17.38 |   380 |   87 |  10 |  188 |    1 |     0 |   1 |   4 |  21 |
                   |
 IS IT IN          |
-------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 Player            | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 4RO | 5RO | 6RO |
-------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 CHRIS HORSTMAN    | 28.26 |     8 |    2 |   3 |   12 |    0 |     0 |   0 |   1 |   0 |
 DAN RUNGE         | 26.80 |     8 |    3 |   3 |   10 |    0 |     0 |   0 |   0 |   1 |
 BILL ROBB         | 22.06 |    28 |   11 |   9 |   25 |    0 |     0 |   0 |   1 |   2 |
 JANSON BERGMAN    | 20.36 |    96 |   21 |   9 |   80 |    0 |     0 |   0 |   3 |   3 |
 TRENT FLOCKHART   | 19.83 |    92 |   19 |   6 |   74 |    1 |     0 |   1 |   2 |   2 |
 KYLE SHOOK        | 19.81 |    84 |   18 |   6 |   69 |    0 |     0 |   1 |   0 |   3 |
 NATE KASTLER      | 18.71 |    96 |   16 |   3 |   71 |    0 |     0 |   0 |   4 |   2 |
 Team Totals:      | 20.09 |   412 |   90 |  39 |  341 |    1 |     0 |   2 |  11 |  13 |
                   |
 RIVERSIDE 1       |
 HEATHER LUNDBERG  | 25.61 |     8 |    3 |   2 |   13 |    0 |     0 |   0 |   1 |   0 |
 ANDY SCHLIEF      | 24.13 |    96 |   31 |  20 |  130 |    1 |     0 |   0 |   5 |   4 |
 JOE TUEL          | 21.20 |    64 |   10 |   8 |   62 |    0 |     0 |   0 |   1 |   2 |
 JUSTIN SKOGLUND   | 19.53 |    96 |   21 |   7 |   75 |    0 |     0 |   0 |   1 |   7 |
 ALISA SCHLIEF     | 19.07 |    56 |   14 |   5 |   33 |    0 |     0 |   1 |   0 |   4 |
 NATE ANDERSEN     | 18.44 |    24 |    5 |   2 |   16 |    0 |     0 |   0 |   1 |   0 |
 KEITH BIGGS       | 17.14 |     4 |    0 |   1 |    1 |    0 |     0 |   0 |   0 |   0 |
 GABE WALKER       | 16.51 |    56 |   12 |   3 |   19 |    0 |     0 |   0 |   0 |   3 |
 Team Totals:      | 20.37 |   404 |   96 |  48 |  349 |    1 |     0 |   1 |   9 |  20 |
                   |
 SQUATCH PARTOL    |
 JASON ASKLUND     | 25.48 |    64 |   25 |  21 |   76 |    0 |     0 |   0 |   1 |  16 |
-------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 Player            | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 4RO | 5RO | 6RO |
-------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 ROY BERVEN        | 22.08 |   100 |   26 |  18 |  105 |    0 |     0 |   0 |   0 |  12 |
 SHAWN KLIEGL      | 20.54 |   100 |   17 |  10 |   89 |    0 |     0 |   0 |   0 |   4 |
 SHANE ODOR        | 19.47 |    92 |   21 |   2 |   76 |    0 |     0 |   0 |   0 |  11 |
 MIKE VASQUEZ      | 17.75 |    44 |    7 |   2 |   19 |    0 |     0 |   0 |   0 |   1 |
 Team Totals:      | 21.09 |   400 |   96 |  53 |  365 |    0 |     0 |   0 |   1 |  44 |
                   |
 WED HIT IT        |
 TRAVIS STORM SR   | 19.04 |    92 |   18 |   6 |   64 |    0 |     0 |   0 |   2 |   1 |
 JAMES ANDERSON    | 18.52 |   100 |   19 |   3 |   59 |    0 |     0 |   1 |   1 |   1 |
 BRETT MCCOLLOUGH  | 17.98 |   100 |   27 |   5 |   46 |    1 |     0 |   1 |   2 |   2 |
 TAMMY ROLLINS     | 16.69 |   100 |   11 |   1 |   47 |    0 |     0 |   0 |   1 |   1 |
 Team Totals:      | 18.04 |   392 |   75 |  15 |  216 |    1 |     0 |   2 |   6 |   5 |
                   |
-------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player            | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse |
-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 BLACK CROWN       |
 TOMMY HILPIPRE    | 3.55 |     6 |    3 |   4 |   3 |   2 |   0 |   0 |   0 |     0 |
 TODD RUPPEL       | 2.72 |    72 |   28 |  30 |  13 |  12 |   1 |   1 |   6 |     1 |
-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player            | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse |
-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 TYLER JOHNSON     | 2.72 |    21 |   10 |  13 |   6 |   4 |   0 |   1 |   1 |     0 |
 NATE SMITH        | 2.71 |    15 |    9 |   7 |   1 |   6 |   0 |   0 |   1 |     0 |
 BRAD THARP        | 1.91 |    63 |   21 |  13 |  13 |   2 |   0 |   0 |   1 |     0 |
 BRANDY STORM      | 1.77 |     6 |    1 |   0 |   3 |   0 |   0 |   0 |   0 |     0 |
 JAEGER ZUETLAU    | 1.29 |    66 |   11 |  10 |   4 |   1 |   0 |   0 |   1 |     0 |
 RACHAEL WATERS    | 1.29 |     3 |    0 |   1 |   0 |   0 |   0 |   0 |   0 |     0 |
 JASMINE MOORE     | 1.10 |    66 |    8 |   7 |   4 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | 1.86 |   318 |   91 |  85 |  47 |  27 |   1 |   2 |  10 |     1 |
                   |
 GRIN AND BEER IT  |
 TRENT ERICKSON    | 2.43 |     3 |    2 |   0 |   3 |   0 |   0 |   0 |   0 |     0 |
 HARRY CRAWFORD    | 2.29 |    21 |   12 |   6 |   5 |   1 |   0 |   1 |   1 |     0 |
 COURTNEY ANDERSON | 2.08 |     3 |    2 |   1 |   0 |   0 |   0 |   0 |   0 |     0 |
 CHRIS ROLLINS     | 1.97 |    30 |    7 |  13 |   2 |   2 |   0 |   0 |   0 |     0 |
 STEVE RICKABAUGH  | 1.84 |    54 |   17 |  14 |   5 |   2 |   0 |   0 |   0 |     0 |
 TREY NELSON       | 1.83 |     3 |    1 |   1 |   0 |   0 |   0 |   0 |   0 |     0 |
 SCOTT TEMPEL      | 1.66 |    48 |    9 |   9 |   4 |   0 |   1 |   0 |   0 |     0 |
 TINA ROLLINS      | 1.54 |    60 |   10 |   9 |   3 |   4 |   0 |   0 |   0 |     0 |
 MICHELLE VASQUEZ  | 1.39 |    63 |    6 |   8 |   5 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | 1.70 |   285 |   66 |  61 |  27 |   9 |   1 |   1 |   1 |     0 |
                   |
 IS IT IN          |
-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player            | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse |
-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 CHRIS HORSTMAN    | 3.23 |     6 |    4 |   6 |   1 |   1 |   0 |   1 |   0 |     0 |
 DAN RUNGE         | 2.50 |     6 |    4 |   6 |   0 |   2 |   0 |   0 |   0 |     0 |
 BILL ROBB         | 2.23 |    21 |    7 |   6 |   5 |   3 |   0 |   0 |   0 |     0 |
 JANSON BERGMAN    | 2.15 |    72 |   28 |  16 |  11 |   7 |   0 |   0 |   1 |     0 |
 KYLE SHOOK        | 2.03 |    63 |   17 |  14 |   7 |   3 |   0 |   1 |   0 |     0 |
 TRENT FLOCKHART   | 1.94 |    69 |   23 |  10 |   8 |   3 |   0 |   0 |   1 |     1 |
 NATE KASTLER      | 1.88 |    72 |   21 |  12 |   8 |   5 |   0 |   0 |   2 |     0 |
 Team Totals:      | 2.05 |   309 |  104 |  70 |  40 |  24 |   0 |   2 |   4 |     1 |
                   |
 RIVERSIDE 1       |
 ANDY SCHLIEF      | 2.59 |    72 |   30 |  29 |  20 |  12 |   0 |   2 |   1 |     0 |
 HEATHER LUNDBERG  | 2.52 |     6 |    3 |   0 |   2 |   0 |   0 |   0 |   1 |     0 |
 JOE TUEL          | 2.10 |    48 |   16 |  13 |   5 |   3 |   0 |   0 |   0 |     0 |
 JUSTIN SKOGLUND   | 1.96 |    72 |   20 |  17 |   5 |   5 |   0 |   0 |   1 |     0 |
 ALISA SCHLIEF     | 1.86 |    42 |   11 |  12 |   6 |   2 |   0 |   0 |   2 |     0 |
 GABE WALKER       | 1.83 |    42 |   10 |  16 |   2 |   1 |   0 |   0 |   0 |     0 |
 NATE ANDERSEN     | 1.65 |    18 |    2 |   5 |   1 |   0 |   0 |   0 |   0 |     0 |
 KEITH BIGGS       | 1.40 |     3 |    0 |   1 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:      | 2.08 |   303 |   92 |  93 |  41 |  23 |   0 |   2 |   5 |     0 |
                   |
 SQUATCH PARTOL    |
 JASON ASKLUND     | 2.46 |    48 |   21 |  16 |  10 |   6 |   0 |   0 |   7 |     0 |
-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player            | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse |
-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 ROY BERVEN        | 2.33 |    75 |   24 |  23 |  15 |   9 |   1 |   1 |   1 |     0 |
 SHAWN KLIEGL      | 2.21 |    75 |   26 |  22 |  10 |   3 |   1 |   0 |   1 |     0 |
 SHANE ODOR        | 1.99 |    69 |   26 |  20 |   8 |   5 |   0 |   1 |   1 |     0 |
 MIKE VASQUEZ      | 1.70 |    33 |    9 |   5 |   1 |   3 |   0 |   0 |   0 |     0 |
 Team Totals:      | 2.17 |   300 |  106 |  86 |  44 |  26 |   2 |   2 |  10 |     0 |
                   |
 WED HIT IT        |
 TRAVIS STORM SR   | 2.07 |    69 |   18 |  28 |   8 |   6 |   0 |   0 |   2 |     0 |
 BRETT MCCOLLOUGH  | 1.95 |    75 |   21 |  25 |   3 |   6 |   0 |   1 |   1 |     0 |
 JAMES ANDERSON    | 1.73 |    75 |   23 |  11 |   6 |   2 |   0 |   0 |   0 |     0 |
 TAMMY ROLLINS     | 1.58 |    75 |   17 |  13 |   5 |   3 |   1 |   0 |   3 |     0 |
 Team Totals:      | 1.82 |   294 |   79 |  77 |  22 |  17 |   1 |   1 |   6 |     0 |
                   |
-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+

Division B
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 YOUNG AND DUMB       |   312 |   41 |     11 |
 IRON SADDLE          |   312 |   31 |     21 |
 DA HUNG N BREASTLESS |   312 |   23 |     29 |
 DONT GIVE 2 SHITZ    |   312 |   20 |     32 |
 ORDER 66             |   312 |   15 |     37 |
----------------------+-------+------+--------+

Last Match Results

 Team                 | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+-------------------+-----------+------+-------+------+--------+----------+
 YOUNG AND DUMB       | ORDER 66          | 3/28/2022 |    5 |    13 |   12 |      1 |        0 |
 IRON SADDLE          | DONT GIVE 2 SHITZ | 3/28/2022 |    5 |    13 |   11 |      2 |        0 |
 DA HUNG N BREASTLESS | ORDER 66          | 3/21/2022 |    4 |    13 |    9 |      4 |        0 |
 DONT GIVE 2 SHITZ    | IRON SADDLE       | 3/28/2022 |    5 |    13 |    2 |     11 |        0 |
 ORDER 66             | YOUNG AND DUMB    | 3/28/2022 |    5 |    13 |    1 |     12 |        0 |
----------------------+-------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 5, All X01 games:

 Player  | Team        | Previous PPD | PPD   | PPD Improvement |
---------+-------------+--------------+-------+-----------------+
 CHRIS S | IRON SADDLE |        15.57 | 16.14 |            0.57 |
---------+-------------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

 Player        | Team        | Previous MPR | MPR  | MPR Improvement |
---------------+-------------+--------------+------+-----------------+
 CHRIS S       | IRON SADDLE |         1.21 | 1.30 |            0.09 |
 JACLYN BERHOW | ORDER 66    |         1.37 | 1.42 |            0.05 |
---------------+-------------+--------------+------+-----------------+

All X01 games, sorted by Team + PPD:

 Player           | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 4RO | 5RO | 6RO |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 DA HUNG N BREASTLESS |
 DAN HAWKEN       | 22.44 |     4 |    1 |   0 |    6 |    0 |     0 |   0 |   0 |   0 |
 JUSTIN JENSEN    | 16.52 |    79 |    9 |   0 |   34 |    0 |     0 |   0 |   2 |   2 |
 DEAHDRAH         | 16.01 |    95 |   27 |   1 |   34 |    0 |     0 |   0 |   3 |   5 |
 NATE AHLBERG     | 14.97 |    95 |   21 |   0 |   25 |    0 |     0 |   0 |   3 |   3 |
 JJ CHAVIRA       | 14.51 |    83 |   14 |   0 |   20 |    0 |     0 |   0 |   0 |   3 |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 Player           | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 4RO | 5RO | 6RO |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 BWS              | 13.98 |    12 |    1 |   0 |    3 |    0 |     0 |   0 |   0 |   0 |
 JUSTIN KEPLER    | 13.29 |     8 |    3 |   0 |    3 |    0 |     0 |   0 |   1 |   0 |
 SHANE GRAMBLIN   | 11.90 |     8 |    0 |   0 |    0 |    0 |     0 |   0 |   0 |   0 |
 Team Totals:     | 15.35 |   384 |   76 |   1 |  125 |    0 |     0 |   0 |   9 |  13 |
                  |
 DONT GIVE 2 SHITZ |
 LAYNA ROBB       | 14.65 |    88 |   28 |   0 |   19 |    0 |     0 |   0 |   0 |   4 |
 RALPH HARDY      | 14.55 |    16 |    3 |   0 |    3 |    0 |     0 |   0 |   0 |   0 |
 MISCHELLE HARDY  | 13.76 |    84 |   17 |   0 |   11 |    0 |     0 |   0 |   1 |   4 |
 Tash Johnson     | 13.45 |    16 |    1 |   0 |    3 |    0 |     0 |   0 |   0 |   0 |
 MISSY DEKOCK     | 13.43 |    56 |    1 |   0 |    8 |    0 |     0 |   0 |   0 |   1 |
 JERI FARRELL     | 12.89 |    92 |   17 |   0 |    6 |    0 |     0 |   0 |   0 |   1 |
 Team Totals:     | 13.71 |   352 |   67 |   0 |   50 |    0 |     0 |   0 |   1 |  10 |
                  |
 IRON SADDLE      |
 WADE             | 26.39 |    44 |   13 |   8 |   71 |    2 |     0 |   1 |   3 |   2 |
 RYAN K           | 20.05 |    16 |    6 |   0 |   17 |    0 |     0 |   0 |   1 |   1 |
 NICK CHRISTNAGEL | 19.67 |     4 |    1 |   1 |    3 |    0 |     0 |   0 |   0 |   0 |
 JASON WILL       | 18.04 |    12 |    4 |   0 |    8 |    0 |     0 |   0 |   0 |   0 |
 CHRIS S          | 16.14 |    12 |    3 |   1 |    6 |    0 |     0 |   0 |   0 |   0 |
 JOE              | 15.99 |    36 |   10 |   0 |   12 |    2 |     1 |   0 |   0 |   2 |
 TAD HARRIS       | 15.21 |     4 |    0 |   0 |    1 |    0 |     0 |   0 |   0 |   0 |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 Player           | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 4RO | 5RO | 6RO |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 DIANNA HERRICK   | 14.77 |    91 |   16 |   0 |   24 |    1 |     0 |   0 |   1 |   0 |
 ROGER            | 14.71 |    16 |    3 |   0 |    3 |    0 |     0 |   0 |   0 |   0 |
 BOB RUNGE        | 14.56 |    43 |    8 |   1 |    8 |    0 |     0 |   1 |   1 |   0 |
 KALA             | 13.94 |     4 |    0 |   1 |    0 |    0 |     0 |   0 |   0 |   0 |
 STEVE WALKER     | 13.79 |    84 |   14 |   0 |    8 |    1 |     0 |   0 |   0 |   1 |
 CHRISSY 1        | 13.40 |     7 |    0 |   0 |    0 |    0 |     0 |   0 |   0 |   0 |
 AMY 1            | 11.79 |    19 |    0 |   0 |    2 |    0 |     0 |   0 |   0 |   0 |
 Team Totals:     | 16.04 |   392 |   78 |  12 |  163 |    6 |     1 |   2 |   6 |   6 |
                  |
 ORDER 66         |
 JESSE BERHOW     | 23.60 |     8 |    3 |   4 |    6 |    0 |     0 |   0 |   1 |   1 |
 CHANCE CHRISTIAN | 20.11 |     4 |    0 |   0 |    4 |    0 |     0 |   0 |   0 |   0 |
 MARTINA ELLIOT   | 15.17 |    88 |   24 |   1 |   24 |    0 |     0 |   0 |   3 |   6 |
 CHANCE BEARDEN   | 14.65 |    96 |   14 |   0 |   25 |    0 |     0 |   0 |   0 |   4 |
 THOMAS COUNTS    | 14.59 |    52 |    7 |   0 |    6 |    1 |     0 |   0 |   0 |   0 |
 DERRICK LEIVISKA | 14.05 |    84 |    9 |   0 |   17 |    0 |     0 |   0 |   0 |   1 |
 JACLYN BERHOW    | 13.92 |    40 |    5 |   0 |    9 |    0 |     0 |   0 |   0 |   0 |
 Team Totals:     | 14.76 |   372 |   62 |   5 |   91 |    1 |     0 |   0 |   4 |  12 |
                  |
 YOUNG AND DUMB   |
 BRAD WAGNER      | 23.80 |     4 |    2 |   2 |    3 |    0 |     0 |   0 |   0 |   1 |
 GABE ACKERSON    | 18.13 |    60 |   17 |   6 |   35 |    0 |     0 |   0 |   2 |   1 |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 Player           | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 4RO | 5RO | 6RO |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 TREVOR CARLSON   | 17.96 |    80 |   22 |   2 |   52 |    0 |     0 |   0 |   0 |   4 |
 ANDREW PATE      | 16.14 |    72 |   12 |   0 |   30 |    1 |     0 |   0 |   1 |   2 |
 TARA LEEPER      | 15.78 |     4 |    2 |   0 |    1 |    0 |     0 |   0 |   0 |   0 |
 BAILEY NICKELSON | 14.27 |    80 |   13 |   0 |   13 |    0 |     0 |   0 |   1 |   4 |
 Team Totals:     | 16.61 |   300 |   68 |  10 |  134 |    1 |     0 |   0 |   4 |  12 |
                  |
 {Substitutes}    |
 CHRIS            | 10.67 |     4 |    0 |   0 |    0 |    0 |     0 |   0 |   0 |   0 |
 Team Totals:     | 10.67 |     4 |    0 |   0 |    0 |    0 |     0 |   0 |   0 |   0 |
                  |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse |
------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 DA HUNG N BREASTLESS |
 DAN HAWKEN       | 2.18 |     3 |    2 |   2 |   2 |   0 |   0 |   0 |   0 |     0 |
 JUSTIN JENSEN    | 1.56 |    60 |   12 |   6 |   4 |   0 |   0 |   0 |   0 |     0 |
 DEAHDRAH         | 1.53 |    72 |   13 |  10 |   2 |   3 |   0 |   0 |   0 |     0 |
 BWS              | 1.48 |     9 |    2 |   3 |   0 |   0 |   0 |   0 |   0 |     0 |
 JUSTIN KEPLER    | 1.45 |     6 |    3 |   0 |   0 |   0 |   0 |   0 |   0 |     0 |
------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse |
------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 NATE AHLBERG     | 1.43 |    72 |   10 |  14 |   4 |   0 |   2 |   0 |   0 |     0 |
 JJ CHAVIRA       | 1.27 |    63 |    9 |   5 |   0 |   0 |   0 |   0 |   0 |     0 |
 SHANE GRAMBLIN   | 1.26 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:     | 1.46 |   291 |   52 |  40 |  12 |   3 |   2 |   0 |   0 |     0 |
                  |
 DONT GIVE 2 SHITZ |
 LAYNA ROBB       | 1.49 |    66 |   11 |   5 |   5 |   1 |   1 |   0 |   0 |     0 |
 RALPH HARDY      | 1.25 |    12 |    1 |   1 |   0 |   0 |   0 |   0 |   0 |     0 |
 MISCHELLE HARDY  | 1.24 |    63 |    6 |   4 |   1 |   0 |   0 |   0 |   0 |     0 |
 Tash Johnson     | 1.19 |    12 |    3 |   2 |   0 |   0 |   0 |   0 |   0 |     0 |
 JERI FARRELL     | 0.93 |    69 |    5 |   3 |   1 |   0 |   0 |   0 |   0 |     0 |
 MISSY DEKOCK     | 0.83 |    42 |    3 |   3 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:     | 1.16 |   264 |   29 |  18 |   7 |   1 |   1 |   0 |   0 |     0 |
                  |
 IRON SADDLE      |
 WADE             | 2.65 |    33 |   10 |  14 |   9 |   7 |   1 |   0 |   5 |     0 |
 NICK CHRISTNAGEL | 2.39 |     3 |    2 |   2 |   0 |   0 |   0 |   0 |   0 |     0 |
 RYAN K           | 2.30 |    12 |    8 |   3 |   0 |   3 |   0 |   0 |   1 |     0 |
 KALA             | 1.69 |     3 |    2 |   0 |   0 |   0 |   0 |   0 |   0 |     0 |
 JASON WILL       | 1.54 |     9 |    2 |   1 |   1 |   0 |   0 |   0 |   0 |     0 |
 JOE              | 1.42 |    27 |    5 |   3 |   0 |   0 |   0 |   0 |   0 |     0 |
 CHRIS S          | 1.30 |     9 |    0 |   0 |   0 |   0 |   0 |   0 |   1 |     0 |
------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse |
------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 BOB RUNGE        | 1.27 |    33 |    6 |   2 |   0 |   0 |   0 |   0 |   0 |     0 |
 DIANNA HERRICK   | 1.23 |    69 |    8 |   7 |   0 |   0 |   0 |   0 |   0 |     0 |
 ROGER            | 1.19 |    12 |    1 |   1 |   0 |   0 |   0 |   0 |   0 |     0 |
 STEVE WALKER     | 1.17 |    66 |    3 |   5 |   1 |   1 |   0 |   0 |   0 |     0 |
 TAD HARRIS       | 1.15 |     3 |    0 |   0 |   0 |   0 |   0 |   0 |   0 |     0 |
 CHRISSY 1        | 0.89 |     3 |    0 |   0 |   0 |   0 |   0 |   0 |   0 |     0 |
 AMY 1            | 0.86 |    15 |    1 |   0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:     | 1.45 |   297 |   48 |  38 |  11 |  11 |   1 |   0 |   7 |     0 |
                  |
 ORDER 66         |
 JESSE BERHOW     | 2.52 |     6 |    3 |   3 |   0 |   1 |   0 |   0 |   0 |     0 |
 CHANCE CHRISTIAN | 1.91 |     3 |    1 |   3 |   0 |   0 |   0 |   0 |   0 |     0 |
 JACLYN BERHOW    | 1.42 |    30 |    8 |   6 |   1 |   1 |   0 |   0 |   0 |     0 |
 CHANCE BEARDEN   | 1.26 |    72 |   13 |  12 |   3 |   0 |   0 |   0 |   0 |     0 |
