Printing Help

[Print Report]   


Green Amusement
1801 15th Ave. S.
Fort Dodge, IA 50501
www.greenamusements.com
League Coordinator
Jason Sorenson 515-408-7290

Player Standings Report for CNSUMM - Croz Nest Summer 24

Report Date: 12/10/2024 5:47 AM

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DIANA LOFTUS Team Twisted 16.93 17.13 0.20
KENNY LOFTUS Team Twisted 22.16 22.34 0.18

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon Ton80 4RO 5RO 6RO
CLETUS MORRILL Cheez Its 27.58 60 30 26 100 0 0 1 6 15
KEITH JACKSON Keith And Melissa 26.24 48 24 17 72 4 0 3 2 6
KENNY LOFTUS Team Twisted 22.34 60 19 13 65 0 0 1 4 4
TONY LUNA Keith And Melissa 22.24 36 16 3 44 0 0 0 2 6
BARB RIBEIRO Cheez Its 17.41 60 17 1 35 0 0 1 5 2
DIANA LOFTUS Team Twisted 17.13 60 18 4 32 0 0 2 4 4
Bobby Jr Sample PLR3 16.97 36 14 0 19 0 0 0 2 2
MELISSA ZUSPANN Keith And Melissa 15.18 60 11 1 14 0 0 0 2 3
Jeremy French Team Campbell 15.18 54 14 0 24 0 0 0 0 2
Kristy Dietzenbach PLR3 14.68 60 10 0 7 0 0 0 0 4
HEIDI DAVIDSON The Blues 14.42 60 11 0 19 1 0 0 0 2
Amy Graham Team Campbell 13.20 60 7 0 8 0 0 0 0 2
CHARLEY DAVIDSON The Blues 13.01 60 15 0 9 0 0 0 1 0
SABRINA KILLEN Team Campbell 12.91 6 1 0 0 0 0 0 0 0

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CLETUS MORRILL Cheez Its 2.98 3.01 0.03
Kristy Dietzenbach PLR3 1.44 1.46 0.02

All Cricket games, sorted by MPR:


Player TeamName MPR Games Wins 5MR 6MR 7MR 8MR 9MR Hat Whrse
CLETUS MORRILL Cheez Its 3.01 50 35 26 20 17 0 3 2 1
KEITH JACKSON Keith And Melissa 2.85 40 30 20 18 6 1 0 1 0
KENNY LOFTUS Team Twisted 2.18 50 25 17 7 5 1 0 2 0
TONY LUNA Keith And Melissa 2.16 30 11 13 8 3 0 0 1 0
BARB RIBEIRO Cheez Its 1.96 50 14 11 9 1 2 1 1 0
MELISSA ZUSPANN Keith And Melissa 1.79 50 9 11 5 1 0 0 0 0
DIANA LOFTUS Team Twisted 1.74 50 12 9 3 0 0 0 0 0
Bobby Jr Sample PLR3 1.60 30 6 9 3 1 0 0 0 0
Jeremy French Team Campbell 1.59 45 6 9 1 1 0 0 0 0
HEIDI DAVIDSON The Blues 1.53 50 9 7 6 0 0 0 0 0
Kristy Dietzenbach PLR3 1.46 50 10 9 2 1 0 0 0 0
CHARLEY DAVIDSON The Blues 1.38 50 9 12 1 0 1 0 0 0
SABRINA KILLEN Team Campbell 1.03 5 1 1 0 0 0 0 0 0
Amy Graham Team Campbell 1.00 50 3 1 1 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing