Printing Help

[Print Report]   


DILTZ & SONS
213 N. MAIN ST.
MISHAWAKA, IN 46544
(574) 259-5229
www.diltz.com

 

Location Stats Report for ZBTW23 - ZB Tuesday Winter 2023

Report Date: 3/28/2024 5:57 PM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
Amie And Marcus 56.9 111 84 195
Tammy And Crystal 54.9 107 88 195
Debbie And Sharon 52.3 102 93 195
Ande And Rick 51.3 100 95 195
Two Bitches 42.6 83 112 195
Nancy And Allison 42.1 82 113 195

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Ande And Rick Debbie And Sharon 4/18/2023 15 13 8 5 0
Two Bitches Nancy And Allison 4/18/2023 15 13 8 5 0
Amie And Marcus Tammy And Crystal 4/18/2023 15 13 7 6 0
Tammy And Crystal Amie And Marcus 4/18/2023 15 13 6 7 0
Debbie And Sharon Ande And Rick 4/18/2023 15 13 5 8 0
Nancy And Allison Two Bitches 4/18/2023 15 13 5 8 0

All X01 games, sorted by PPR:


Player TeamName Games Wins PPD 3BD Ton80 HTon LTon Hat 6DO 7DO 8DO 9DO 4RO 5RO
Mia Kison {Substitutes} 11 3 16.10 0 0 0 2 0 0 0 0 0 0 2
Marcus Krakowski Amie And Marcus 165 54 15.30 0 0 0 38 0 0 0 0 0 3 15
Crystal Mack Tammy And Crystal 165 73 15.26 0 0 1 38 4 0 0 0 0 4 13
Amie Greenboam Amie And Marcus 165 41 15.18 0 0 0 29 0 0 0 0 1 1 7
Debbie Morris Debbie And Sharon 66 10 14.61 1 0 1 11 0 0 0 0 1 0 0
Sharon Hernandez Debbie And Sharon 165 53 14.38 0 0 2 36 0 0 0 0 0 2 2
Ande Haynes Ande And Rick 165 37 14.30 0 0 0 32 1 0 0 0 0 1 4
Tammy Flatoff Tammy And Crystal 165 21 14.10 0 0 0 20 0 0 0 0 0 0 1
Brad Feece Ande And Rick 77 19 14.10 0 0 0 17 0 0 0 0 0 0 2
Zeda Arelt {Substitutes} 77 17 14.01 0 0 1 8 0 0 0 0 0 0 1
John Grembowicz Jr {Substitutes} 11 2 14.00 0 0 0 0 0 0 0 0 0 0 1
Allison Miller Nancy And Allison 165 49 13.88 0 0 0 33 1 0 0 0 0 1 5
Sue Kruzinga Two Bitches 165 45 13.86 0 0 0 34 0 0 0 0 0 1 4
Nancy Grembowicz Nancy And Allison 165 16 13.83 0 0 0 17 1 0 0 0 0 0 1
Yvonne Parker Two Bitches 165 26 13.69 0 0 1 22 0 0 0 0 0 0 1
Rick Reed Ande And Rick 77 23 13.59 1 0 0 11 1 0 0 0 0 1 1
Dianna Mead Debbie And Sharon 11 2 13.08 0 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Mia Kison {Substitutes} 1.76 2 0 1 0 0 1 0 0 0 0
Crystal Mack Tammy And Crystal 1.44 30 9 3 0 0 7 2 1 0 0
Rick Reed Ande And Rick 1.42 14 4 5 0 0 0 1 0 0 0
Amie Greenboam Amie And Marcus 1.42 30 7 8 1 0 6 3 1 0 0
Debbie Morris Debbie And Sharon 1.42 12 3 2 0 0 3 1 1 0 0
Sue Kruzinga Two Bitches 1.41 30 11 1 0 0 2 3 0 0 0
Dianna Mead Debbie And Sharon 1.40 2 1 0 0 0 0 0 0 0 0
Allison Miller Nancy And Allison 1.39 30 12 4 0 0 6 1 1 1 0
Sharon Hernandez Debbie And Sharon 1.32 30 11 6 0 1 3 3 0 0 0
Marcus Krakowski Amie And Marcus 1.31 30 8 7 1 0 7 1 1 0 0
Ande Haynes Ande And Rick 1.25 30 7 11 0 0 3 1 1 0 0
Brad Feece Ande And Rick 1.24 14 5 2 0 0 1 1 0 0 0
Tammy Flatoff Tammy And Crystal 1.20 30 3 9 0 0 2 2 0 0 0
Nancy Grembowicz Nancy And Allison 1.19 30 5 11 0 0 1 1 0 0 0
Yvonne Parker Two Bitches 1.12 30 2 10 0 0 1 4 0 0 0
Zeda Arelt {Substitutes} 1.06 14 4 6 0 0 4 2 0 0 0
John Grembowicz Jr {Substitutes} 1.03 2 2 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing