Printing Help

[Print Report]   


DILTZ & SONS
213 N. MAIN ST.
MISHAWAKA, IN 46544
(574) 259-5229
www.diltz.com

 

Location Stats Report for WWF23 - Willows Wednesday Fall 23

Report Date: 5/07/2024 4:12 PM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
Greogory Hughes 86.8 105 16 121
Jamil Hannah 80.2 97 24 121
Levon Lawrence Jr 67.8 82 39 121
Terry Hall 63.6 77 44 121
Kriss Myles 59.5 72 49 121
Loyal Howard 54.5 66 55 121
Alex Hall 52.9 64 57 121
Reggie Rush 44.6 54 67 121
Eddie Niles 37.2 45 76 121
Rodney Wilson 25.6 31 90 121
Anothey Garner 19.0 23 98 121
Sheldon Williams 8.3 10 111 121

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Jamil Hannah Sheldon Williams 12/27/2023 12 11 11 0 0
Alex Hall Anothey Garner 1/03/2024 10 11 10 1 0
Terry Hall Sheldon Williams 1/10/2024 3 11 10 1 0
Greogory Hughes Terry Hall 12/06/2023 13 11 9 2 0
Eddie Niles Anothey Garner 1/07/2024 7 11 7 4 0
Kriss Myles Levon Lawrence Jr 1/17/2024 11 11 6 5 0
Levon Lawrence Jr Kriss Myles 1/17/2024 11 11 5 6 0
Loyal Howard Terry Hall 1/07/2024 10 11 4 7 0
Anothey Garner Eddie Niles 1/07/2024 7 11 4 7 0
Sheldon Williams Terry Hall 1/10/2024 3 11 1 10 0
Rodney Wilson Alex Hall 12/13/2023 13 11 1 10 0
Reggie Rush Jamil Hannah 11/29/2023 10 11 0 11 0

501 Open In/Open Out games, sorted by PPR:


Player TeamName Games Wins PPD 3BD Ton80 HTon LTon Hat 6DO 7DO 8DO 9DO 4RO 5RO
Greogory Hughes Greogory Hughes 55 47 32.76 0 0 1 113 46 0 0 0 0 4 23
Jamil Hannah Jamil Hannah 55 45 29.19 0 0 0 104 36 0 0 0 0 2 11
Levon Lawrence Jr Levon Lawrence Jr 55 38 26.92 0 0 1 102 18 0 0 0 0 0 7
Kriss Myles Kriss Myles 55 29 26.04 0 0 2 105 18 0 0 0 0 1 4
Terry Hall Terry Hall 30 20 25.32 0 0 0 43 11 0 0 0 0 0 1
Charles Cruz {Substitutes} 20 10 24.49 0 0 3 31 1 0 0 0 0 0 1
Alex Hall Alex Hall 40 25 24.34 0 0 0 66 13 0 0 0 0 0 4
Loyal Howard Loyal Howard 55 28 23.66 0 0 0 79 10 0 0 0 0 0 2
Jermine Dover {Substitutes} 15 5 23.02 0 0 0 18 4 0 0 0 0 0 1
Reggie Rush Reggie Rush 55 24 22.95 0 0 0 85 10 0 0 0 0 0 1
Rodney Wilson Rodney Wilson 40 9 22.22 0 0 1 48 5 0 0 0 0 0 1
Eddie Niles Eddie Niles 50 15 19.82 0 0 0 50 9 0 0 0 0 0 0
Barry Buford {Substitutes} 30 6 19.03 0 0 0 24 2 0 0 0 0 0 0
Anothey Garner Anothey Garner 55 13 18.04 0 0 0 38 3 0 0 0 0 0 0
Sheldon Williams Sheldon Williams 20 1 17.10 0 0 0 8 2 0 0 0 0 0 0

701 Open In/Masters Out games, sorted by PPR:


Player TeamName Games Wins PPD 3BD Ton80 HTon LTon Hat 6DO 7DO 8DO 9DO 4RO 5RO
Jamil Hannah Jamil Hannah 11 9 30.36 0 0 0 28 13 0 0 0 0 0 0
Greogory Hughes Greogory Hughes 11 10 29.31 0 0 0 30 14 0 0 0 0 0 0
Charles Cruz {Substitutes} 4 2 27.86 0 0 0 13 0 0 0 0 0 0 0
Levon Lawrence Jr Levon Lawrence Jr 11 8 25.96 0 0 0 32 4 0 0 0 0 0 0
Terry Hall Terry Hall 6 3 25.86 0 0 0 15 5 0 0 0 0 0 0
Kriss Myles Kriss Myles 11 7 25.64 0 0 0 30 5 0 0 0 0 0 0
Alex Hall Alex Hall 8 6 23.65 0 0 0 14 4 0 0 0 0 0 0
Rodney Wilson Rodney Wilson 8 1 23.10 0 0 0 10 3 0 0 0 0 0 0
Jermine Dover {Substitutes} 3 1 23.06 0 0 0 6 1 0 0 0 0 0 0
Reggie Rush Reggie Rush 11 5 21.91 0 0 0 21 3 0 0 0 0 0 0
Loyal Howard Loyal Howard 11 6 21.49 0 0 0 21 3 0 0 0 0 0 0
Anothey Garner Anothey Garner 11 3 20.37 0 0 0 17 1 0 0 0 0 0 0
Eddie Niles Eddie Niles 10 2 18.96 0 0 1 11 1 0 0 0 0 0 0
Barry Buford {Substitutes} 6 0 18.06 0 0 0 6 0 0 0 0 0 0 0
Sheldon Williams Sheldon Williams 4 0 15.49 0 0 0 1 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Greogory Hughes Greogory Hughes 3.34 55 48 0 3 3 61 21 29 5 3
Jamil Hannah Jamil Hannah 3.31 55 43 0 6 1 63 28 37 1 4
Kriss Myles Kriss Myles 2.95 55 36 0 4 0 37 29 25 1 3
Charles Cruz {Substitutes} 2.93 20 16 0 3 0 16 10 12 0 2
Levon Lawrence Jr Levon Lawrence Jr 2.68 55 36 0 4 0 27 18 11 1 2
Alex Hall Alex Hall 2.54 40 23 0 3 0 28 12 11 1 0
Terry Hall Terry Hall 2.54 30 15 0 2 0 17 15 5 1 1
Reggie Rush Reggie Rush 2.46 55 25 0 4 0 39 19 11 1 2
Loyal Howard Loyal Howard 2.36 55 32 0 9 1 31 16 10 2 0
Rodney Wilson Rodney Wilson 2.24 40 10 0 1 0 29 13 6 0 3
Jermine Dover {Substitutes} 2.24 15 4 0 0 0 9 2 2 0 0
Eddie Niles Eddie Niles 2.13 50 17 0 3 0 45 12 4 0 0
Anothey Garner Anothey Garner 1.80 55 7 0 0 0 20 8 0 0 0
Sheldon Williams Sheldon Williams 1.68 20 2 0 0 0 4 2 1 0 0
Barry Buford {Substitutes} 1.66 30 1 0 0 0 11 2 2 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing