Printing Help

[Print Report]   


DILTZ & SONS
213 N. MAIN ST.
MISHAWAKA, IN 46544
(574) 259-5229
www.diltz.com

 

Location Stats Report for JMF23 - Joeys Monday Fall 2023

Report Date: 4/27/2024 8:15 PM

Team Standings, sorted by Total Points


Team Win % Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Division: A
Team Eagles 53.5 368 197 115 75 3056
Screw Balls 51.6 368 190 115 61 2960
Nut Juice 64.5 352 227 110 60.5 2886
Unknowns 26.7 352 94 110 38.5 2836
Down And Dirty 56.0 352 197 110 60.5 2830
Running Out 55.4 352 195 110 60 2788
Give It A Ride 37.2 352 131 110 42 2767
Part Time 52.6 352 185 110 51.5 2765
No Clue 51.7 352 182 110 51 2690

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Nut Juice Give It A Ride 4/22/2024 27 16 13 5 5 148
Team Eagles Part Time 4/22/2024 27 16 12 5 5 143
Running Out Unknowns 4/22/2024 27 16 12 5 4 145
Screw Balls Down And Dirty 4/22/2024 27 16 9 5 4 134
No Clue Part Time 4/15/2024 26 16 6 5 1 111
Down And Dirty Screw Balls 4/22/2024 27 16 6 5 1 123
Unknowns Running Out 4/22/2024 27 16 4 5 1 127
Part Time Team Eagles 4/22/2024 27 16 4 5 0 98
Give It A Ride Nut Juice 4/22/2024 27 16 3 5 0 130

8 Ball games, sorted by Total Points:


Player TeamName AvgPts Games Wins TotPts
Roberto Castaneda Nut Juice 8.84 88 68 778
Jennifer Gardner Down And Dirty 8.47 88 60 745
Daryll Stone Running Out 8.33 88 58 733
Craig Clubb Screw Balls 7.89 92 53 726
Pedro Aranda Nut Juice 8.90 80 63 712
Thomas Ashby Team Eagles 7.53 92 48 693
Dan Otte Part Time 7.95 84 48 668
Jon Aumaugher Team Eagles 7.89 84 48 663
Eric Mclane Running Out 7.48 88 43 658
Jimmy Schroeder {Substitutes} 7.71 84 45 648
Verd Baker Part Time 7.93 80 48 634
Rick Conrad Nut Juice 6.88 92 36 633
Josh Larock Team Eagles 7.89 80 51 631
Matt Snyder Team Eagles 6.82 92 35 627
Kenyon Leahy Give It A Ride 6.88 88 34 605
Stephen Roberts Screw Balls 7.33 80 36 586
Patrick Fleming Running Out 7.51 76 35 571
Mike Brady Part Time 7.89 72 38 568
Steph Hollis Give It A Ride 6.70 84 29 563
Jordan Burnham {Substitutes} 8.58 64 43 549
Carol LaRatta Down And Dirty 7.18 76 31 546
Oscar Chacon Screw Balls 7.11 76 34 540
Don SwayerIII Give It A Ride 6.42 84 27 539
John LaRatta {Substitutes} 8.19 64 39 524
Daniel Schwartz Running Out 7.53 68 35 512
John Van Tuyle {Substitutes} 6.31 80 27 505
Justin Urban {Substitutes} 6.86 72 24 494
Leaha Mullen {Substitutes} 6.64 72 26 478
Bob Miner Unknowns 5.79 80 18 463
Brian Botich No Clue 8.48 52 36 441
John Davis {Substitutes} 8.44 52 36 439
Austin Anderson Unknowns 5.06 84 15 425
Keenan Paschke {Substitutes} 8.23 48 33 395
Matt Gleva Unknowns 8.19 48 30 393
Michelle Botich No Clue 6.89 56 22 386
Jennifer Miller Unknowns 5.41 64 7 346
Al Wier Part Time 8.38 40 27 335
Terry Brooks {Substitutes} 7.93 40 23 317
Victor Aranda {Substitutes} 8.39 36 25 302
Phil Garrison No Clue 7.33 40 21 293
Sean Caplinger No Clue 7.03 40 18 281
Denise Houck {Substitutes} 8.66 32 23 277
Mike Mannino Nut Juice 7.63 24 13 183
Brent Collmer {Substitutes} 8.35 20 12 167
Cecil Baker {Substitutes} 5.93 28 6 166
Rick Cavinder {Substitutes} 7.56 16 7 121
Matt Warda {Substitutes} 9.25 12 10 111
Denise Give It A Ride 8.33 12 8 100
Al {Substitutes} 9.00 8 7 72
Jack Weber Down And Dirty 5.83 12 2 70
John Easton {Substitutes} 8.25 8 6 66
Stacy Denton {Substitutes} 4.50 12 2 54
Tim Schreder Screw Balls 6.25 8 3 50
Jose Loera {Substitutes} 10.00 4 4 40
Dennis H {Substitutes} 10.00 4 4 40
Randy Tighe {Substitutes} 9.00 4 3 36
Eric Soliven Down And Dirty 8.75 4 3 35
Unknown Unknown {Substitutes} 8.00 4 2 32
Dijante Fowler {Substitutes} 7.75 4 2 31
John {Substitutes} 7.25 4 2 29
Brent {Substitutes} 7.00 4 2 28
Dustin Baker {Substitutes} 6.75 4 2 27
Leaha {Substitutes} 6.00 4 0 24
Erick Hochsther {Substitutes} 6.00 4 1 24
Rick Clitton {Substitutes} 4.75 4 1 19
Selena Aranda {Substitutes} 4.75 4 0 19
Brandon {Substitutes} 4.75 4 0 19
Eric Henshilwood {Substitutes} 4.25 4 0 17

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing