Printing Help

[Print Report]   


DILTZ & SONS
213 N. MAIN ST.
MISHAWAKA, IN 46544
(574) 259-5229
www.diltz.com

 

Location Stats Report for TLTW23 - Tuesday 8 Ball Winter 23

Report Date: 4/25/2024 10:38 AM

Team Standings, sorted by Round Wins


Team Win % Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Division: A
8 Balls 64.9 288 187 90 64.5 2437
Famous Amos 67.4 288 194 90 58.5 2485
3 Times A Game 55.9 288 161 90 56.5 2350
Those Guys 51.0 288 147 90 54 2372
Rebels 55.9 288 161 90 53 2356
Unknown Allstars 47.2 288 136 90 40 2205
Catch 22 44.4 288 128 90 39.5 2323
McKinley Miss Cues 45.8 288 132 90 30.5 2213
Lets Do It 41.0 288 118 90 30 2176
Chalk Therapy 24.3 288 70 90 23.5 2225
Division: AA
Pocket Rockets 67.7 288 195 90 68 2458
All About Carol 57.3 288 165 90 65 2353
Flexin On Nem 54.2 288 156 90 46 2287
Kellys Pub 49.7 288 143 90 45.5 2239
Dirty Ferrules 45.5 288 131 90 44 2221
AA Zullys 55.9 288 161 90 43.5 2314
Still Smokin 40.6 288 117 90 38 2186
Money Shot 43.4 288 125 90 36 2161
Pops Boys 43.8 288 126 90 36 2222
Last Pocket 42.0 288 121 90 28 2157

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Flexin On Nem Last Pocket 5/09/2023 18 16 14 5 4 152
8 Balls Catch 22 5/09/2023 18 16 12 5 5 143
AA Zullys Kellys Pub 5/09/2023 18 16 11 5 3 133
Famous Amos Those Guys 5/09/2023 18 16 11 5 3 142
Lets Do It Chalk Therapy 5/09/2023 18 16 10 5 2.5 136
All About Carol Pocket Rockets 5/09/2023 18 16 10 5 4 136
Rebels 3 Times A Game 5/09/2023 18 16 9 5 2 120
Dirty Ferrules Money Shot 5/09/2023 18 16 9 5 4 141
McKinley Miss Cues Unknown Allstars 5/09/2023 18 16 9 5 3 129
Pops Boys Still Smokin 5/09/2023 18 16 8 5 2 129
Still Smokin Pops Boys 5/09/2023 18 16 8 5 3 134
Unknown Allstars McKinley Miss Cues 5/09/2023 18 16 7 5 2 119
Money Shot Dirty Ferrules 5/09/2023 18 16 7 5 1 121
3 Times A Game Rebels 5/09/2023 18 16 7 5 3 125
Pocket Rockets All About Carol 5/09/2023 18 16 6 5 1 116
Chalk Therapy Lets Do It 5/09/2023 18 16 6 5 2.5 135
Kellys Pub AA Zullys 5/09/2023 18 16 5 5 2 122
Those Guys Famous Amos 5/09/2023 18 16 5 5 2 123
Catch 22 8 Balls 5/09/2023 18 16 4 5 0 121
Last Pocket Flexin On Nem 5/09/2023 18 16 2 5 1 111

Division A, 8 Ball games, sorted by Total Points:


Player TeamName AvgPts Games Wins TotPts
Bubby Longest Famous Amos 9.58 72 64 690
Ken Wallace Rebels 8.85 72 56 637
Chris Lichtenfels 8 Balls 8.81 72 57 634
Rick Amador 8 Balls 8.64 72 50 622
Ken Amos Famous Amos 8.46 72 45 609
Josh Longest Famous Amos 8.87 68 48 603
Ken McCain Rebels 8.33 72 43 600
Marion Ross Those Guys 8.31 72 43 598
Tim Brugel 8 Balls 8.26 72 46 595
Tim Hemphill Those Guys 8.00 72 36 576
Johnny Ice 3 Times A Game 8.86 64 45 567
Robert Shanholt 3 Times A Game 7.75 72 38 558
Greg Umbaugh Lets Do It 7.72 72 38 556
Billy Ransberger Famous Amos 7.71 72 36 555
Tom Orfanos Rebels 7.67 72 33 552
Kyle Bradford 8 Balls 7.58 72 34 546
Dion Bice Catch 22 8.01 68 34 545
Joel Niles Catch 22 7.96 68 39 541
Tim Washington Unknown Allstars 7.47 72 36 538
Jeff Miller McKinley Miss Cues 7.79 68 40 530
Randy Oxley 3 Times A Game 8.22 64 38 526
Polly Mclain Unknown Allstars 8.14 64 36 521
Brandon Ghareeb Lets Do It 7.03 72 26 506
Evie Garcia Those Guys 7.00 72 27 504
Mike Billisitz Lets Do It 6.82 72 29 491
Johnnie Moody Lets Do It 6.76 72 25 487
Todd Beall McKinley Miss Cues 7.53 64 28 482
Mark Jenkins Those Guys 8.52 56 38 477
Collin Linner Catch 22 6.49 72 24 467
Deanna Cessna McKinley Miss Cues 6.98 64 24 447
Nick Hojara Chalk Therapy 6.48 64 18 415
Hayden Davis Unknown Allstars 7.69 52 28 400
Dawn McCain Rebels 6.53 60 21 392
Katheryn Hojara Chalk Therapy 5.95 64 13 381
John F {Substitutes} 7.48 48 21 359
Landon Stephens 3 Times A Game 8.00 44 24 352
McKenzie Hojara Chalk Therapy 5.58 60 11 335
Robert Norris Catch 22 6.85 48 17 329
Diana Hojara Chalk Therapy 5.59 56 13 313
Julie Smith Unknown Allstars 6.66 44 16 293
Mike Pooler {Substitutes} 7.50 28 12 210
Tom Ferman 3 Times A Game 7.38 24 9 177
Randy Clark McKinley Miss Cues 6.79 24 9 163
Dan Wood {Substitutes} 6.50 20 7 130
Gus Horvath {Substitutes} 7.63 16 8 122
Greg Brucker {Substitutes} 7.00 16 6 112
Al Henderson {Substitutes} 8.92 12 8 107
Tom Price {Substitutes} 8.58 12 8 103
Tom {Substitutes} 5.67 12 5 68
Austin Mccoy {Substitutes} 5.67 12 2 68
JT {Substitutes} 7.38 8 2 59
John Tujaua {Substitutes} 10.00 4 4 40
Greg H {Substitutes} 10.00 4 4 40
Brian {Substitutes} 8.75 4 3 35
Justin Dipert Those Guys 8.00 4 1 32
Al Krom {Substitutes} 7.25 4 1 29
Juan Duran {Substitutes} 7.00 4 1 28
Kacey C {Substitutes} 6.75 4 1 27
Al {Substitutes} 6.50 4 1 26
Heather {Substitutes} 6.50 4 1 26
Pat {Substitutes} 6.25 4 0 25
Alex Mccoy {Substitutes} 5.75 4 1 23
Mark {Substitutes} 5.75 4 1 23
John {Substitutes} 5.75 4 0 23
Heather Martin {Substitutes} 5.50 4 1 22
Randy {Substitutes} 4.00 4 0 16
Bobi {Substitutes} 3.75 4 0 15
Joan {Substitutes} 1.00 4 0 4

Division AA, 8 Ball games, sorted by Total Points:


Player TeamName AvgPts Games Wins TotPts
Jon Jackson All About Carol 8.75 72 52 630
Matt Gleva Pocket Rockets 8.71 72 50 627
Tom Frisz AA Zullys 8.56 72 49 616
Jim Gillen All About Carol 8.90 68 51 605
Richard Tygesen Pocket Rockets 8.40 72 48 605
Neal Young Pocket Rockets 8.33 72 47 600
Thomas Capers Flexin On Nem 8.26 72 43 595
Kevin Bechtel Kellys Pub 8.24 72 46 593
Alan Loeffelholz AA Zullys 8.11 72 39 584
James Chisan Flexin On Nem 8.10 72 44 583
Doug Wileman Pocket Rockets 8.54 68 47 581
Ronnie Minner Kellys Pub 8.04 72 40 579
Scott Frisz Last Pocket 7.79 72 41 561
Clinton Catt Money Shot 7.78 72 38 560
Nick Haines Pops Boys 7.74 72 37 557
Dave Kulakowski AA Zullys 7.67 72 36 552
Dennis Wiseman Still Smokin 7.61 72 36 548
Joseph Taylor Jr Flexin On Nem 7.58 72 37 546
Robert Culp Flexin On Nem 7.54 72 32 543
George Kukla Last Pocket 7.40 72 32 533
Adam Gombos Dirty Ferrules 7.39 72 33 532
Jeremy Wrobleski Money Shot 7.75 68 34 527
Lance Fozo Still Smokin 7.24 72 31 521
Jim Rizek Dirty Ferrules 7.22 72 31 520
Carol Ciesielski All About Carol 7.07 72 28 509
Jeff Ham AA Zullys 7.44 68 33 506
Don Kelly Kellys Pub 6.89 72 29 496
Lea Brookshire Last Pocket 6.82 72 21 491
Daniel Eades Pops Boys 7.16 68 28 487
Christopher Lubelski Money Shot 6.75 72 30 486
David Eades Sr Pops Boys 7.52 64 30 481
Kim Flores Last Pocket 6.67 72 27 480
Harold Alwine Kellys Pub 7.04 68 25 479
Scott Stroth Dirty Ferrules 6.87 68 27 467
Jenny Fozo Still Smokin 6.44 72 21 464
Mitchell Zultanski Jr Pops Boys 6.88 64 25 440
Sarah Wrobleski Money Shot 6.17 64 20 395
Joel Taelman Still Smokin 7.00 56 21 392
Matthew Holloway All About Carol 6.63 48 17 318
Lou Ferraro Dirty Ferrules 8.22 36 23 296
Kurt Swank Dirty Ferrules 7.36 36 16 265
Woody Woodrich All About Carol 8.54 28 17 239
Bob Saros {Substitutes} 6.45 20 6 129
Chuck {Substitutes} 7.56 16 8 121
Rick Cavinder {Substitutes} 8.25 8 4 66
Steve Guthrie AA Zullys 10.00 4 4 40
Jerry Forslund {Substitutes} 9.00 4 3 36
Gabe Rios {Substitutes} 7.00 4 2 28
Richard Catt {Substitutes} 5.25 4 1 21
Mike {Substitutes} 5.00 4 0 20

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing