Printing Help

[Print Report]   





Location Stats Report for CHXS24 - CHECKERS X01 SPRING 2024

Report Date: 9/07/2024 8:46 AM

Team Standings, sorted by Wins


Team Games Wins Losses Win %
Division: A
Brian Smith 80 58 22 72.5
Chuck Knight 80 53 27 66.2
Kevin Meng 80 51 29 63.7
Dan Hager 80 48 32 60.0
Mike Murphy 80 45 35 56.2
Mindy Kramer 80 43 37 53.8
Bryant Rosch 80 43 37 53.8
Donnie Peal 80 41 39 51.2
Paul Hosch 80 40 40 50.0
Bob Lattimer 80 37 43 46.2
PJ Harrington 80 37 43 46.2
Donna Peal 80 35 45 43.8
Josh Knight 80 31 49 38.8
Max Wiedenman 80 26 54 32.5
Heidi Lattimer 75 24 51 32.0
Pam Harrington 75 23 52 30.7

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Brian Smith Kevin Meng 8/20/2024 17 5 5 0 0
Mike Murphy Mindy Kramer 8/21/2024 17 5 4 1 0
Josh Knight Max Wiedenman 8/20/2024 17 5 4 1 0
Bob Lattimer Donna Peal 8/22/2024 17 5 3 2 0
Dan Hager Chuck Knight 8/21/2024 17 5 3 2 0
Paul Hosch PJ Harrington 8/25/2024 17 5 3 2 0
Bryant Rosch Donnie Peal 8/20/2024 17 5 3 2 0
Donnie Peal Bryant Rosch 8/20/2024 17 5 2 3 0
Chuck Knight Dan Hager 8/21/2024 17 5 2 3 0
PJ Harrington Paul Hosch 8/25/2024 17 5 2 3 0
Donna Peal Bob Lattimer 8/22/2024 17 5 2 3 0
Heidi Lattimer Bryant Rosch 8/07/2024 15 5 1 4 0
Mindy Kramer Mike Murphy 8/21/2024 17 5 1 4 0
Pam Harrington Bryant Rosch 8/11/2024 13 5 1 4 0
Max Wiedenman Josh Knight 8/20/2024 17 5 1 4 0
Kevin Meng Brian Smith 8/20/2024 17 5 0 5 0

Most Improved Players for week 17, 301 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Donnie Peal Donnie Peal 14.19 14.30 0.11
Paul Hosch Paul Hosch 15.58 15.68 0.10

301 Open In/Open Out games, sorted by First Name:


Player TeamName PPD Games Wins LTon HTon Hat Ton80 HstOut
Bob Lattimer Bob Lattimer 14.05 48 18 13 0 0 0 113
Brian Smith Brian Smith 16.51 36 26 20 0 0 0 96
Bryant Rosch Bryant Rosch 16.42 48 24 21 0 0 0 110
Calvin Steemer Brian Smith 22.68 12 10 20 0 0 0 99
Chuck Knight Chuck Knight 17.49 48 32 26 0 1 0 87
Dan Hager Dan Hager 17.03 48 28 26 0 1 0 69
Donna Peal Donna Peal 14.09 48 27 12 0 0 0 148
Donnie Peal Donnie Peal 14.30 48 25 14 0 1 0 83
Heidi Lattimer Heidi Lattimer 12.74 45 14 9 0 0 0 55
Josh Knight Josh Knight 12.59 48 22 7 0 0 0 38
Kevin Meng Kevin Meng 15.49 48 26 17 0 1 0 111
Max Wiedenman Max Wiedenman 12.96 48 16 11 0 0 0 30
Mike Murphy Mike Murphy 19.27 48 30 38 0 5 0 106
Mindy Kramer Mindy Kramer 13.61 48 26 8 0 0 0 77
Pam Harrington Pam Harrington 11.84 45 13 7 0 0 0 28
Paul Hosch Paul Hosch 15.68 48 24 19 0 0 0 99
PJ Harrington PJ Harrington 12.96 48 20 8 0 0 0 73

Most Improved Players for week 17, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Bryant Rosch Bryant Rosch 17.18 17.34 0.16
Chuck Knight Chuck Knight 18.12 18.24 0.12

501 Open In/Open Out games, sorted by First Name:


Player TeamName PPD Games Wins LTon HTon Hat Ton80 HstOut
Bob Lattimer Bob Lattimer 15.47 32 19 18 0 0 0 100
Brian Smith Brian Smith 19.03 24 14 32 0 1 0 57
Bryant Rosch Bryant Rosch 17.34 32 19 32 0 0 0 50
Calvin Steemer Brian Smith 21.50 8 8 12 0 4 0 50
Chuck Knight Chuck Knight 18.24 32 21 30 0 3 0 66
Dan Hager Dan Hager 18.78 32 20 37 1 4 0 73
Donna Peal Donna Peal 14.99 32 8 12 0 0 0 60
Donnie Peal Donnie Peal 15.12 32 16 17 0 0 0 73
Heidi Lattimer Heidi Lattimer 13.23 30 10 9 0 0 0 60
Josh Knight Josh Knight 13.78 32 9 7 0 0 0 66
Kevin Meng Kevin Meng 18.57 32 25 23 0 2 0 93
Max Wiedenman Max Wiedenman 13.36 32 10 7 2 1 0 56
Mike Murphy Mike Murphy 21.05 32 15 50 0 4 0 59
Mindy Kramer Mindy Kramer 14.58 32 17 14 0 1 0 80
Pam Harrington Pam Harrington 14.17 30 10 12 0 0 0 28
Paul Hosch Paul Hosch 15.81 32 16 21 1 2 0 54
PJ Harrington PJ Harrington 13.68 32 17 15 0 1 0 111

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Bryant Rosch Bryant Rosch 16.77 16.91 0.14
Brian Smith Brian Smith 17.70 17.76 0.06

All X01 games, sorted by First Name:


Player TeamName PPD Games Wins LTon HTon Hat Ton80 HstOut
Bob Lattimer Bob Lattimer 14.79 80 37 31 0 0 0 113
Brian Smith Brian Smith 17.76 60 40 52 0 1 0 96
Bryant Rosch Bryant Rosch 16.91 80 43 53 0 0 0 110
Calvin Steemer Brian Smith 22.04 20 18 32 0 4 0 99
Chuck Knight Chuck Knight 17.88 80 53 56 0 4 0 87
Dan Hager Dan Hager 17.93 80 48 63 1 5 0 73
Donna Peal Donna Peal 14.54 80 35 24 0 0 0 148
Donnie Peal Donnie Peal 14.72 80 41 31 0 1 0 83
Heidi Lattimer Heidi Lattimer 13.00 75 24 18 0 0 0 60
Josh Knight Josh Knight 13.19 80 31 14 0 0 0 66
Kevin Meng Kevin Meng 17.02 80 51 40 0 3 0 111
Max Wiedenman Max Wiedenman 13.17 80 26 18 2 1 0 56
Mike Murphy Mike Murphy 20.16 80 45 88 0 9 0 106
Mindy Kramer Mindy Kramer 14.10 80 43 22 0 1 0 80
Pam Harrington Pam Harrington 12.99 75 23 19 0 0 0 28
Paul Hosch Paul Hosch 15.75 80 40 40 1 2 0 99
PJ Harrington PJ Harrington 13.33 80 37 23 0 1 0 111

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing