Printing Help

[Print Report]   


Location Stats Report for MUSF22 - MUSCATINE FALL 22

Report Date: 4/26/2024 1:35 AM


League Message
Please enter FULL NAME of all subs!
Thanks
ECS, Inc. Dart Leagues

Team Standings, sorted by Wins


Team Games Wins Losses Win %
Division: A
SNS 2 338 227 111 67.2
Jodys 999 338 226 112 66.9
Hubbles Hooligans 338 208 130 61.5
SNS 001 338 200 138 59.2
Just The Tip 338 200 138 59.2
Poonjabz Bullseyes 338 182 156 53.8
Hang Over Thursday 338 170 168 50.3
Blue Cans 338 161 177 47.6
DFD 325 154 171 47.4
That One Team 325 145 180 44.6
Jeff Paulsen 338 123 215 36.4
Average Hoes 338 100 238 29.6
Darts Vader 312 75 237 24.0
Bye 0 0 0 0.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Jeff Paulsen Average Hoes 4/12/2023 31 13 10 3 0
Hang Over Thursday Blue Cans 4/12/2023 31 13 9 4 0
DFD Just The Tip 4/04/2023 30 13 8 5 0
Jodys 999 SNS 2 4/12/2023 31 13 8 5 0
SNS 001 Hubbles Hooligans 4/12/2023 31 13 7 6 0
Just The Tip Poonjabz Bullseyes 4/12/2023 31 13 7 6 0
Hubbles Hooligans SNS 001 4/12/2023 31 13 6 7 0
Poonjabz Bullseyes Just The Tip 4/12/2023 31 13 6 7 0
That One Team Jodys 999 4/05/2023 30 13 5 8 0
SNS 2 Jodys 999 4/12/2023 31 13 5 8 0
Blue Cans Hang Over Thursday 4/12/2023 31 13 4 9 0
Average Hoes Jeff Paulsen 4/12/2023 31 13 3 10 0
Darts Vader Hang Over Thursday 4/05/2023 30 13 3 10 0
Bye Hang Over Thursday 10/26/2022 8 0 0 0 0

Most Improved Players for week 31, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dale Weets Jeff Paulsen 14.74 15.05 0.31
Jake Sell Just The Tip 21.10 21.21 0.11

All X01 games, sorted by PPR:


Player TeamName PPD Games Wins LTon HTon Hat Ton80 HstOut
Dan McFate Jodys 999 33.26 12 3 25 1 5 0 64
Myles Schwab Hang Over Thursday 32.40 4 3 11 1 0 0 128
Kyle Meyer SNS 2 29.82 12 2 15 1 7 0 78
Myles Schwab Jodys 999 29.07 4 1 8 0 0 0 15
Ryan Solomon SNS 2 28.27 112 45 172 1 57 0 134
Tom True Hang Over Thursday 27.41 96 38 153 13 22 0 150
Bricen Lane Hubbles Hooligans 27.22 4 2 7 1 0 0 98
Lorn Crawford Jodys 999 27.06 108 28 153 1 46 0 85
Billy Bergheger Jodys 999 27.03 12 4 18 1 4 0 104
Devin Bonnichsen Hubbles Hooligans 26.86 88 26 117 3 34 0 160
John Sawyer Jodys 999 26.71 12 5 14 0 5 0 89
Justin Yant SNS 001 26.69 12 5 20 0 5 0 100
Robert Motley Jodys 999 26.46 88 27 132 6 19 0 129
Clayton Davis Jodys 999 26.21 100 38 137 2 32 0 135
Dustin Krueger SNS 2 26.04 104 28 140 0 31 0 116
Casey Bonnichsen That One Team 25.37 8 7 11 0 3 0 79
Tracy Horton That One Team 25.26 92 34 128 1 27 0 152
Alan Strause Just The Tip 25.10 12 2 16 0 3 0 34
Marc Wells SNS 001 24.83 100 27 125 1 24 0 81
Jayme Castillo Hubbles Hooligans 24.61 16 4 22 0 3 0 141
Curtis Steahr Hubbles Hooligans 24.29 84 27 98 1 23 0 132
Zeb Schmacht Just The Tip 24.08 48 14 55 0 10 0 96
TYSON Poonjabz Bullseyes 23.88 4 1 7 0 0 0 119
Alan Strause SNS 001 23.68 4 2 6 0 1 0 75
Paul Mathis SNS 2 23.57 112 30 121 0 18 0 112
Gage Carpenter Blue Cans 23.54 96 29 111 4 15 2 164
Kevin McCullough Hang Over Thursday 23.22 103 27 123 0 21 0 113
Gary Gafeller SNS 001 23.16 92 24 116 0 16 0 120
Greg Brinser Just The Tip 22.99 56 14 70 0 17 0 108
Evan Ellis Hubbles Hooligans 22.97 104 19 111 0 16 0 86
Marcus Sieverding Average Hoes 22.50 8 1 11 0 1 0 31
Troy Payne SNS 001 22.49 104 30 117 0 17 0 101
Isaac Schulte Poonjabz Bullseyes 22.12 104 33 110 0 19 0 138
Tyson Hake Hubbles Hooligans 21.88 4 0 4 0 1 0 0
Dennis Demers Just The Tip 21.84 108 33 98 0 23 0 123
Brian Tuller Hubbles Hooligans 21.68 4 2 5 0 1 0 52
Josh Mills DFD 21.63 100 28 109 0 14 0 114
Jake Mills DFD 21.47 92 19 88 0 12 0 150
Jake Sell Just The Tip 21.21 108 33 117 4 1 0 174
Wade Lee Blue Cans 21.00 100 19 77 0 12 0 109
Jeff Noll Hang Over Thursday 20.87 4 3 3 0 0 0 86
Fernando Gonzalez Hubbles Hooligans 20.75 8 3 7 0 1 0 38
Steve Sengsovriyasak Poonjabz Bullseyes 20.64 8 2 4 1 1 0 171
John Titus Poonjabz Bullseyes 20.27 104 19 95 1 9 0 117
Jamie Schell Blue Cans 20.25 108 27 89 0 7 0 84
Cody Evins SNS 2 20.10 8 0 5 0 0 0 0
Mike Boynton SNS 001 20.08 12 1 6 0 3 0 13
Roxie Mills DFD 20.03 100 21 90 1 8 0 109
Scott Wetzel Hubbles Hooligans 19.92 80 15 50 0 10 0 109
Matt Schell Blue Cans 19.39 72 13 51 1 4 0 120
Steve Sengsouriyasak DFD 19.37 16 5 13 0 2 0 64
Chad Smith Poonjabz Bullseyes 19.26 96 21 64 0 6 0 94
Cody Evins SNS 001 19.25 4 0 4 0 0 0 0
Jeff Noll That One Team 19.00 32 8 24 0 1 0 139
Jason Knipfer SNS 001 18.94 88 20 62 1 5 0 102
Tim Safley That One Team 18.92 4 0 3 0 0 0 0
Fernando Gonzalez That One Team 18.71 28 8 18 0 2 0 77
Sara Duncan Hang Over Thursday 18.62 7 1 6 0 0 0 23
Corey Harris Jodys 999 18.60 108 20 55 0 4 0 115
Nacho Rickey Poonjabz Bullseyes 18.36 100 19 62 0 6 0 114
Travis Edwards SNS 2 18.33 100 20 47 0 8 0 82
Kevyn Krueger DFD 18.30 12 3 5 0 1 0 71
Zach Hetzler Hubbles Hooligans 18.17 16 3 10 0 0 0 67
Ray Smith That One Team 18.00 16 2 11 0 1 0 78
Miranda Castillo Jeff Paulsen 17.91 32 10 20 0 1 0 70
Troy Stoltz Just The Tip 17.56 112 19 44 0 5 0 96
Jayme Solomon Average Hoes 17.32 52 14 28 0 1 0 69
Brode Hills Jeff Paulsen 17.02 8 2 4 0 0 0 50
Jeff Ziegenhorn That One Team 16.82 52 5 24 0 0 0 46
Aaron Guhn Jeff Paulsen 16.79 44 15 21 0 1 0 107
Nikki Fry Average Hoes 16.78 12 2 7 1 0 0 48
Zach Hetzler Jodys 999 16.77 4 2 2 0 0 0 29
Erica Miley Average Hoes 16.74 12 1 6 0 0 0 35
EMILY IKE Darts Vader 16.26 4 0 0 0 0 0 0
Lachelle Betcher Jeff Paulsen 16.21 96 25 37 1 3 1 77
Nicole Bailey Average Hoes 15.74 4 0 0 0 0 0 0
Brandyn Beemblossom That One Team 15.71 8 4 1 0 0 0 33
Chris Richardson Darts Vader 15.49 68 12 30 0 1 0 135
Tonia McCullough Hang Over Thursday 15.48 107 12 25 0 1 0 76
Jason Gault DFD 15.45 80 8 28 0 0 0 53
Veronica Whitson Just The Tip 15.44 4 0 2 0 0 0 0
Lori Schell Blue Cans 15.34 32 3 11 0 1 0 52
Janice Warth Bye 15.18 55 8 20 0 0 0 16
Dale Weets Jeff Paulsen 15.05 72 10 18 1 1 1 68
Doug Chalupa Blue Cans 15.03 24 2 6 0 0 0 64
Amanda Crumly Average Hoes 14.99 108 22 36 0 1 0 67
Jordan Teehey Jeff Paulsen 14.93 48 1 13 0 0 0 18
Ashley Reed Average Hoes 14.72 12 2 2 0 0 0 27
Ed Moore Darts Vader 14.70 4 0 1 0 0 0 0
Amanda Reed Average Hoes 14.66 100 15 30 1 0 0 65
Tara Dusenberry Jeff Paulsen 14.56 100 12 21 1 1 1 113
Trish Kranz Darts Vader 14.47 96 13 17 0 0 0 39
Sammi Harris Darts Vader 14.31 96 21 17 0 0 0 67
Lia Horton That One Team 14.22 88 7 15 0 0 0 55
Jaymi Putnam Average Hoes 14.21 40 8 8 0 0 0 42
Destiny Richardson Darts Vader 14.07 44 0 12 0 0 0 0
Allyson Beemblossom That One Team 14.05 104 16 27 0 1 0 66
Breanne Hilton Darts Vader 14.05 104 14 17 0 0 0 93
Kalley Boyce Average Hoes 13.87 100 7 18 0 0 0 38
Roger Chapman Bye 13.86 55 2 8 0 0 0 5
Dave Warth Bye 13.35 55 7 1 0 0 0 22
Glenda Plowman Bye 12.79 8 0 0 0 0 0 0
Annie Cole Bye 12.70 47 1 6 0 0 0 41

Most Improved Players for week 31, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Robert Motley Jodys 999 2.79 2.82 0.03
Lachelle Betcher Jeff Paulsen 1.67 1.69 0.02

All Cricket games, sorted by MPR:


Player TeamName MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
Myles Schwab Hang Over Thursday 3.87 3 3 0 1 0 5 3 0 1 0
Kyle Meyer SNS 2 3.69 9 7 1 1 0 8 2 2 0 1
Dan McFate Jodys 999 3.64 9 1 4 1 0 9 4 4 0 2
Myles Schwab Jodys 999 3.33 3 2 0 0 0 1 3 1 0 1
Ryan Solomon SNS 2 3.28 84 43 24 4 1 60 31 26 1 2
Alan Strause SNS 001 3.24 3 3 0 0 1 2 0 1 0 0
Zeb Schmacht Just The Tip 3.15 36 17 8 1 0 27 10 9 0 1
Bricen Lane Hubbles Hooligans 3.13 3 0 1 0 0 2 0 1 0 0
Tom True Hang Over Thursday 3.12 72 38 11 8 2 40 24 20 1 3
Casey Bonnichsen That One Team 3.12 6 2 3 0 0 5 1 3 0 0
John Sawyer Jodys 999 3.12 9 6 2 0 0 6 3 3 0 1
Devin Bonnichsen Hubbles Hooligans 3.09 66 31 15 6 1 45 18 20 1 0
TYSON Poonjabz Bullseyes 2.95 3 0 1 0 0 3 0 0 0 0
Lorn Crawford Jodys 999 2.95 81 39 23 2 1 43 27 24 1 3
Billy Bergheger Jodys 999 2.82 9 4 3 0 0 6 2 3 0 0
Robert Motley Jodys 999 2.82 66 25 21 5 1 39 6 9 1 2
Clayton Davis Jodys 999 2.80 75 25 29 0 0 34 29 11 0 2
Dustin Krueger SNS 2 2.76 78 25 41 2 0 37 16 19 0 1
Tracy Horton That One Team 2.69 69 35 8 4 0 44 12 12 0 1
Gary Gafeller SNS 001 2.67 69 23 24 3 0 29 19 8 0 2
Curtis Steahr Hubbles Hooligans 2.66 63 30 12 3 0 27 11 12 1 2
Gage Carpenter Blue Cans 2.57 72 22 14 3 1 37 13 6 0 4
Justin Yant SNS 001 2.55 9 0 2 1 0 6 2 0 0 0
Evan Ellis Hubbles Hooligans 2.50 78 23 24 2 0 29 11 14 1 2
Isaac Schulte Poonjabz Bullseyes 2.49 78 27 22 4 0 23 18 11 0 3
Alan Strause Just The Tip 2.44 9 1 3 1 0 3 2 1 0 0
Greg Brinser Just The Tip 2.43 42 18 8 1 0 18 6 4 0 0
Jayme Castillo Hubbles Hooligans 2.42 12 3 4 0 0 3 0 3 0 1
Paul Mathis SNS 2 2.42 84 33 31 3 1 26 14 9 0 1
Troy Payne SNS 001 2.42 78 19 24 3 0 29 15 17 0 1
Marc Wells SNS 001 2.40 75 26 20 7 0 27 11 6 1 3
Jake Sell Just The Tip 2.36 81 22 29 2 0 31 18 8 1 1
Dennis Demers Just The Tip 2.34 81 28 27 0 1 27 13 6 0 1
Cody Evins SNS 001 2.31 3 2 0 0 0 1 0 1 0 0
Josh Mills DFD 2.25 75 20 16 3 0 26 16 3 1 0
Steve Sengsouriyasak DFD 2.25 12 2 1 0 0 2 5 2 1 0
Jake Mills DFD 2.22 69 18 16 1 0 18 11 4 0 1
Fernando Gonzalez Hubbles Hooligans 2.20 6 2 4 0 0 3 2 2 0 0
Miranda Castillo Jeff Paulsen 2.19 24 9 2 1 0 10 3 3 1 0
Roxie Mills DFD 2.19 75 17 20 3 0 23 7 9 1 0
John Titus Poonjabz Bullseyes 2.17 78 17 26 0 1 24 10 6 1 0
Zach Hetzler Jodys 999 2.16 3 1 2 0 0 1 0 0 0 0
Kevin McCullough Hang Over Thursday 2.14 77 19 23 2 0 24 8 6 4 2
Jamie Schell Blue Cans 2.13 81 18 22 1 1 26 10 9 0 0
Mike Boynton SNS 001 2.10 9 4 0 1 0 4 1 0 0 0
Scott Wetzel Hubbles Hooligans 2.09 60 11 33 0 0 15 16 8 0 1
Tyson Hake Hubbles Hooligans 2.09 3 1 1 0 0 1 1 1 0 0
Marcus Sieverding Average Hoes 2.07 6 2 1 0 0 3 0 0 0 0
Chad Smith Poonjabz Bullseyes 2.07 72 27 16 1 0 18 7 3 0 1
Fernando Gonzalez That One Team 2.06 21 2 6 0 0 5 4 4 0 0
Wade Lee Blue Cans 2.06 75 22 18 3 0 24 8 5 1 0
Jeff Noll That One Team 2.05 24 9 4 2 0 5 1 3 0 0
Matt Schell Blue Cans 2.03 54 11 13 0 0 18 8 4 0 0
Zach Hetzler Hubbles Hooligans 2.02 12 0 7 0 0 5 2 1 0 0
Nacho Rickey Poonjabz Bullseyes 2.00 75 15 20 1 0 25 6 3 0 1
Jason Knipfer SNS 001 1.99 66 14 19 0 0 19 12 2 0 0
Travis Edwards SNS 2 1.96 75 20 28 3 0 13 8 8 0 0
Brian Tuller Hubbles Hooligans 1.92 3 1 1 0 0 1 0 0 0 0
Ray Smith That One Team 1.86 12 2 3 0 0 1 1 1 0 0
Kevyn Krueger DFD 1.79 9 3 2 0 0 0 0 0 0 0
Corey Harris Jodys 999 1.79 81 19 38 1 0 21 8 4 0 0
Jeff Noll Hang Over Thursday 1.78 3 2 0 0 0 1 1 0 0 0
Troy Stoltz Just The Tip 1.73 84 20 29 0 0 20 3 3 0 0
Cody Evins SNS 2 1.73 6 1 2 0 0 0 1 0 0 0
Lori Schell Blue Cans 1.72 24 3 6 0 0 5 5 0 0 0
Sara Duncan Hang Over Thursday 1.71 5 2 1 0 0 2 1 0 0 0
Steve Sengsovriyasak Poonjabz Bullseyes 1.69 6 0 1 0 0 1 0 0 0 0
Lachelle Betcher Jeff Paulsen 1.69 72 15 16 0 0 10 7 1 0 0
Veronica Whitson Just The Tip 1.68 3 1 1 0 0 1 0 0 0 0
EMILY IKE Darts Vader 1.67 3 0 0 0 0 0 0 1 0 0
Doug Chalupa Blue Cans 1.67 18 3 4 0 0 2 3 0 0 1
Jayme Solomon Average Hoes 1.62 39 4 10 0 0 6 2 0 0 0
Amanda Crumly Average Hoes 1.60 81 16 10 0 0 18 7 1 0 0
Aaron Guhn Jeff Paulsen 1.58 33 5 4 0 0 3 1 1 0 0
Nikki Fry Average Hoes 1.56 9 3 0 0 0 1 2 1 0 0
Jason Gault DFD 1.53 60 11 14 0 0 3 2 2 0 0
Jeff Ziegenhorn That One Team 1.52 39 7 9 1 0 3 2 0 0 0
Amanda Reed Average Hoes 1.49 75 18 7 0 0 11 6 4 0 0
Tonia McCullough Hang Over Thursday 1.49 80 16 20 0 0 15 5 1 0 1
Tim Safley That One Team 1.46 3 1 0 0 0 1 0 0 0 0
Allyson Beemblossom That One Team 1.39 78 10 17 0 0 8 5 1 0 0
Dale Weets Jeff Paulsen 1.34 54 7 5 0 0 5 0 1 0 0
Tara Dusenberry Jeff Paulsen 1.33 75 13 8 0 0 8 0 2 0 0
Jaymi Putnam Average Hoes 1.31 30 3 6 0 0 4 0 0 0 0
Brandyn Beemblossom That One Team 1.30 6 0 0 0 0 0 0 0 0 0
Sammi Harris Darts Vader 1.30 72 4 8 0 0 10 4 1 0 0
Chris Richardson Darts Vader 1.29 51 6 5 0 0 6 2 0 0 0
Trish Kranz Darts Vader 1.28 72 10 8 0 0 2 1 0 0 0
Lia Horton That One Team 1.28 66 11 23 0 0 9 2 0 0 0
Janice Warth Bye 1.25 41 2 2 0 0 2 2 2 0 0
Brode Hills Jeff Paulsen 1.24 6 1 1 0 0 0 0 0 0 0
Breanne Hilton Darts Vader 1.23 78 12 4 0 0 3 4 0 0 0
Erica Miley Average Hoes 1.18 9 0 1 0 0 2 1 0 0 0
Nicole Bailey Average Hoes 1.17 3 0 0 0 0 0 0 0 0 0
Ashley Reed Average Hoes 1.07 9 1 0 0 0 0 0 0 0 0
Dave Warth Bye 1.07 41 0 3 0 0 0 0 0 0 0
Kalley Boyce Average Hoes 1.03 75 6 8 0 0 2 2 1 0 0
Jordan Teehey Jeff Paulsen 0.96 36 6 4 0 0 1 2 0 0 0
Annie Cole Bye 0.96 35 5 0 0 0 4 0 0 0 0
Ed Moore Darts Vader 0.94 3 0 1 0 0 0 0 0 0 0
Destiny Richardson Darts Vader 0.90 33 4 4 0 0 3 0 0 0 0
Roger Chapman Bye 0.85 41 2 0 0 0 0 2 0 0 0
Glenda Plowman Bye 0.69 6 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing