Printing Help

[Print Report]   


Red Line Vending
106 E Washington st
New Hampton, IA 50659
(800) 258-5523

Player Standings Report for CCUP23 - Charles City Upper

Report Date: 7/12/2025 2:44 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO 10DO 11DO 12DO 13DO 14DO 15DO 4RO 5RO 6RO
Jon Linde High Tons Of Fun 27.83 21 16 13 0 0 0 34 0 0 0 0 0 0 1 1 2 2 1 5 5
Tim Geerts The Longfellows 24.99 18 10 3 0 0 1 33 0 0 0 0 0 0 0 0 0 1 0 1 4
SMILEY Team City Slickers 24.40 3 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1
Ray Ferch Mustache Rides 24.00 21 10 3 0 0 0 26 0 0 0 0 0 0 0 1 0 0 0 1 2
Atasha Redies Ass Pounders 22.67 21 12 7 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 4
Nick Sears Mad Hatters 22.26 21 5 6 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 4
FLEEN Tongue Punch MFB 22.26 12 7 1 0 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 2
Leroy White The Longfellows 21.74 21 6 4 0 0 1 21 0 0 0 0 0 0 0 0 0 0 0 0 1
Shaun Martin Boom Goes The Cannon 21.73 21 10 2 0 0 0 27 0 0 0 0 0 0 0 0 0 1 0 1 1
Mitch Kelleher Team City Slickers 21.61 18 9 3 0 0 0 23 0 0 0 0 0 0 0 0 0 1 0 1 0
Jerry Hoge Tongue Punch MFB 21.37 21 6 3 0 0 1 22 0 0 0 0 0 0 0 0 0 0 0 0 3
RONNIE H Mustache Rides 21.30 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Robin Schmidt The Longfellows 21.22 18 6 5 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 1
Santos Salinas Mustache Rides 21.22 21 8 4 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Hewitt Ass Pounders 21.03 21 4 2 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 2
George Bunten Ass Pounders 20.91 21 6 1 0 0 0 27 0 0 0 0 0 0 0 0 0 1 0 1 0
Scott Mehmen Boom Goes The Cannon 20.79 21 4 2 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 1
Sean Griffen Mad Hatters 20.34 21 4 1 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Farmer The Longfellows 19.93 21 8 1 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 2
Ryan Blunt The Longfellows 19.55 6 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
James Blue Team City Slickers 19.47 21 3 4 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 1
Dean Lair Boom Goes The Cannon 19.37 21 4 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Troge Tongue Punch MFB 19.12 21 3 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Demro Tongue Punch MFB 19.04 3 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Sido Mad Hatters 18.36 21 4 2 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Bergmann Tongue Punch MFB 18.31 21 4 1 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
JK Tongue Punch MFB 18.13 6 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Lantz High Tons Of Fun 18.03 21 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Baltes Mustache Rides 17.93 21 3 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Fernandez Team City Slickers 17.31 15 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Woodworth High Tons Of Fun 17.22 21 4 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Ross Houden High Tons Of Fun 16.80 21 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Kummer II Boom Goes The Cannon 16.78 21 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
JERAMIE Ass Pounders 16.33 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Deurduff Mad Hatters 16.32 21 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Herron Team City Slickers 16.32 21 4 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Bernie Solomon Ass Pounders 16.26 18 2 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
DUANE W Mustache Rides 15.73 18 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player LeagueName MPR Games Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Jon Linde CCUP23 3.05 21 3 1 1 12 7 6 0 0
Ray Ferch CCUP23 2.85 21 3 4 0 13 3 6 1 0
Tim Geerts CCUP23 2.51 18 4 1 0 11 3 2 0 1
Nick Sears CCUP23 2.50 21 6 0 1 9 4 2 0 0
Shaun Martin CCUP23 2.44 21 4 0 0 8 6 1 0 0
FLEEN CCUP23 2.40 12 3 0 0 4 3 0 0 0
SMILEY CCUP23 2.39 3 2 0 0 0 1 0 0 0
Austin Hewitt CCUP23 2.38 21 5 0 0 4 7 0 0 0
Jerry Hoge CCUP23 2.37 21 4 1 0 6 5 3 0 0
Ryan Demro CCUP23 2.36 3 1 0 0 2 0 0 0 0
Robin Schmidt CCUP23 2.36 18 6 0 0 8 2 3 0 0
Leroy White CCUP23 2.34 21 5 1 0 6 4 3 0 0
Santos Salinas CCUP23 2.33 21 5 1 0 3 4 3 0 0
Sean Griffen CCUP23 2.30 21 8 0 0 9 5 2 0 0
Jesse Bergmann CCUP23 2.24 21 7 0 0 6 2 3 0 0
Mitch Kelleher CCUP23 2.24 18 3 0 0 6 0 2 0 0
Atasha Redies CCUP23 2.15 21 4 0 0 6 4 2 0 0
Danny Farmer CCUP23 2.08 21 10 0 0 6 3 1 0 0
Brad Sido CCUP23 2.06 21 5 1 0 7 1 2 0 0
George Bunten CCUP23 2.05 21 4 0 0 10 3 0 0 0
Ryan Blunt CCUP23 2.03 6 3 0 0 1 1 1 0 0
JK CCUP23 1.97 6 2 0 0 2 0 0 0 0
Dean Lair CCUP23 1.96 21 4 1 0 5 3 2 0 0
Matt Deurduff CCUP23 1.95 21 6 0 0 6 3 0 0 0
James Blue CCUP23 1.92 21 6 0 0 8 4 1 0 0
Scott Mehmen CCUP23 1.89 21 5 0 0 4 3 1 0 0
Nelson Fernandez CCUP23 1.88 15 3 0 0 2 2 1 0 0
Paul Lantz CCUP23 1.87 21 5 0 0 9 2 1 0 0
Kyle Troge CCUP23 1.84 21 6 1 0 3 1 1 0 0
RONNIE H CCUP23 1.84 3 1 1 0 0 0 0 0 0
Bernie Solomon CCUP23 1.82 18 7 0 0 5 2 1 0 1
Mark Baltes CCUP23 1.70 21 4 0 0 6 2 1 0 0
Kevin Herron CCUP23 1.68 21 3 1 0 3 1 2 0 0
Troy Woodworth CCUP23 1.53 21 10 0 0 5 2 0 0 0
Jake Kummer II CCUP23 1.52 21 4 0 0 4 2 0 0 0
DUANE W CCUP23 1.49 18 4 0 0 4 1 1 0 0
Ross Houden CCUP23 1.42 21 2 0 0 6 1 0 0 0
JERAMIE CCUP23 1.33 3 1 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader