2676 Crystal Circle Dunedin, FL 34698 |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | Danny N Colton Naughty Monk | 2507 Lakewood Ranch Blvd Bradenton, FL | 941-708-2966 |
2 | A | Dave N Jeff Last Call | 2604 Manatee Ave East Bradenton, FL 34698 | 941-744-1586 |
3 | A | Jesse N Robert BrewLand | 5733 S Florida Ave Lakeland, FL 33813 | 863-646-2600 |
4 | A | Jon N Paul Champions Pub | 3676 Webber St Sarasota, FL | 941-927-7686 |
5 | A | Keith N Kris Last Call | 2604 Manatee Ave East Bradenton, FL 34698 | 941-744-1586 |
6 | A | Tommy N Vince Icons Sports Lounge | Spring Hill Lanes Spring Hill, FL 34606 | 352-683-7272 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 07/25/2019 | ||||
Dave N Jeff | Jon N Paul | Last Call | |||
Tommy N Vince | Jesse N Robert | Icons Sports Lounge | |||
Danny N Colton | Keith N Kris | Naughty Monk | |||
2 | 08/01/2019 | ||||
Danny N Colton | Jon N Paul | Naughty Monk | |||
Keith N Kris | Tommy N Vince | Last Call | |||
Jesse N Robert | Dave N Jeff | BrewLand | |||
3 | 08/08/2019 | ||||
Jon N Paul | Jesse N Robert | Champions Pub | |||
Dave N Jeff | Keith N Kris | Last Call | |||
Tommy N Vince | Danny N Colton | Icons Sports Lounge | |||
4 | 08/15/2019 | ||||
Tommy N Vince | Jon N Paul | Icons Sports Lounge | |||
Danny N Colton | Dave N Jeff | Naughty Monk | |||
Keith N Kris | Jesse N Robert | Last Call | |||
5 | 08/22/2019 | ||||
Jon N Paul | Keith N Kris | Champions Pub | |||
Jesse N Robert | Danny N Colton | BrewLand | |||
Dave N Jeff | Tommy N Vince | Last Call | |||
6 | 08/29/2019 | ||||
Jon N Paul | Dave N Jeff | Champions Pub | |||
Jesse N Robert | Tommy N Vince | BrewLand | |||
Keith N Kris | Danny N Colton | Last Call | |||
7 | 09/05/2019 | ||||
Jon N Paul | Danny N Colton | Champions Pub | |||
Tommy N Vince | Keith N Kris | Icons Sports Lounge | |||
Dave N Jeff | Jesse N Robert | Last Call | |||
8 | 09/12/2019 | ||||
Jesse N Robert | Jon N Paul | BrewLand | |||
Keith N Kris | Dave N Jeff | Last Call | |||
Danny N Colton | Tommy N Vince | Naughty Monk | |||
9 | 09/19/2019 | ||||
Jon N Paul | Tommy N Vince | Champions Pub | |||
Dave N Jeff | Danny N Colton | Last Call | |||
Jesse N Robert | Keith N Kris | BrewLand | |||
10 | 09/26/2019 | ||||
Keith N Kris | Jon N Paul | Last Call | |||
Danny N Colton | Jesse N Robert | Naughty Monk | |||
Tommy N Vince | Dave N Jeff | Icons Sports Lounge | |||
11 | 10/03/2019 | ||||
Dave N Jeff | Jon N Paul | Last Call | |||
Tommy N Vince | Jesse N Robert | Icons Sports Lounge | |||
Danny N Colton | Keith N Kris | Naughty Monk | |||
12 | 10/10/2019 | ||||
Danny N Colton | Jon N Paul | Naughty Monk | |||
Keith N Kris | Tommy N Vince | Last Call | |||
Jesse N Robert | Dave N Jeff | BrewLand | |||
13 | 10/17/2019 | ||||
Jon N Paul | Jesse N Robert | Champions Pub | |||
Dave N Jeff | Keith N Kris | Last Call | |||
Tommy N Vince | Danny N Colton | Icons Sports Lounge | |||
14 | 10/24/2019 | ||||
Tommy N Vince | Jon N Paul | Icons Sports Lounge | |||
Danny N Colton | Dave N Jeff | Naughty Monk | |||
Keith N Kris | Jesse N Robert | Last Call | |||
15 | 10/31/2019 | ||||
Jon N Paul | Keith N Kris | Champions Pub | |||
Jesse N Robert | Danny N Colton | BrewLand | |||
Dave N Jeff | Tommy N Vince | Last Call |
Created by LeagueLeader with ARACHNET™ processing