Printing Help

[Print Report]   


J & J Amusements
Southern & East Central IL

P.O. Box 1709
Effingham, IL 62401

Location Stats Report for BE4B2H - Benton Mon 4prsn FW2223

Report Date: 3/28/2024 8:24 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses FeeExpecte FeeCollect
Division: A
Heaters Only 338 240 98 825.50 825.50
VictorFoxTrotWhiskey 338 225 113 825.50 825.50
The Franchise 338 222 116 825.50 825.50
Legion 3rd String 338 193 145 825.50 825.50
Backroads Brawlers 338 187 151 825.50 825.50
Eagle Eliminators 338 176 162 825.50 825.50
Tons Of Bull 338 169 169 825.50 825.50
Mean Girls 338 167 171 825.50 825.50
Outnumbered 338 161 177 825.50 825.50
Brew Brothers 338 150 188 825.50 825.50
Charlies Bootleggers 338 131 207 825.50 825.50
Legion Crushers 338 125 213 825.50 825.50
Margarita Mamas 338 118 220 825.50 825.50
Charlies Misfits 338 102 236 825.50 825.50

Most Improved Players for week 27, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dave Hartline Charlies Misfits 13.94 13.95 0.01

Most Improved Players for week 27, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Dave Hartline Charlies Misfits 1.29 1.30 0.01
Becky Conley Margarita Mamas 1.77 1.78 0.01

Combined X01/Cricket games, sorted by Team / Player:


Player Games SSPRE Wins PPD MPR Hat Ton80 HTon LTon Whrse 9MR
Backroads Brawlers
BUCK 7 1.357 2 18.55 3.12 0 0 0 2 0 0
JOSH 28 0.634 4 16.59 1.51 1 0 0 4 0 0
KEVIN 49 1.092 9 19.29 2.15 2 0 0 10 0 0
RACHEAL 161 0.875 31 16.67 1.65 3 0 0 33 0 0
MIKE BORGRA 168 1.995 59 21.33 2.49 12 0 0 64 1 1
TERRY DELAVAL 126 2.802 46 23.26 2.62 17 0 1 61 0 2
BRICE GUNTER 7 1.750 3 18.29 1.88 0 0 0 1 0 1
RENEE PEARSON 91 0.778 17 18.12 1.72 0 0 0 17 0 0
ROGER PRICE 7 1.250 2 15.60 2.39 1 0 0 0 0 0
HEATHER Weber 84 0.667 14 15.51 1.51 0 0 0 12 0 0
Team Totals: 728 1.453 187 19.01 2.02 36 0 1 204 1 4
 
Brew Brothers
ANDREW 7 0.571 0 15.54 1.33 0 0 0 2 0 0
PRESTON BRITTON 7 0.000 0 12.33 1.47 0 0 0 0 0 0
Zach Bryant 49 0.745 5 17.54 1.66 1 0 0 8 0 0
JASON ESTES 77 0.665 12 15.54 1.76 1 0 0 9 0 0
BILLIE JAMERSON 175 2.010 67 21.46 2.33 16 0 0 63 0 1
JOJO JOHNSON 14 0.661 2 15.12 1.75 0 0 0 0 0 0
RYAN McCOLLUM 147 1.136 40 18.40 1.97 3 0 0 37 0 1
BRANDON ODLE 77 0.425 9 13.90 1.76 0 0 0 4 0 0
Mackenzie Smith 98 0.350 6 13.52 1.31 1 0 0 6 0 0
DEB STUDABAKER 7 0.429 0 14.87 1.62 0 0 0 0 0 0
Rob Studebaker 63 0.805 5 16.85 1.64 4 0 0 11 0 0
CHUCK THOMPSON 28 0.544 7 14.84 1.66 0 0 0 4 0 0
Team Totals: 749 1.009 153 16.98 1.86 26 0 0 144 0 2
 
Charlies Bootleggers
KENDRA 14 0.554 2 14.23 0.91 0 0 0 2 0 0
PAULETTE 7 0.071 1 12.81 1.65 0 0 0 0 0 0
Mary Eubanks 175 0.291 12 13.84 1.08 0 0 0 11 0 0
Roy Eubanks 182 1.033 31 17.76 1.74 6 0 0 32 0 0
JACKIE GOODMAN 35 0.028 1 11.13 0.62 0 0 0 0 0 0
Alonzo Williams 133 1.378 30 19.02 1.90 4 0 0 39 0 0
Eric Wilson 182 1.239 54 19.53 1.93 3 0 0 62 0 0
Team Totals: 728 0.902 131 16.95 1.58 13 0 0 146 0 0
 
Charlies Misfits
DAVEO 7 1.179 4 12.72 1.53 0 0 0 0 0 0
PAT 7 1.500 3 15.59 1.72 1 0 0 1 0 0
RON 7 0.036 0 9.97 1.18 0 0 0 0 0 0
TAMMY ERWIN 182 0.569 19 15.09 1.40 0 0 0 28 0 0
Dave Hartline 175 0.499 34 13.95 1.30 0 0 0 24 0 0
Brian McGlasson 21 0.417 1 14.60 1.56 0 0 0 4 0 0
DEBBIE MOSS 161 0.336 11 14.07 1.11 0 0 0 10 0 0
Larry Wiskiel 168 0.687 30 15.33 1.63 0 0 0 25 0 0
Team Totals: 728 0.533 102 14.57 1.37 1 0 0 92 0 0
 
Eagle Eliminators
Steven Bennett 175 1.314 37 17.63 1.86 5 0 0 49 0 2
Sam Boldrey 182 0.966 36 17.19 1.72 4 0 0 33 0 1
RON CLARK 182 0.919 37 16.91 1.66 3 0 1 38 0 0
Deserae Mohr 14 0.179 0 12.83 1.05 0 0 0 1 0 0
John Mohr 175 1.520 66 19.96 2.01 9 0 0 63 0 0
Team Totals: 728 1.156 176 17.83 1.80 21 0 1 184 0 3
 
Heaters Only
LGUN 7 0.286 1 17.06 1.59 0 0 0 0 0 0
NICK 14 1.054 0 20.42 1.95 0 0 0 3 0 0
ZACK 42 1.066 12 18.20 1.74 2 0 0 11 0 0
ADDISON BAXTER 175 2.604 56 24.77 2.69 18 1 3 92 1 2
CHARLIE FARMER 182 3.835 73 27.17 3.23 32 1 3 109 1 4
ZAYNE FORNEAR 175 2.839 74 25.52 2.68 31 0 0 98 0 2
JARED LESLIE 7 1.179 2 19.77 1.63 1 0 0 1 0 0
CHEYENNE PITCHFORD 126 0.924 22 18.34 2.08 1 0 0 29 0 0
Team Totals: 728 2.523 240 23.59 2.64 85 2 6 343 2 8
 
Legion 3rd String
Richard Frazier 182 1.681 56 20.50 2.25 9 0 0 73 0 1
PAUL JOHNSON 182 1.867 64 21.54 2.17 13 0 0 77 0 0
Josh Roberts 182 1.265 53 18.99 2.15 7 1 1 50 1 1
KESHIA ROBERTS 182 0.549 20 14.92 1.56 0 0 0 17 0 0
Team Totals: 728 1.341 193 19.19 2.00 29 1 1 217 1 2
 
Legion Crushers
BRANDON 7 0.571 0 15.13 0.71 0 0 0 2 0 0
KENNY 7 0.500 0 14.95 1.33 0 0 0 1 0 0
PATrick ANDERSON 14 1.840 3 23.70 2.55 0 0 0 5 0 0
Stacy Anderson 182 0.558 28 14.95 1.42 1 0 0 25 0 0
Albert Fowler 126 0.742 25 16.14 1.64 0 0 0 22 0 0
Tony Fowler 70 0.925 15 15.89 1.85 0 0 0 13 0 1
MEL KING 182 0.819 36 16.06 1.67 4 0 0 25 0 0
FAITH WYANT 140 0.650 18 15.50 1.50 0 0 0 20 0 0
Team Totals: 728 0.732 125 15.71 1.60 5 0 0 113 0 1
 
Margarita Mamas
Angie Boldrey 182 0.607 27 15.30 1.49 0 0 0 22 0 0
Becky Conley 182 1.228 44 17.85 1.78 5 0 0 45 0 0
Janice Poteete 175 0.230 13 12.58 1.03 0 0 1 5 0 0
Jennifer Webb 21 0.666 8 15.13 1.54 0 0 0 2 0 0
Leslie Wilce 168 0.422 26 14.16 1.26 0 0 0 13 0 0
Team Totals: 728 0.631 118 14.99 1.40 5 0 1 87 0 0
 
Mean Girls
WILL BOUSE 56 1.621 22 19.14 2.06 3 0 0 16 0 0
JULES H 112 1.243 32 19.24 1.76 5 0 0 36 0 0
GREG HARRISON 28 5.018 15 30.88 3.59 4 1 3 19 0 0
ANGIE McPHAIL 14 1.179 4 17.77 1.81 1 0 0 3 0 0
PAM NORRIS 182 0.607 37 15.01 1.42 1 0 0 21 0 1
KACEY PITCHFORD 168 0.650 28 15.00 1.53 1 0 1 19 0 0
CARRIE THREEWITT 168 0.604 29 15.23 1.52 1 0 0 15 0 0
Team Totals: 728 0.973 167 16.60 1.65 16 1 4 129 0 1
 
Outnumbered
LARRY 70 0.850 13 17.90 1.60 2 0 0 12 0 1
ALYSHA EDWARDS 98 1.056 18 17.57 1.79 2 0 0 24 0 0
MICHELLE GODWIN 77 0.669 8 14.81 1.61 0 0 0 13 0 1
KENNY HATTON 7 2.965 3 29.32 2.95 2 0 0 1 0 0
BECKY KIRCHNER 161 0.539 36 16.31 1.60 1 0 0 22 0 0
BREAUNA NEIKES 168 1.278 43 19.46 2.10 6 0 0 49 0 0
TONY NEIKES 133 1.320 39 18.33 1.90 5 0 0 34 0 1
RYAN SPARKS 14 1.464 1 19.59 2.16 0 0 0 5 0 0
Team Totals: 728 1.006 161 17.67 1.83 18 0 0 160 0 3
 
The Franchise
Barbie Pettit 182 0.668 32 16.45 1.64 2 0 0 27 0 0
RON PETTIT 182 1.418 48 19.35 2.07 11 0 0 52 0 0
Larry Summers 182 1.319 70 18.39 2.06 4 0 0 55 0 1
JASON THREEWITT 175 2.633 70 23.55 2.57 25 0 0 75 0 1
JAY THREEWITT 7 2.179 2 26.47 2.62 0 0 0 2 0 0
Team Totals: 728 1.505 222 19.24 2.10 42 0 0 211 0 2
 
Tons Of Bull
BEN BOUSE 175 1.220 40 17.76 1.94 8 0 0 37 0 0
Gage Ragland 182 2.537 67 22.29 2.45 19 0 1 81 0 1
ROY SIMPKINS 175 0.967 34 18.07 1.73 5 0 0 37 1 1
RONDA SUSSEN 175 0.567 25 15.22 1.61 1 0 0 15 0 0
Team Totals: 707 1.335 166 18.39 1.92 33 0 1 170 1 2
 
VictorFoxTrotWhiskey
CURTIS 7 4.322 2 24.64 2.87 3 0 0 2 0 0
KEITH CURRY 182 6.107 106 32.41 3.69 84 0 2 162 0 8
JIM DUNAGAN 182 1.688 51 20.58 2.10 14 0 1 72 0 1
Jennifer Kelly Curry 175 0.543 25 15.08 1.57 0 0 0 13 0 1
RON ROSE 182 1.316 41 20.02 1.93 7 0 2 51 0 0
Team Totals: 728 2.450 225 22.27 2.24 108 0 5 300 0 10
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing