Printing Help

[Print Report]   


Dartboard Standings File for JUS10 - 2 PERSON IN HOUSE

Report Date: 12/10/2024 7:15 AM


League: JUS10, 2 PERSON IN HOUSE

Report Date: 12/10/2024 7:15 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                | Week | Date               | Win % | Games | Wins | Losses | Type    | Against             | At         |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
 Better At Pool      |      |                    |       |       |      |        |         |                     |            |
                     |    2 | 11/09/2023 4:13 PM |   0.0 |     3 |    0 |      3 | 301 O/O | Here For The Fun    | GALAXY III |
                     |    2 | 11/09/2023 5:35 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Here For The Fun    | GALAXY III |
                     |    2 | 11/09/2023 6:21 PM |  50.0 |     2 |    1 |      1 | Cricket | Here For The Fun    | GALAXY III |
                     |    2 | 11/09/2023 7:12 PM |   0.0 |     1 |    0 |      1 | 501 O/O | Here For The Fun    | GALAXY III |
                     |    2 | 11/09/2023 4:53 PM |   0.0 |     2 |    0 |      2 | Cricket | Here For The Fun    | GALAXY III |
                     |    3 | 11/16/2023 4:51 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Trippin Bul Farmers | GALAXY III |
                     |    3 | 11/16/2023 5:20 PM |  50.0 |     2 |    1 |      1 | Cricket | Trippin Bul Farmers | GALAXY III |
                     |    3 | 11/16/2023 5:56 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Trippin Bul Farmers | GALAXY III |
                     |    3 | 11/16/2023 6:34 PM |  50.0 |     2 |    1 |      1 | Cricket | Trippin Bul Farmers | GALAXY III |
                     |    3 | 11/16/2023 7:21 PM |   0.0 |     1 |    0 |      1 | 501 O/O | Trippin Bul Farmers | GALAXY III |
                     |    4 | 12/15/2023 5:45 PM |   0.0 |     2 |    0 |      2 | Cricket | TNT                 | GALAXY III |
                     |    4 | 12/15/2023 6:08 PM | 100.0 |     1 |    1 |      0 | 501 O/O | TNT                 | GALAXY III |
                     |    4 | 12/15/2023 5:06 PM |   0.0 |     2 |    0 |      2 | Cricket | TNT                 | GALAXY III |
                     |    4 | 12/15/2023 5:21 PM |  66.7 |     3 |    2 |      1 | 301 O/O | TNT                 | GALAXY III |
                     |    4 | 12/15/2023 4:40 PM |  33.3 |     3 |    1 |      2 | 301 O/O | TNT                 | GALAXY III |
                     |    5 | 12/07/2023 5:32 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Double Drinkers     | GALAXY III |
                     |    5 | 12/07/2023 6:01 PM | 100.0 |     2 |    2 |      0 | Cricket | Double Drinkers     | GALAXY III |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
 Team                | Week | Date               | Win % | Games | Wins | Losses | Type    | Against             | At         |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
                     |    5 | 12/07/2023 6:26 PM |   0.0 |     3 |    0 |      3 | 301 O/O | Double Drinkers     | GALAXY III |
                     |    5 | 12/07/2023 7:01 PM | 100.0 |     2 |    2 |      0 | Cricket | Double Drinkers     | GALAXY III |
                     |    5 | 12/07/2023 7:28 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Double Drinkers     | GALAXY III |
                     |    6 | 12/14/2023 6:50 PM | 100.0 |     2 |    2 |      0 | Cricket | Throw The Damn Dart | GALAXY III |
                     |    6 | 12/14/2023 7:31 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Throw The Damn Dart | GALAXY III |
                     |    6 | 12/14/2023 4:54 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Throw The Damn Dart | GALAXY III |
                     |    6 | 12/14/2023 5:33 PM |   0.0 |     2 |    0 |      2 | Cricket | Throw The Damn Dart | GALAXY III |
                     |    6 | 12/14/2023 6:13 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Throw The Damn Dart | GALAXY III |
                     |    7 | 12/21/2023 5:05 PM |  66.7 |     3 |    2 |      1 | 301 O/O | What The HELL       | GALAXY III |
                     |    7 | 12/21/2023 5:42 PM |  50.0 |     2 |    1 |      1 | Cricket | What The HELL       | GALAXY III |
                     |    7 | 12/21/2023 6:19 PM |  66.7 |     3 |    2 |      1 | 301 O/O | What The HELL       | GALAXY III |
                     |    7 | 12/21/2023 6:48 PM |  50.0 |     2 |    1 |      1 | Cricket | What The HELL       | GALAXY III |
                     |    7 | 12/21/2023 7:33 PM | 100.0 |     1 |    1 |      0 | 501 O/O | What The HELL       | GALAXY III |
                     |    8 | 12/28/2023 6:23 PM |  50.0 |     2 |    1 |      1 | Cricket | We Refuse To Quit   | GALAXY III |
                     |    8 | 12/28/2023 6:58 PM | 100.0 |     1 |    1 |      0 | 501 O/O | We Refuse To Quit   | GALAXY III |
                     |    8 | 12/28/2023 5:21 PM |  50.0 |     2 |    1 |      1 | Cricket | We Refuse To Quit   | GALAXY III |
                     |    8 | 12/28/2023 5:53 PM |   0.0 |     3 |    0 |      3 | 301 O/O | We Refuse To Quit   | GALAXY III |
                     |    8 | 12/28/2023 4:53 PM |  33.3 |     3 |    1 |      2 | 301 O/O | We Refuse To Quit   | GALAXY III |
                     |    9 | 1/04/2024 4:21 PM  |  66.7 |     3 |    2 |      1 | 301 O/O | Jus 1 More Bull     | GALAXY III |
                     |    9 | 1/04/2024 5:28 PM  | 100.0 |     2 |    2 |      0 | Cricket | Jus 1 More Bull     | GALAXY III |
                     |    9 | 1/04/2024 6:18 PM  |  33.3 |     3 |    1 |      2 | 301 O/O | Jus 1 More Bull     | GALAXY III |
                     |    9 | 1/04/2024 6:56 PM  | 100.0 |     2 |    2 |      0 | Cricket | Jus 1 More Bull     | GALAXY III |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
 Team                | Week | Date               | Win % | Games | Wins | Losses | Type    | Against             | At         |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
                     |    9 | 1/04/2024 7:32 PM  |   0.0 |     1 |    0 |      1 | 501 O/O | Jus 1 More Bull     | GALAXY III |
                     |      | Totals:            |  45.5 |    88 |   40 |     48 |         |                     |            |
 Double Drinkers     |      |                    |       |       |      |        |         |                     |            |
                     |    1 | 11/02/2023 5:43 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Throw The Damn Dart | GALAXY III |
                     |    1 | 11/02/2023 6:50 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Throw The Damn Dart | GALAXY III |
                     |    1 | 11/02/2023 7:29 PM |  50.0 |     2 |    1 |      1 | Cricket | Throw The Damn Dart | GALAXY III |
                     |    1 | 11/02/2023 8:02 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Throw The Damn Dart | GALAXY III |
                     |    1 | 11/02/2023 6:20 PM |  50.0 |     2 |    1 |      1 | Cricket | Throw The Damn Dart | GALAXY III |
                     |    2 | 11/09/2023 5:28 PM |  66.7 |     3 |    2 |      1 | 301 O/O | What The HELL       | GALAXY III |
                     |    2 | 11/09/2023 6:03 PM |  50.0 |     2 |    1 |      1 | Cricket | What The HELL       | GALAXY III |
                     |    2 | 11/09/2023 6:43 PM | 100.0 |     3 |    3 |      0 | 301 O/O | What The HELL       | GALAXY III |
                     |    2 | 11/09/2023 7:08 PM |  50.0 |     2 |    1 |      1 | Cricket | What The HELL       | GALAXY III |
                     |    2 | 11/09/2023 7:53 PM |   0.0 |     1 |    0 |      1 | 501 O/O | What The HELL       | GALAXY III |
                     |    3 | 11/16/2023 6:00 PM |   0.0 |     2 |    0 |      2 | Cricket | We Refuse To Quit   | GALAXY III |
                     |    3 | 11/16/2023 6:41 PM |   0.0 |     1 |    0 |      1 | 501 O/O | We Refuse To Quit   | GALAXY III |
                     |    3 | 11/16/2023 5:19 PM |  50.0 |     2 |    1 |      1 | Cricket | We Refuse To Quit   | GALAXY III |
                     |    3 | 11/16/2023 5:43 PM |  33.3 |     3 |    1 |      2 | 301 O/O | We Refuse To Quit   | GALAXY III |
                     |    3 | 11/16/2023 4:55 PM |  66.7 |     3 |    2 |      1 | 301 O/O | We Refuse To Quit   | GALAXY III |
                     |    4 | 11/30/2023 5:05 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Jus 1 More Bull     | GALAXY III |
                     |    4 | 11/30/2023 5:37 PM | 100.0 |     2 |    2 |      0 | Cricket | Jus 1 More Bull     | GALAXY III |
                     |    4 | 11/30/2023 6:12 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Jus 1 More Bull     | GALAXY III |
                     |    4 | 11/30/2023 6:43 PM | 100.0 |     2 |    2 |      0 | Cricket | Jus 1 More Bull     | GALAXY III |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
 Team                | Week | Date               | Win % | Games | Wins | Losses | Type    | Against             | At         |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
                     |    4 | 11/30/2023 7:11 PM |   0.0 |     1 |    0 |      1 | 501 O/O | Jus 1 More Bull     | GALAXY III |
                     |    5 | 12/07/2023 7:01 PM |   0.0 |     2 |    0 |      2 | Cricket | Better At Pool      | GALAXY III |
                     |    5 | 12/07/2023 7:28 PM |   0.0 |     1 |    0 |      1 | 501 O/O | Better At Pool      | GALAXY III |
                     |    5 | 12/07/2023 5:32 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Better At Pool      | GALAXY III |
                     |    5 | 12/07/2023 6:01 PM |   0.0 |     2 |    0 |      2 | Cricket | Better At Pool      | GALAXY III |
                     |    5 | 12/07/2023 6:26 PM | 100.0 |     3 |    3 |      0 | 301 O/O | Better At Pool      | GALAXY III |
                     |    6 | 12/14/2023 6:05 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Here For The Fun    | GALAXY III |
                     |    6 | 12/14/2023 6:49 PM |  50.0 |     2 |    1 |      1 | Cricket | Here For The Fun    | GALAXY III |
                     |    6 | 12/14/2023 7:25 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Here For The Fun    | GALAXY III |
                     |    6 | 12/14/2023 8:03 PM |   0.0 |     2 |    0 |      2 | Cricket | Here For The Fun    | GALAXY III |
                     |    6 | 12/14/2023 8:45 PM |   0.0 |     1 |    0 |      1 | 501 O/O | Here For The Fun    | GALAXY III |
                     |    7 | 12/22/2023 6:15 PM |   0.0 |     2 |    0 |      2 | Cricket | Trippin Bul Farmers | GALAXY III |
                     |    7 | 12/22/2023 6:53 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Trippin Bul Farmers | GALAXY III |
                     |    7 | 12/22/2023 5:13 PM |   0.0 |     2 |    0 |      2 | Cricket | Trippin Bul Farmers | GALAXY III |
                     |    7 | 12/22/2023 5:46 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Trippin Bul Farmers | GALAXY III |
                     |    7 | 12/22/2023 4:38 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Trippin Bul Farmers | GALAXY III |
                     |    8 | 1/05/2024 4:41 PM  | 100.0 |     3 |    3 |      0 | 301 O/O | TNT                 | GALAXY III |
                     |    8 | 1/05/2024 5:04 PM  |  50.0 |     2 |    1 |      1 | Cricket | TNT                 | GALAXY III |
                     |    8 | 1/05/2024 5:25 PM  |  66.7 |     3 |    2 |      1 | 301 O/O | TNT                 | GALAXY III |
                     |    8 | 1/05/2024 5:53 PM  | 100.0 |     2 |    2 |      0 | Cricket | TNT                 | GALAXY III |
                     |    8 | 1/05/2024 6:21 PM  |   0.0 |     1 |    0 |      1 | 501 O/O | TNT                 | GALAXY III |
                     |      | Totals:            |  50.0 |    88 |   44 |     44 |         |                     |            |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
 Team                | Week | Date               | Win % | Games | Wins | Losses | Type    | Against             | At         |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
 Here For The Fun    |      |                    |       |       |      |        |         |                     |            |
                     |    1 | 11/02/2023 5:30 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Jus 1 More Bull     | GALAXY III |
                     |    1 | 11/02/2023 6:57 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Jus 1 More Bull     | GALAXY III |
                     |    1 | 11/02/2023 7:48 PM |  50.0 |     2 |    1 |      1 | Cricket | Jus 1 More Bull     | GALAXY III |
                     |    1 | 11/02/2023 8:42 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Jus 1 More Bull     | GALAXY III |
                     |    1 | 11/02/2023 6:15 PM | 100.0 |     2 |    2 |      0 | Cricket | Jus 1 More Bull     | GALAXY III |
                     |    2 | 11/09/2023 4:13 PM | 100.0 |     3 |    3 |      0 | 301 O/O | Better At Pool      | GALAXY III |
                     |    2 | 11/09/2023 4:53 PM | 100.0 |     2 |    2 |      0 | Cricket | Better At Pool      | GALAXY III |
                     |    2 | 11/09/2023 5:35 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Better At Pool      | GALAXY III |
                     |    2 | 11/09/2023 6:21 PM |  50.0 |     2 |    1 |      1 | Cricket | Better At Pool      | GALAXY III |
                     |    2 | 11/09/2023 7:12 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Better At Pool      | GALAXY III |
                     |    4 | 11/30/2023 7:36 PM |   0.0 |     2 |    0 |      2 | Cricket | Trippin Bul Farmers | GALAXY III |
                     |    4 | 11/30/2023 8:27 PM |   0.0 |     1 |    0 |      1 | 501 O/O | Trippin Bul Farmers | GALAXY III |
                     |    4 | 11/30/2023 6:02 PM |   0.0 |     2 |    0 |      2 | Cricket | Trippin Bul Farmers | GALAXY III |
                     |    4 | 11/30/2023 6:51 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Trippin Bul Farmers | GALAXY III |
                     |    4 | 11/30/2023 5:21 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Trippin Bul Farmers | GALAXY III |
                     |    5 | 12/07/2023 4:55 PM |   0.0 |     3 |    0 |      3 | 301 O/O | TNT                 | GALAXY III |
                     |    5 | 12/07/2023 5:22 PM |  50.0 |     2 |    1 |      1 | Cricket | TNT                 | GALAXY III |
                     |    5 | 12/07/2023 5:49 PM |  33.3 |     3 |    1 |      2 | 301 O/O | TNT                 | GALAXY III |
                     |    5 | 12/07/2023 6:17 PM |   0.0 |     2 |    0 |      2 | Cricket | TNT                 | GALAXY III |
                     |    5 | 12/07/2023 6:46 PM |   0.0 |     1 |    0 |      1 | 501 O/O | TNT                 | GALAXY III |
                     |    6 | 12/14/2023 8:03 PM | 100.0 |     2 |    2 |      0 | Cricket | Double Drinkers     | GALAXY III |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
 Team                | Week | Date               | Win % | Games | Wins | Losses | Type    | Against             | At         |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
                     |    6 | 12/14/2023 8:45 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Double Drinkers     | GALAXY III |
                     |    6 | 12/14/2023 6:05 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Double Drinkers     | GALAXY III |
                     |    6 | 12/14/2023 6:49 PM |  50.0 |     2 |    1 |      1 | Cricket | Double Drinkers     | GALAXY III |
                     |    6 | 12/14/2023 7:25 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Double Drinkers     | GALAXY III |
                     |    7 | 12/29/2023 5:40 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Throw The Damn Dart | GALAXY III |
                     |    7 | 12/29/2023 6:21 PM |  50.0 |     2 |    1 |      1 | Cricket | Throw The Damn Dart | GALAXY III |
                     |    7 | 12/29/2023 6:55 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Throw The Damn Dart | GALAXY III |
                     |    7 | 12/29/2023 7:29 PM |  50.0 |     2 |    1 |      1 | Cricket | Throw The Damn Dart | GALAXY III |
                     |    7 | 12/29/2023 8:19 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Throw The Damn Dart | GALAXY III |
                     |    8 | 1/11/2024 6:52 PM  |   0.0 |     2 |    0 |      2 | Cricket | What The HELL       | GALAXY III |
                     |    8 | 1/11/2024 7:18 PM  |   0.0 |     1 |    0 |      1 | 501 O/O | What The HELL       | GALAXY III |
                     |    8 | 1/11/2024 5:38 PM  |   0.0 |     2 |    0 |      2 | Cricket | What The HELL       | GALAXY III |
                     |    8 | 1/11/2024 6:20 PM  |  33.3 |     3 |    1 |      2 | 301 O/O | What The HELL       | GALAXY III |
                     |    8 | 1/11/2024 5:02 PM  |  33.3 |     3 |    1 |      2 | 301 O/O | What The HELL       | GALAXY III |
                     |    9 | 1/04/2024 5:05 PM  |  33.3 |     3 |    1 |      2 | 301 O/O | We Refuse To Quit   | GALAXY III |
                     |    9 | 1/04/2024 5:21 PM  |  50.0 |     2 |    1 |      1 | Cricket | We Refuse To Quit   | GALAXY III |
                     |    9 | 1/04/2024 5:47 PM  |   0.0 |     3 |    0 |      3 | 301 O/O | We Refuse To Quit   | GALAXY III |
                     |    9 | 1/04/2024 6:08 PM  |   0.0 |     2 |    0 |      2 | Cricket | We Refuse To Quit   | GALAXY III |
                     |    9 | 1/04/2024 6:35 PM  | 100.0 |     1 |    1 |      0 | 501 O/O | We Refuse To Quit   | GALAXY III |
                     |      | Totals:            |  42.0 |    88 |   37 |     51 |         |                     |            |
 Jus 1 More Bull     |      |                    |       |       |      |        |         |                     |            |
                     |    1 | 11/02/2023 5:30 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Here For The Fun    | GALAXY III |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
 Team                | Week | Date               | Win % | Games | Wins | Losses | Type    | Against             | At         |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
                     |    1 | 11/02/2023 6:57 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Here For The Fun    | GALAXY III |
                     |    1 | 11/02/2023 7:48 PM |  50.0 |     2 |    1 |      1 | Cricket | Here For The Fun    | GALAXY III |
                     |    1 | 11/02/2023 8:42 PM |   0.0 |     1 |    0 |      1 | 501 O/O | Here For The Fun    | GALAXY III |
                     |    1 | 11/02/2023 6:15 PM |   0.0 |     2 |    0 |      2 | Cricket | Here For The Fun    | GALAXY III |
                     |    2 | 11/09/2023 5:19 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Trippin Bul Farmers | Galaxy3    |
                     |    2 | 11/09/2023 5:51 PM |   0.0 |     2 |    0 |      2 | Cricket | Trippin Bul Farmers | Galaxy3    |
                     |    2 | 11/09/2023 6:24 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Trippin Bul Farmers | Galaxy3    |
                     |    2 | 11/09/2023 7:12 PM |   0.0 |     2 |    0 |      2 | Cricket | Trippin Bul Farmers | Galaxy3    |
                     |    2 | 11/09/2023 7:53 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Trippin Bul Farmers | Galaxy3    |
                     |    3 | 11/16/2023 6:49 PM |   0.0 |     2 |    0 |      2 | Cricket | TNT                 | Galaxy3    |
                     |    3 | 11/16/2023 7:19 PM | 100.0 |     1 |    1 |      0 | 501 O/O | TNT                 | Galaxy3    |
                     |    3 | 11/16/2023 5:42 PM |   0.0 |     2 |    0 |      2 | Cricket | TNT                 | Galaxy3    |
                     |    3 | 11/16/2023 6:16 PM |  33.3 |     3 |    1 |      2 | 301 O/O | TNT                 | Galaxy3    |
                     |    3 | 11/16/2023 5:07 PM |  33.3 |     3 |    1 |      2 | 301 O/O | TNT                 | Galaxy3    |
                     |    4 | 11/30/2023 5:05 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Double Drinkers     | GALAXY III |
                     |    4 | 11/30/2023 5:37 PM |   0.0 |     2 |    0 |      2 | Cricket | Double Drinkers     | GALAXY III |
                     |    4 | 11/30/2023 6:12 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Double Drinkers     | GALAXY III |
                     |    4 | 11/30/2023 6:43 PM |   0.0 |     2 |    0 |      2 | Cricket | Double Drinkers     | GALAXY III |
                     |    4 | 11/30/2023 7:11 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Double Drinkers     | GALAXY III |
                     |    5 | 12/07/2023 8:01 PM |   0.0 |     2 |    0 |      2 | Cricket | Throw The Damn Dart | Galaxy3    |
                     |    5 | 12/07/2023 8:51 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Throw The Damn Dart | Galaxy3    |
                     |    5 | 12/07/2023 5:42 PM |   0.0 |     3 |    0 |      3 | 301 O/O | Throw The Damn Dart | Galaxy3    |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
 Team                | Week | Date               | Win % | Games | Wins | Losses | Type    | Against             | At         |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
                     |    5 | 12/07/2023 6:24 PM |   0.0 |     2 |    0 |      2 | Cricket | Throw The Damn Dart | Galaxy3    |
                     |    5 | 12/07/2023 7:18 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Throw The Damn Dart | Galaxy3    |
                     |    6 | 12/14/2023 4:34 PM |   0.0 |     3 |    0 |      3 | 301 O/O | What The HELL       | GALAXY III |
                     |    6 | 12/14/2023 5:08 PM |   0.0 |     2 |    0 |      2 | Cricket | What The HELL       | GALAXY III |
                     |    6 | 12/14/2023 5:57 PM |   0.0 |     3 |    0 |      3 | 301 O/O | What The HELL       | GALAXY III |
                     |    6 | 12/14/2023 6:35 PM |  50.0 |     2 |    1 |      1 | Cricket | What The HELL       | GALAXY III |
                     |    6 | 12/14/2023 7:22 PM |   0.0 |     1 |    0 |      1 | 501 O/O | What The HELL       | GALAXY III |
                     |    7 | 12/21/2023 6:47 PM |  50.0 |     2 |    1 |      1 | Cricket | We Refuse To Quit   | GALAXY III |
                     |    7 | 12/21/2023 7:20 PM |   0.0 |     1 |    0 |      1 | 501 O/O | We Refuse To Quit   | GALAXY III |
                     |    7 | 12/21/2023 5:48 PM |   0.0 |     2 |    0 |      2 | Cricket | We Refuse To Quit   | GALAXY III |
                     |    7 | 12/21/2023 6:16 PM |  66.7 |     3 |    2 |      1 | 301 O/O | We Refuse To Quit   | GALAXY III |
                     |    7 | 12/21/2023 5:05 PM |  66.7 |     3 |    2 |      1 | 301 O/O | We Refuse To Quit   | GALAXY III |
                     |    9 | 1/04/2024 4:21 PM  |  33.3 |     3 |    1 |      2 | 301 O/O | Better At Pool      | GALAXY III |
                     |    9 | 1/04/2024 5:28 PM  |   0.0 |     2 |    0 |      2 | Cricket | Better At Pool      | GALAXY III |
                     |    9 | 1/04/2024 6:18 PM  |  66.7 |     3 |    2 |      1 | 301 O/O | Better At Pool      | GALAXY III |
                     |    9 | 1/04/2024 6:56 PM  |   0.0 |     2 |    0 |      2 | Cricket | Better At Pool      | GALAXY III |
                     |    9 | 1/04/2024 7:32 PM  | 100.0 |     1 |    1 |      0 | 501 O/O | Better At Pool      | GALAXY III |
                     |      | Totals:            |  28.4 |    88 |   25 |     63 |         |                     |            |
 Throw The Damn Dart |      |                    |       |       |      |        |         |                     |            |
                     |    1 | 11/02/2023 5:43 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Double Drinkers     | GALAXY III |
                     |    1 | 11/02/2023 6:50 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Double Drinkers     | GALAXY III |
                     |    1 | 11/02/2023 7:29 PM |  50.0 |     2 |    1 |      1 | Cricket | Double Drinkers     | GALAXY III |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
 Team                | Week | Date               | Win % | Games | Wins | Losses | Type    | Against             | At         |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
                     |    1 | 11/02/2023 8:02 PM |   0.0 |     1 |    0 |      1 | 501 O/O | Double Drinkers     | GALAXY III |
                     |    1 | 11/02/2023 6:20 PM |  50.0 |     2 |    1 |      1 | Cricket | Double Drinkers     | GALAXY III |
                     |    3 | 11/16/2023 5:15 PM |  66.7 |     3 |    2 |      1 | 301 O/O | What The HELL       | GALAXY III |
                     |    3 | 11/16/2023 5:57 PM |   0.0 |     2 |    0 |      2 | Cricket | What The HELL       | GALAXY III |
                     |    3 | 11/16/2023 6:41 PM |  66.7 |     3 |    2 |      1 | 301 O/O | What The HELL       | GALAXY III |
                     |    3 | 11/16/2023 7:13 PM |  50.0 |     2 |    1 |      1 | Cricket | What The HELL       | GALAXY III |
                     |    3 | 11/16/2023 7:59 PM | 100.0 |     1 |    1 |      0 | 501 O/O | What The HELL       | GALAXY III |
                     |    4 | 11/30/2023 7:03 PM |   0.0 |     2 |    0 |      2 | Cricket | We Refuse To Quit   | GALAXY III |
                     |    4 | 11/30/2023 7:27 PM | 100.0 |     1 |    1 |      0 | 501 O/O | We Refuse To Quit   | GALAXY III |
                     |    4 | 11/30/2023 6:11 PM |   0.0 |     2 |    0 |      2 | Cricket | We Refuse To Quit   | GALAXY III |
                     |    4 | 11/30/2023 6:42 PM |   0.0 |     3 |    0 |      3 | 301 O/O | We Refuse To Quit   | GALAXY III |
                     |    4 | 11/30/2023 5:47 PM | 100.0 |     3 |    3 |      0 | 301 O/O | We Refuse To Quit   | GALAXY III |
                     |    5 | 12/07/2023 5:42 PM | 100.0 |     3 |    3 |      0 | 301 O/O | Jus 1 More Bull     | Galaxy3    |
                     |    5 | 12/07/2023 6:24 PM | 100.0 |     2 |    2 |      0 | Cricket | Jus 1 More Bull     | Galaxy3    |
                     |    5 | 12/07/2023 7:18 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Jus 1 More Bull     | Galaxy3    |
                     |    5 | 12/07/2023 8:01 PM | 100.0 |     2 |    2 |      0 | Cricket | Jus 1 More Bull     | Galaxy3    |
                     |    5 | 12/07/2023 8:51 PM |   0.0 |     1 |    0 |      1 | 501 O/O | Jus 1 More Bull     | Galaxy3    |
                     |    6 | 12/14/2023 6:50 PM |   0.0 |     2 |    0 |      2 | Cricket | Better At Pool      | GALAXY III |
                     |    6 | 12/14/2023 7:31 PM |   0.0 |     1 |    0 |      1 | 501 O/O | Better At Pool      | GALAXY III |
                     |    6 | 12/14/2023 4:54 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Better At Pool      | GALAXY III |
                     |    6 | 12/14/2023 5:33 PM | 100.0 |     2 |    2 |      0 | Cricket | Better At Pool      | GALAXY III |
                     |    6 | 12/14/2023 6:13 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Better At Pool      | GALAXY III |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
 Team                | Week | Date               | Win % | Games | Wins | Losses | Type    | Against             | At         |
---------------------+------+--------------------+-------+-------+------+--------+---------+---------------------+------------+
                     |    7 | 12/29/2023 5:40 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Here For The Fun    | GALAXY III |
                     |    7 | 12/29/2023 6:21 PM |  50.0 |     2 |    1 |      1 | Cricket | Here For The Fun    | GALAXY III |
                     |    7 | 12/29/2023 6:55 PM |  66.7 |     3 |    2 |      1 | 301 O/O | Here For The Fun    | GALAXY III |
                     |    7 | 12/29/2023 7:29 PM |  50.0 |     2 |    1 |      1 | Cricket | Here For The Fun    | GALAXY III |
                     |    7 | 12/29/2023 8:19 PM |   0.0 |     1 |    0 |      1 | 501 O/O | Here For The Fun    | GALAXY III |
                     |    8 | 12/28/2023 7:25 PM |   0.0 |     2 |    0 |      2 | Cricket | Trippin Bul Farmers | GALAXY III |
                     |    8 | 12/28/2023 7:56 PM | 100.0 |     1 |    1 |      0 | 501 O/O | Trippin Bul Farmers | GALAXY III |
                     |    8 | 12/28/2023 6:16 PM |  50.0 |     2 |    1 |      1 | Cricket | Trippin Bul Farmers | GALAXY III |
                     |    8 | 12/28/2023 6:59 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Trippin Bul Farmers | GALAXY III |
                     |    8 | 12/28/2023 5:48 PM |  33.3 |     3 |    1 |      2 | 301 O/O | Trippin Bul Farmers | GALAXY III |
