Printing Help

[Print Report]   


Dartboard Standings File for LILRM3 - LIL ROS MONTRIO 4 15 24

Report Date: 12/10/2024 6:41 AM


League: LILRM3, LIL ROS MONTRIO 4 15 24

Report Date: 12/10/2024 6:41 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 TEAM RIEGLE    |  71.1 |   180 |  128 |
 TEAM JESUS     |  61.1 |   180 |  110 |
 TEAM CHESHIER  |  60.6 |   180 |  109 |
 TEAM GALLAGHER |  58.3 |   180 |  105 |
 TEAM CONGER    |  52.8 |   180 |   95 |
 TEAM ROLAND    |  52.2 |   180 |   94 |
 TEAM HOUSE     |  51.1 |   180 |   92 |
 TEAM WATERMAN  |  48.3 |   180 |   87 |
 TEAM GRAY      |  47.2 |   180 |   85 |
 TEAM PHLUME    |  42.8 |   180 |   77 |
 TEAM ROGERS    |  39.4 |   180 |   71 |
 TEAM TUCKER    |  33.9 |   180 |   61 |
 TEAM DEVINE    |  31.1 |   180 |   56 |
----------------+-------+-------+------+

All X01 games, sorted by Team + PPD:

 Player              | LeagueName | PPD   | Games | HTon | Hats | LTon | 6DO | Wins |
---------------------+------------+-------+-------+------+------+------+-----+------+
                     |
 JUSTIN DAVIS        | LILRM3     | 32.51 |   120 |    1 |   79 |  162 |   0 |   40 |
 KEVIN CHESHIER      | LILRM3     | 26.44 |   120 |    0 |   31 |  128 |   0 |   27 |
 DENISE RIEGLE       | LILRM3     | 18.78 |   120 |    0 |    6 |   34 |   0 |   11 |
 Team Totals:        | LILRM3     | 25.83 |   360 |    1 |  116 |  324 |   0 |   78 |
                     |
                     |
 CHARLES HOSKINS     | LILRM3     | 27.78 |   120 |    1 |   36 |  132 |   0 |   32 |
 JR CONGER           | LILRM3     | 24.63 |   120 |    6 |   11 |  121 |   0 |   24 |
 CRYSTAL HOSKINS     | LILRM3     | 15.15 |   120 |    0 |    0 |   18 |   0 |   12 |
 Team Totals:        | LILRM3     | 22.46 |   360 |    7 |   47 |  271 |   0 |   68 |
                     |
                     |
 RUSTY DEVINE        | LILRM3     | 18.94 |   100 |    2 |    6 |   49 |   0 |   17 |
 BARB COOPER         | LILRM3     | 18.18 |    10 |    0 |    1 |    3 |   0 |    0 |
 MATT CHALUPA        | LILRM3     | 17.40 |    10 |    0 |    0 |    3 |   0 |    3 |
 KEEGAN ROTTINGHOUSE | LILRM3     | 15.58 |   120 |    0 |    1 |   26 |   0 |    6 |
 ERIN LYNCH          | LILRM3     | 14.87 |    90 |    0 |    1 |   14 |   0 |   11 |
 NIKI JOHNSON        | LILRM3     | 14.64 |    20 |    0 |    0 |    5 |   0 |    3 |
 Team Totals:        | LILRM3     | 16.44 |   350 |    2 |    9 |  100 |   0 |   40 |
                     |
                     |
 SCOTT PETREY        | LILRM3     | 30.08 |   120 |    0 |   49 |  155 |   0 |   42 |
 SCOTT GALLAGHER     | LILRM3     | 26.19 |   120 |    5 |   21 |  131 |   1 |   28 |
---------------------+------------+-------+-------+------+------+------+-----+------+
 Player              | LeagueName | PPD   | Games | HTon | Hats | LTon | 6DO | Wins |
---------------------+------------+-------+-------+------+------+------+-----+------+
 MARGEE PETREY       | LILRM3     | 15.63 |   120 |    1 |    0 |   13 |   0 |    9 |
 Team Totals:        | LILRM3     | 23.90 |   360 |    6 |   70 |  299 |   1 |   79 |
                     |
                     |
 TRAVIS GRAY         | LILRM3     | 23.93 |   120 |    0 |   27 |   93 |   0 |   27 |
 BARRY ASHER         | LILRM3     | 21.91 |   120 |    1 |   12 |   81 |   0 |   24 |
 COURTNEY BRIANA     | LILRM3     | 16.56 |    10 |    0 |    0 |    2 |   0 |    2 |
 ELIZABETH KENNEDY   | LILRM3     | 16.08 |    40 |    0 |    1 |    8 |   0 |    3 |
 ALISHA MCCUNE       | LILRM3     | 14.79 |    70 |    1 |    0 |    7 |   0 |    8 |
 Team Totals:        | LILRM3     | 20.32 |   360 |    2 |   40 |  191 |   0 |   64 |
                     |
                     |
 SHAWN HOUSE         | LILRM3     | 25.06 |   120 |    0 |   29 |  108 |   0 |   28 |
 KEVIN HOOD          | LILRM3     | 23.81 |   120 |    1 |   13 |  107 |   0 |   20 |
 ALISHA WILLS        | LILRM3     | 18.16 |   120 |    0 |    6 |   50 |   0 |   19 |
 Team Totals:        | LILRM3     | 22.33 |   360 |    1 |   48 |  265 |   0 |   67 |
                     |
                     |
 BOBBY ANDERSON      | LILRM3     | 33.88 |   120 |    1 |   74 |  169 |   0 |   31 |
 MIKE MCKIMMY        | LILRM3     | 30.17 |   120 |    3 |   55 |  128 |   0 |   30 |
 LISA DITCHLEY       | LILRM3     | 23.49 |   120 |    0 |   13 |   97 |   0 |   17 |
 Team Totals:        | LILRM3     | 29.10 |   360 |    4 |  142 |  394 |   0 |   78 |
---------------------+------------+-------+-------+------+------+------+-----+------+
 Player              | LeagueName | PPD   | Games | HTon | Hats | LTon | 6DO | Wins |
---------------------+------------+-------+-------+------+------+------+-----+------+
                     |
                     |
 GARY FIPPEN         | LILRM3     | 22.67 |   120 |    1 |    9 |  104 |   0 |   14 |
 KEVIN PFLUM         | LILRM3     | 22.01 |   120 |    0 |    9 |   98 |   0 |   28 |
 CHERIE SIROSKY      | LILRM3     | 17.71 |   120 |    0 |    6 |   48 |   0 |   16 |
 Team Totals:        | LILRM3     | 20.76 |   360 |    1 |   24 |  250 |   0 |   58 |
                     |
                     |
 KIRK RIEGLE         | LILRM3     | 32.92 |   120 |    2 |   71 |  158 |   0 |   30 |
 Josh Mays           | LILRM3     | 32.20 |    10 |    1 |    6 |   10 |   1 |    5 |
 JOSH MAYES          | LILRM3     | 30.80 |    30 |    0 |   14 |   43 |   0 |    9 |
 CHRIS WERNER        | LILRM3     | 28.76 |    90 |    0 |   27 |  100 |   0 |   22 |
 JENNI HIGGS         | LILRM3     | 20.63 |   120 |    1 |    7 |   57 |   0 |   29 |
 Team Totals:        | LILRM3     | 27.67 |   370 |    4 |  125 |  368 |   1 |   95 |
                     |
                     |
 JESS ROGERS         | LILRM3     | 23.04 |    90 |    3 |    5 |   73 |   0 |   14 |
 HUNTER HORD         | LILRM3     | 20.39 |    30 |    0 |    2 |   20 |   0 |    6 |
 DALLAS CARTER       | LILRM3     | 19.12 |   120 |    0 |    3 |   58 |   0 |   24 |
 ANGIE ARMSTRONG     | LILRM3     | 16.07 |   120 |    1 |    0 |   26 |   0 |   12 |
 Team Totals:        | LILRM3     | 19.14 |   360 |    4 |   10 |  177 |   0 |   56 |
                     |
---------------------+------------+-------+-------+------+------+------+-----+------+
 Player              | LeagueName | PPD   | Games | HTon | Hats | LTon | 6DO | Wins |
---------------------+------------+-------+-------+------+------+------+-----+------+
                     |
 CALEB ROLAND        | LILRM3     | 29.92 |   110 |    1 |   50 |  141 |   0 |   27 |
 KORY MILLER         | LILRM3     | 27.36 |   120 |    1 |   27 |  142 |   0 |   29 |
 JADE RICHARDSON     | LILRM3     | 17.83 |   120 |    0 |    6 |   31 |   0 |    5 |
 Team Totals:        | LILRM3     | 24.86 |   350 |    2 |   83 |  314 |   0 |   61 |
                     |
                     |
 BRANDON WELLS       | LILRM3     | 21.36 |    40 |    0 |    2 |   27 |   0 |    5 |
 JAY TUCKER          | LILRM3     | 18.76 |   110 |    0 |    7 |   53 |   0 |   13 |
 RICK HARRIS         | LILRM3     | 17.20 |   100 |    0 |    0 |   29 |   0 |   19 |
 JACKIE HANKINS      | LILRM3     | 15.14 |   120 |    0 |    0 |   27 |   0 |   13 |
 Team Totals:        | LILRM3     | 17.43 |   370 |    0 |    9 |  136 |   0 |   50 |
                     |
                     |
 ROBERT WATERMAN     | LILRM3     | 23.17 |   120 |    0 |   16 |   97 |   0 |   23 |
 DAKOTA HOOD         | LILRM3     | 18.96 |   120 |    0 |    6 |   45 |   0 |   30 |
 DIANE HOOD          | LILRM3     | 15.85 |   120 |    0 |    0 |   30 |   0 |   11 |
 Team Totals:        | LILRM3     | 19.33 |   360 |    0 |   22 |  172 |   0 |   64 |
                     |
---------------------+------------+-------+-------+------+------+------+-----+------+

All Cricket games, sorted by Team + MPR:

 Player              | LeagueName | MPR  | Games | Wins | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
                     |
 JUSTIN DAVIS        | LILRM3     | 3.44 |    48 |   19 |   5 |  12 |  15 |  13 |   0 |   2 |     1 |
 KEVIN CHESHIER      | LILRM3     | 3.03 |    48 |   10 |   1 |  21 |  12 |  10 |   1 |   0 |     0 |
 DENISE RIEGLE       | LILRM3     | 2.02 |    48 |    2 |   0 |   8 |   3 |   4 |   0 |   0 |     0 |
 Team Totals:        | LILRM3     | 2.83 |   144 |   31 |   6 |  41 |  30 |  27 |   1 |   2 |     1 |
                     |
                     |
 CHARLES HOSKINS     | LILRM3     | 3.02 |    48 |   12 |   0 |  17 |   9 |  10 |   0 |   0 |     0 |
 JR CONGER           | LILRM3     | 2.49 |    48 |    9 |   0 |  10 |   6 |   3 |   0 |   0 |     0 |
 CRYSTAL HOSKINS     | LILRM3     | 1.72 |    48 |    6 |   0 |   2 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:        | LILRM3     | 2.42 |   144 |   27 |   0 |  29 |  16 |  13 |   0 |   0 |     0 |
                     |
                     |
 MATT CHALUPA        | LILRM3     | 2.02 |     4 |    1 |   0 |   1 |   1 |   0 |   0 |   0 |     0 |
 RUSTY DEVINE        | LILRM3     | 1.77 |    40 |    5 |   0 |   6 |   1 |   0 |   0 |   0 |     0 |
 KEEGAN ROTTINGHOUSE | LILRM3     | 1.58 |    48 |    3 |   0 |   6 |   2 |   0 |   0 |   0 |     0 |
 ERIN LYNCH          | LILRM3     | 1.36 |    36 |    0 |   0 |   4 |   0 |   0 |   0 |   0 |     0 |
 NIKI JOHNSON        | LILRM3     | 1.17 |     8 |    1 |   0 |   0 |   1 |   0 |   0 |   0 |     0 |
 BARB COOPER         | LILRM3     | 1.09 |     4 |    0 |   0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:        | LILRM3     | 1.56 |   140 |   10 |   0 |  17 |   5 |   0 |   0 |   0 |     0 |
                     |
                     |
---------------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player              | LeagueName | MPR  | Games | Wins | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 SCOTT PETREY        | LILRM3     | 3.23 |    48 |    9 |   2 |  23 |  10 |  12 |   0 |   2 |     0 |
 SCOTT GALLAGHER     | LILRM3     | 2.73 |    48 |   11 |   2 |  12 |   9 |   5 |   0 |   1 |     0 |
 MARGEE PETREY       | LILRM3     | 1.76 |    48 |    6 |   0 |   7 |   6 |   2 |   0 |   0 |     0 |
 Team Totals:        | LILRM3     | 2.57 |   144 |   26 |   4 |  42 |  25 |  19 |   0 |   3 |     0 |
                     |
                     |
 TRAVIS GRAY         | LILRM3     | 2.40 |    48 |   11 |   1 |  13 |   5 |   6 |   0 |   0 |     0 |
 BARRY ASHER         | LILRM3     | 2.29 |    48 |    6 |   0 |  12 |   5 |   4 |   0 |   1 |     0 |
 ELIZABETH KENNEDY   | LILRM3     | 1.69 |    16 |    1 |   0 |   0 |   2 |   0 |   0 |   0 |     0 |
 COURTNEY BRIANA     | LILRM3     | 1.53 |     4 |    1 |   0 |   0 |   0 |   0 |   0 |   0 |     0 |
 ALISHA MCCUNE       | LILRM3     | 1.51 |    28 |    2 |   0 |   2 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:        | LILRM3     | 2.08 |   144 |   21 |   1 |  27 |  13 |  10 |   0 |   1 |     0 |
                     |
                     |
 KEVIN HOOD          | LILRM3     | 2.81 |    48 |    8 |   2 |  17 |   7 |   7 |   1 |   0 |     0 |
 SHAWN HOUSE         | LILRM3     | 2.57 |    48 |   11 |   3 |  12 |   4 |   3 |   0 |   1 |     0 |
 ALISHA WILLS        | LILRM3     | 2.14 |    48 |    6 |   0 |   6 |   8 |   0 |   0 |   0 |     0 |
 Team Totals:        | LILRM3     | 2.51 |   144 |   25 |   5 |  35 |  19 |  10 |   1 |   1 |     0 |
                     |
                     |
 MIKE MCKIMMY        | LILRM3     | 3.59 |    48 |   13 |   1 |  26 |  10 |  12 |   0 |   3 |     0 |
 BOBBY ANDERSON      | LILRM3     | 3.55 |    48 |   10 |   5 |  15 |   9 |  13 |   0 |   2 |     0 |
---------------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player              | LeagueName | MPR  | Games | Wins | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 LISA DITCHLEY       | LILRM3     | 2.39 |    48 |    9 |   1 |  10 |   5 |   1 |   0 |   0 |     0 |
 Team Totals:        | LILRM3     | 3.18 |   144 |   32 |   7 |  51 |  24 |  26 |   0 |   5 |     0 |
                     |
                     |
 GARY FIPPEN         | LILRM3     | 2.28 |    48 |    9 |   3 |   7 |   5 |   3 |   0 |   0 |     0 |
 KEVIN PFLUM         | LILRM3     | 2.19 |    48 |    4 |   0 |   9 |   5 |   1 |   0 |   0 |     0 |
 CHERIE SIROSKY      | LILRM3     | 2.02 |    48 |    6 |   1 |   8 |   5 |   1 |   0 |   0 |     0 |
 Team Totals:        | LILRM3     | 2.17 |   144 |   19 |   4 |  24 |  15 |   5 |   0 |   0 |     0 |
                     |
                     |
 CHRIS WERNER        | LILRM3     | 3.65 |    36 |   11 |   6 |  19 |   5 |  16 |   0 |   1 |     0 |
 Josh Mays           | LILRM3     | 3.60 |     4 |    1 |   0 |   2 |   1 |   1 |   0 |   0 |     0 |
 KIRK RIEGLE         | LILRM3     | 3.37 |    48 |   12 |   5 |  18 |  13 |   6 |   1 |   2 |     1 |
 JOSH MAYES          | LILRM3     | 3.21 |    12 |    6 |   0 |   3 |   3 |   3 |   0 |   1 |     0 |
 JENNI HIGGS         | LILRM3     | 2.33 |    48 |    7 |   0 |   6 |   4 |   3 |   0 |   1 |     0 |
 Team Totals:        | LILRM3     | 3.10 |   148 |   37 |  11 |  48 |  26 |  29 |   1 |   5 |     1 |
                     |
                     |
 JESS ROGERS         | LILRM3     | 2.46 |    36 |   11 |   0 |   8 |   3 |   3 |   0 |   0 |     0 |
 HUNTER HORD         | LILRM3     | 2.19 |    12 |    2 |   0 |   2 |   1 |   1 |   0 |   0 |     0 |
 DALLAS CARTER       | LILRM3     | 1.91 |    48 |    3 |   1 |  11 |   2 |   0 |   0 |   1 |     0 |
 ANGIE ARMSTRONG     | LILRM3     | 1.61 |    48 |    1 |   0 |   4 |   2 |   1 |   0 |   0 |     0 |
---------------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player              | LeagueName | MPR  | Games | Wins | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
---------------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Team Totals:        | LILRM3     | 1.97 |   144 |   17 |   1 |  25 |   8 |   5 |   0 |   1 |     0 |
                     |
                     |
 CALEB ROLAND        | LILRM3     | 3.70 |    44 |   17 |   2 |  24 |  11 |  13 |   0 |   4 |     4 |
 KORY MILLER         | LILRM3     | 2.81 |    48 |    7 |   1 |  22 |  11 |   1 |   0 |   0 |     0 |
 JADE RICHARDSON     | LILRM3     | 1.79 |    48 |    5 |   1 |   4 |   1 |   2 |   0 |   0 |     0 |
 Team Totals:        | LILRM3     | 2.75 |   140 |   29 |   4 |  50 |  23 |  16 |   0 |   4 |     4 |
                     |
                     |
 BRANDON WELLS       | LILRM3     | 2.12 |    16 |    2 |   1 |   1 |   0 |   1 |   0 |   0 |     0 |
 JAY TUCKER          | LILRM3     | 1.80 |    44 |    3 |   0 |   4 |   1 |   4 |   0 |   0 |     0 |
 RICK HARRIS         | LILRM3     | 1.62 |    40 |    4 |   0 |   4 |   1 |   0 |   0 |   0 |     0 |
 JACKIE HANKINS      | LILRM3     | 1.62 |    48 |    6 |   0 |   5 |   5 |   1 |   0 |   0 |     0 |
 Team Totals:        | LILRM3     | 1.72 |   148 |   15 |   1 |  14 |   7 |   6 |   0 |   0 |     0 |
                     |
                     |
 ROBERT WATERMAN     | LILRM3     | 2.34 |    48 |    9 |   1 |  12 |   9 |   4 |   0 |   0 |     0 |
 DAKOTA HOOD         | LILRM3     | 2.01 |    48 |    8 |   0 |   7 |   5 |   2 |   1 |   1 |     0 |
 DIANE HOOD          | LILRM3     | 1.67 |    48 |    6 |   0 |   8 |   5 |   0 |   0 |   0 |     0 |
 Team Totals:        | LILRM3     | 2.00 |   144 |   23 |   1 |  27 |  19 |   6 |   1 |   1 |     0 |
                     |
---------------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing