Printing Help

[Print Report]   


Dartboard Standings File for THWTR2 - THOUSE WED TRIOS 1023

Report Date: 12/10/2024 6:42 AM


League: THWTR2, THOUSE WED TRIOS 1023

Report Date: 12/10/2024 6:42 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 PUFF BRIAN TINA    |  59.8 |   306 |  183 |
 Tyler Danny Skyler |  58.8 |   306 |  180 |
 Crit Cory Tracy    |  55.9 |   306 |  171 |
 Earl Scott Marcy   |  52.9 |   306 |  162 |
 Jimmy Jake Tina    |  51.0 |   306 |  156 |
 Jason Carl Kay     |  50.7 |   306 |  155 |
 Kieth Will Janet   |  49.3 |   306 |  151 |
 Rob Jordan Kim     |  45.4 |   306 |  139 |
 Alisa Eric Brad    |  40.5 |   306 |  124 |
 Drotz Drotz Hailee |  35.6 |   306 |  109 |
--------------------+-------+-------+------+

Most Improved Players for week 18, All X01 games:

 Player       | Team               | Previous PPD | PPD   | PPD Improvement |
--------------+--------------------+--------------+-------+-----------------+
 DANNY KIDD   | Tyler Danny Skyler |        23.86 | 24.11 |            0.25 |
 BRIAN HAWVER | PUFF BRIAN TINA    |        18.23 | 18.47 |            0.24 |
--------------+--------------------+--------------+-------+-----------------+
 Player       | Team               | Previous PPD | PPD   | PPD Improvement |
--------------+--------------------+--------------+-------+-----------------+
 ERIC MCALLEN | Alisa Eric Brad    |        16.22 | 16.40 |            0.18 |
--------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 18, All Cricket games:

 Player         | Team            | Previous MPR | MPR  | MPR Improvement |
----------------+-----------------+--------------+------+-----------------+
 SHAWN WAGES    | PUFF BRIAN TINA |         2.89 | 2.93 |            0.04 |
 ALISA PHILLIPS | Alisa Eric Brad |         1.40 | 1.43 |            0.03 |
 BRIAN HAWVER   | PUFF BRIAN TINA |         1.92 | 1.95 |            0.03 |
----------------+-----------------+--------------+------+-----------------+

All X01 games, sorted by Team + PPD:

 Player          | LeagueName | PPD   | Games | HTon | Hats | LTon | 6DO | Wins |
-----------------+------------+-------+-------+------+------+------+-----+------+
                 |
 DEBRA DEMERS    | THWTR2     | 22.94 |    20 |    0 |    1 |   17 |   0 |    7 |
 BRAD Phillips   | THWTR2     | 20.82 |    85 |    0 |    7 |   55 |   0 |   20 |
 ALISHA WILLS    | THWTR2     | 18.17 |     5 |    0 |    0 |    1 |   0 |    1 |
 ERIC MCALLEN    | THWTR2     | 16.40 |    82 |    0 |    1 |   22 |   0 |    9 |
 ALISA PHILLIPS  | THWTR2     | 14.17 |    96 |    1 |    0 |   11 |   0 |   24 |
-----------------+------------+-------+-------+------+------+------+-----+------+
 Player          | LeagueName | PPD   | Games | HTon | Hats | LTon | 6DO | Wins |
-----------------+------------+-------+-------+------+------+------+-----+------+
 Team Totals:    | THWTR2     | 17.11 |   288 |    1 |    9 |  106 |   0 |   61 |
                 |
                 |
 CRIT CRABTREE   | THWTR2     | 23.64 |    90 |    0 |   11 |   93 |   0 |   25 |
 CORY DAKIN      | THWTR2     | 22.66 |    90 |    0 |   13 |   81 |   0 |   30 |
 TRACY DAKIN     | THWTR2     | 15.01 |   108 |    0 |    0 |   29 |   0 |   25 |
 Team Totals:    | THWTR2     | 19.55 |   288 |    0 |   24 |  203 |   0 |   80 |
                 |
                 |
 TIM KENNEDY     | THWTR2     | 23.16 |    10 |    0 |    1 |   12 |   0 |    3 |
 AMANDA PITCOCK  | THWTR2     | 19.83 |    18 |    1 |    5 |   10 |   0 |    7 |
 ROBERT DROTZ    | THWTR2     | 18.50 |    80 |    0 |    1 |   37 |   0 |   16 |
 ROBERT DROTZ II | THWTR2     | 16.76 |    90 |    0 |    3 |   29 |   0 |   14 |
 HAILEE PITCOCK  | THWTR2     | 15.32 |    90 |    0 |    0 |   28 |   0 |   19 |
 Team Totals:    | THWTR2     | 17.13 |   288 |    1 |   10 |  116 |   0 |   59 |
                 |
                 |
 BLAKE FRIES     | THWTR2     | 29.43 |     5 |    1 |    1 |    5 |   0 |    2 |
 EARL SMOCK JR   | THWTR2     | 24.24 |    85 |    4 |    6 |   89 |   0 |   25 |
 SCOTT MOSER     | THWTR2     | 19.55 |    90 |    0 |    3 |   58 |   0 |   26 |
 KAYLA GRAYSON   | THWTR2     | 16.63 |    24 |    0 |    1 |   10 |   0 |    6 |
 MARCY OWENS     | THWTR2     | 14.08 |    84 |    2 |    0 |   12 |   0 |   13 |
-----------------+------------+-------+-------+------+------+------+-----+------+
 Player          | LeagueName | PPD   | Games | HTon | Hats | LTon | 6DO | Wins |
-----------------+------------+-------+-------+------+------+------+-----+------+
 Team Totals:    | THWTR2     | 18.79 |   288 |    7 |   11 |  174 |   0 |   72 |
                 |
                 |
 JASON BOURNE    | THWTR2     | 24.20 |    90 |    1 |   23 |   92 |   0 |   24 |
 AMANDA PITCOCK  | THWTR2     | 20.94 |     6 |    0 |    0 |    8 |   0 |    2 |
 CARL THOMPSON   | THWTR2     | 20.45 |    90 |    0 |    9 |   54 |   0 |   23 |
 KAY EADS        | THWTR2     | 14.83 |   102 |    0 |    0 |   18 |   0 |   16 |
 Team Totals:    | THWTR2     | 19.20 |   288 |    1 |   32 |  172 |   0 |   65 |
                 |
                 |
 JIMMY REED      | THWTR2     | 22.53 |    90 |    0 |   10 |   83 |   0 |   32 |
 LINDSAY GRIFFO  | THWTR2     | 19.82 |    10 |    0 |    1 |    7 |   0 |    2 |
 JAKE MCKIMMY    | THWTR2     | 19.49 |    75 |    0 |    5 |   48 |   0 |   23 |
 RONNIE GLASS    | THWTR2     | 17.93 |     5 |    0 |    0 |    0 |   0 |    0 |
 PERCILLA JONES  | THWTR2     | 17.08 |     6 |    0 |    1 |    0 |   0 |    1 |
 TINA CARY       | THWTR2     | 15.29 |   102 |    0 |    1 |   26 |   0 |   22 |
 Team Totals:    | THWTR2     | 18.56 |   288 |    0 |   18 |  164 |   0 |   80 |
                 |
                 |
 KEITH TAYLOR    | THWTR2     | 20.84 |    90 |    3 |    3 |   64 |   0 |   23 |
 WILL HINTON     | THWTR2     | 19.07 |    90 |    0 |    4 |   39 |   0 |   29 |
 JANET POPE      | THWTR2     | 15.75 |   102 |    0 |    0 |   31 |   0 |   20 |
-----------------+------------+-------+-------+------+------+------+-----+------+
 Player          | LeagueName | PPD   | Games | HTon | Hats | LTon | 6DO | Wins |
-----------------+------------+-------+-------+------+------+------+-----+------+
 KAYLA GRAYSON   | THWTR2     | 15.40 |     6 |    0 |    0 |    1 |   0 |    1 |
 Team Totals:    | THWTR2     | 18.16 |   288 |    3 |    7 |  135 |   0 |   73 |
                 |
                 |
 SHAWN WAGES     | THWTR2     | 27.76 |    90 |    1 |   44 |  103 |   0 |   41 |
 ALEX STULTZ     | THWTR2     | 23.07 |     6 |    0 |    0 |    7 |   0 |    3 |
 DEBRA DEMERS    | THWTR2     | 20.80 |     5 |    0 |    0 |    4 |   0 |    1 |
 PRISCILLA JONES | THWTR2     | 19.31 |     6 |    0 |    1 |    6 |   0 |    2 |
 MIKE JAGGERS    | THWTR2     | 19.26 |    15 |    0 |    1 |    7 |   0 |    2 |
 BRIAN HAWVER    | THWTR2     | 18.47 |    60 |    0 |    0 |   30 |   0 |   16 |
 AMANDA PITCOCK  | THWTR2     | 18.21 |     5 |    0 |    0 |    3 |   0 |    0 |
 TINA ANDERSON   | THWTR2     | 15.54 |    96 |    0 |    0 |   23 |   0 |   17 |
 MARK SORENSON   | THWTR2     | 13.99 |     5 |    0 |    0 |    0 |   0 |    0 |
 Team Totals:    | THWTR2     | 20.00 |   288 |    1 |   46 |  183 |   0 |   82 |
                 |
                 |
 JORDAN DAVIDSON | THWTR2     | 23.22 |    90 |    0 |   16 |   93 |   0 |   35 |
 ROB SHEPHERD    | THWTR2     | 17.38 |    90 |    0 |    2 |   36 |   0 |   13 |
 KIM GUNTHER     | THWTR2     | 13.99 |   108 |    0 |    0 |   17 |   0 |   24 |
 Team Totals:    | THWTR2     | 17.53 |   288 |    0 |   18 |  146 |   0 |   72 |
                 |
                 |
-----------------+------------+-------+-------+------+------+------+-----+------+
 Player          | LeagueName | PPD   | Games | HTon | Hats | LTon | 6DO | Wins |
-----------------+------------+-------+-------+------+------+------+-----+------+
 TYLER GATES     | THWTR2     | 27.18 |    90 |    1 |   28 |  107 |   0 |   27 |
 DANNY KIDD      | THWTR2     | 24.11 |    90 |    0 |   21 |   82 |   0 |   34 |
 MICHELLE GATES  | THWTR2     | 16.78 |     6 |    0 |    0 |    3 |   0 |    2 |
 Skyler Russell  | THWTR2     | 15.48 |   102 |    0 |    1 |   22 |   0 |   12 |
 Team Totals:    | THWTR2     | 21.30 |   288 |    1 |   50 |  214 |   0 |   75 |
                 |
-----------------+------------+-------+-------+------+------+------+-----+------+

All Cricket games, sorted by Team + MPR:

 Player          | LeagueName | MPR  | Games | Wins | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-----------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
                 |
 DEBRA DEMERS    | THWTR2     | 2.48 |    24 |    5 |   2 |   5 |   6 |   4 |   1 |   0 |     0 |
 ALISHA WILLS    | THWTR2     | 2.23 |     6 |    1 |   0 |   1 |   1 |   1 |   0 |   0 |     0 |
 BRAD Phillips   | THWTR2     | 2.14 |   102 |   24 |   0 |  34 |  18 |   5 |   1 |   0 |     0 |
 ERIC MCALLEN    | THWTR2     | 1.72 |    94 |   20 |   3 |  26 |  15 |   3 |   0 |   0 |     0 |
 ALISA PHILLIPS  | THWTR2     | 1.43 |    80 |   13 |   0 |  14 |   2 |   3 |   1 |   0 |     0 |
 Team Totals:    | THWTR2     | 1.85 |   306 |   63 |   5 |  80 |  42 |  16 |   3 |   0 |     0 |
                 |
                 |
 CORY DAKIN      | THWTR2     | 2.38 |   108 |   43 |   4 |  34 |  20 |  17 |   1 |   3 |     1 |
-----------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player          | LeagueName | MPR  | Games | Wins | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-----------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 CRIT CRABTREE   | THWTR2     | 2.29 |   108 |   38 |   6 |  39 |  20 |  11 |   0 |   2 |     0 |
 TRACY DAKIN     | THWTR2     | 1.37 |    90 |   10 |   0 |  18 |   6 |   0 |   1 |   0 |     0 |
 Team Totals:    | THWTR2     | 2.06 |   306 |   91 |  10 |  91 |  46 |  28 |   2 |   5 |     1 |
                 |
                 |
 TIM KENNEDY     | THWTR2     | 2.31 |    12 |    3 |   1 |   2 |   4 |   1 |   0 |   0 |     0 |
 ROBERT DROTZ    | THWTR2     | 1.83 |    96 |   13 |   1 |  15 |  13 |   9 |   1 |   1 |     0 |
 AMANDA PITCOCK  | THWTR2     | 1.74 |    15 |    2 |   1 |   5 |   1 |   0 |   0 |   0 |     0 |
 ROBERT DROTZ II | THWTR2     | 1.72 |   108 |   20 |   0 |  24 |   4 |   2 |   0 |   0 |     0 |
 HAILEE PITCOCK  | THWTR2     | 1.55 |    75 |   11 |   0 |  19 |   5 |   1 |   1 |   0 |     0 |
 Team Totals:    | THWTR2     | 1.73 |   306 |   49 |   3 |  65 |  27 |  13 |   2 |   1 |     0 |
                 |
                 |
 BLAKE FRIES     | THWTR2     | 2.69 |     6 |    3 |   1 |   4 |   1 |   1 |   0 |   0 |     0 |
 EARL SMOCK JR   | THWTR2     | 2.66 |   102 |   39 |   5 |  54 |  30 |  17 |   2 |   6 |     0 |
 SCOTT MOSER     | THWTR2     | 2.00 |   108 |   32 |   1 |  23 |  19 |   8 |   0 |   1 |     0 |
 KAYLA GRAYSON   | THWTR2     | 1.69 |    20 |    6 |   0 |   6 |   2 |   0 |   0 |   0 |     0 |
 MARCY OWENS     | THWTR2     | 1.20 |    70 |   10 |   0 |   8 |   5 |   1 |   0 |   0 |     0 |
 Team Totals:    | THWTR2     | 2.03 |   306 |   90 |   7 |  95 |  57 |  27 |   2 |   7 |     0 |
                 |
                 |
 JASON BOURNE    | THWTR2     | 2.52 |   108 |   57 |   5 |  45 |  30 |  12 |   1 |   4 |     0 |
-----------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player          | LeagueName | MPR  | Games | Wins | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-----------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 CARL THOMPSON   | THWTR2     | 2.06 |   108 |   22 |   3 |  37 |   9 |   8 |   1 |   1 |     0 |
 AMANDA PITCOCK  | THWTR2     | 1.93 |     5 |    2 |   0 |   2 |   0 |   0 |   0 |   0 |     0 |
 KAY EADS        | THWTR2     | 1.41 |    85 |    9 |   1 |   7 |   5 |   1 |   1 |   0 |     0 |
 Team Totals:    | THWTR2     | 2.05 |   306 |   90 |   9 |  91 |  44 |  21 |   3 |   5 |     0 |
                 |
                 |
 PERCILLA JONES  | THWTR2     | 2.27 |     5 |    2 |   0 |   4 |   2 |   1 |   0 |   0 |     0 |
 JIMMY REED      | THWTR2     | 2.23 |   108 |   37 |   3 |  31 |  15 |   5 |   1 |   1 |     0 |
 LINDSAY GRIFFO  | THWTR2     | 2.07 |    12 |    2 |   0 |   6 |   1 |   0 |   0 |   0 |     0 |
 JAKE MCKIMMY    | THWTR2     | 2.04 |    90 |   27 |   4 |  25 |  13 |   5 |   0 |   0 |     0 |
 RONNIE GLASS    | THWTR2     | 1.76 |     6 |    2 |   0 |   1 |   1 |   0 |   0 |   0 |     0 |
 TINA CARY       | THWTR2     | 1.49 |    85 |    6 |   0 |  19 |   7 |   2 |   0 |   0 |     0 |
 Team Totals:    | THWTR2     | 1.96 |   306 |   76 |   7 |  86 |  39 |  13 |   1 |   1 |     0 |
                 |
                 |
 KEITH TAYLOR    | THWTR2     | 2.13 |   108 |   30 |   3 |  38 |  17 |   6 |   2 |   1 |     0 |
 WILL HINTON     | THWTR2     | 2.06 |   108 |   39 |   2 |  42 |   9 |   6 |   1 |   0 |     0 |
 JANET POPE      | THWTR2     | 1.54 |    85 |    8 |   0 |  15 |   7 |   2 |   0 |   0 |     0 |
 KAYLA GRAYSON   | THWTR2     | 1.53 |     5 |    1 |   0 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:    | THWTR2     | 1.94 |   306 |   78 |   5 |  95 |  33 |  14 |   3 |   1 |     0 |
                 |
                 |
-----------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player          | LeagueName | MPR  | Games | Wins | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-----------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 SHAWN WAGES     | THWTR2     | 2.93 |   108 |   60 |   9 |  60 |  35 |  20 |   1 |   4 |     0 |
 DEBRA DEMERS    | THWTR2     | 2.84 |     6 |    3 |   0 |   2 |   3 |   1 |   0 |   0 |     0 |
 ALEX STULTZ     | THWTR2     | 2.36 |     5 |    3 |   0 |   3 |   0 |   0 |   0 |   0 |     0 |
 PRISCILLA JONES | THWTR2     | 1.99 |     5 |    2 |   0 |   1 |   1 |   1 |   0 |   0 |     0 |
 BRIAN HAWVER    | THWTR2     | 1.95 |    72 |   21 |   0 |  25 |   7 |   2 |   0 |   0 |     0 |
 MIKE JAGGERS    | THWTR2     | 1.82 |    18 |    5 |   1 |   4 |   1 |   0 |   0 |   0 |     0 |
 AMANDA PITCOCK  | THWTR2     | 1.74 |     6 |    2 |   0 |   0 |   1 |   0 |   0 |   0 |     0 |
 MARK SORENSON   | THWTR2     | 1.40 |     6 |    0 |   0 |   1 |   0 |   0 |   0 |   0 |     0 |
 TINA ANDERSON   | THWTR2     | 1.32 |    80 |    5 |   0 |  12 |   3 |   4 |   0 |   0 |     0 |
 Team Totals:    | THWTR2     | 2.12 |   306 |  101 |  10 | 108 |  51 |  28 |   1 |   4 |     0 |
                 |
                 |
 JORDAN DAVIDSON | THWTR2     | 2.50 |   108 |   37 |   3 |  58 |  25 |  15 |   0 |   1 |     0 |
 ROB SHEPHERD    | THWTR2     | 1.87 |   108 |   26 |   1 |  39 |  18 |   4 |   0 |   0 |     0 |
 KIM GUNTHER     | THWTR2     | 1.23 |    90 |    4 |   0 |   5 |   5 |   1 |   0 |   0 |     0 |
 Team Totals:    | THWTR2     | 1.90 |   306 |   67 |   4 | 102 |  48 |  20 |   0 |   1 |     0 |
                 |
                 |
 TYLER GATES     | THWTR2     | 3.24 |   108 |   53 |   9 |  74 |  47 |  36 |   2 |   6 |     1 |
 DANNY KIDD      | THWTR2     | 2.73 |   108 |   45 |   6 |  52 |  27 |  23 |   1 |   3 |     1 |
 MICHELLE GATES  | THWTR2     | 1.89 |     5 |    2 |   0 |   3 |   0 |   0 |   0 |   0 |     0 |
 Skyler Russell  | THWTR2     | 1.48 |    85 |    5 |   0 |  11 |   6 |   1 |   1 |   0 |     0 |
-----------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player          | LeagueName | MPR  | Games | Wins | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-----------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Team Totals:    | THWTR2     | 2.56 |   306 |  105 |  15 | 140 |  80 |  60 |   4 |   9 |     2 |
                 |
-----------------+------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing