Printing Help

[Print Report]   





ShafferEntertainment
1350 Oxley Rd.
Columbus, OH 43212

Dartboard Standings File for JUGSMR - The Jug Summer Doubles

Report Date: 4/25/2024 2:49 AM


League: JUGSMR, The Jug Summer Doubles

Report Date: 4/25/2024 2:49 AM

Division Summer Dbls
--------------------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
----------------------+-------+-------+------+--------+-----------+------------+----------+
 One Hole Out         |  59.3 |   182 |  108 |     74 |        11 |          3 |        0 |
 2 Guys And A Gal     |  59.3 |   182 |  108 |     74 |         8 |          6 |        0 |
 Hot Tips             |  52.7 |   182 |   96 |     86 |         8 |          6 |        0 |
 Drunk Luck           |  52.7 |   182 |   96 |     86 |        10 |          4 |        0 |
 BBS                  |  45.6 |   182 |   83 |     99 |         6 |          8 |        0 |
 Projectile Dysfction |  43.4 |   182 |   79 |    103 |         5 |          9 |        0 |
 Krickety Crack       |  43.4 |   182 |   79 |    103 |         6 |          8 |       26 |
 Armed And Dangerous  |  39.0 |   182 |   71 |    111 |         2 |         12 |        0 |
----------------------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Armed And Dangerous  | Projectile Dysfction | 12/03/2017 |   10 |    13 |    9 |      4 |        0 |
 BBS                  | Armed And Dangerous  | 11/29/2017 |   14 |    13 |    8 |      5 |        0 |
 Drunk Luck           | 2 Guys And A Gal     | 11/29/2017 |   14 |    13 |    7 |      6 |        0 |
 One Hole Out         | Hot Tips             | 11/29/2017 |   14 |    13 |    7 |      6 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Hot Tips             | One Hole Out         | 11/29/2017 |   14 |    13 |    6 |      7 |        0 |
 2 Guys And A Gal     | Drunk Luck           | 11/29/2017 |   14 |    13 |    6 |      7 |        0 |
 Projectile Dysfction | Armed And Dangerous  | 12/03/2017 |   10 |    13 |    4 |      9 |        0 |
 Krickety Crack       | Projectile Dysfction | 11/22/2017 |   14 |    13 |    0 |     13 |       13 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

 Player          | Team             | Previous PPD | PPD   | PPD Improvement |
-----------------+------------------+--------------+-------+-----------------+
 Kevin Simpson   | One Hole Out     |        15.88 | 16.17 |            0.29 |
 Robin Scaggs    | 2 Guys And A Gal |        12.82 | 13.09 |            0.27 |
 Chad Counts     | Hot Tips         |        17.53 | 17.68 |            0.15 |
 Debbie Scaggs   | Drunk Luck       |        14.28 | 14.40 |            0.12 |
 Michelle Howard | BBS              |        14.89 | 15.00 |            0.11 |
-----------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player        | Team                | Previous MPR | MPR  | MPR Improvement |
---------------+---------------------+--------------+------+-----------------+
 Kevin Simpson | One Hole Out        |         1.56 | 1.60 |            0.04 |
---------------+---------------------+--------------+------+-----------------+
 Player        | Team                | Previous MPR | MPR  | MPR Improvement |
---------------+---------------------+--------------+------+-----------------+
 Debbie Scaggs | Drunk Luck          |         1.26 | 1.29 |            0.03 |
 Delia Wheeler | Armed And Dangerous |         1.15 | 1.18 |            0.03 |
 Eric Howard   | BBS                 |         1.91 | 1.93 |            0.02 |
 Teresa Counts | Hot Tips            |         1.42 | 1.43 |            0.01 |
---------------+---------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Percent Wins:

 Player           | Team                 | Games | PPD   | MPR  | Rank |
------------------+----------------------+-------+-------+------+------+
 Ron Broyles      | One Hole Out         |    13 | 22.00 | 2.31 |    1 |
 Dave Howard      | 2 Guys And A Gal     |    91 | 22.01 | 2.39 |    2 |
 Albert Arehart   | 2 Guys And A Gal     |    91 | 22.02 | 2.29 |    3 |
 Chester Jones    | Krickety Crack       |   156 | 19.27 | 2.01 |    4 |
 Chad Counts      | Hot Tips             |   182 | 17.68 | 1.79 |    5 |
 Jon Scaggs       | Drunk Luck           |   182 | 18.20 | 1.93 |    6 |
 Kevin Simpson    | One Hole Out         |    91 | 16.17 | 1.60 |    7 |
 Perry Mickley    | One Hole Out         |    65 | 16.14 | 1.60 |    8 |
 Ronni Broyles    | Drunk Luck           |   117 | 17.54 | 1.55 |    9 |
 Eric Howard      | BBS                  |   182 | 19.52 | 1.93 |   10 |
 Kevin George     | Projectile Dysfction |   156 | 15.12 | 1.52 |   11 |
 Tiffany Howard   | One Hole Out         |   169 | 14.38 | 1.52 |   12 |
------------------+----------------------+-------+-------+------+------+
 Player           | Team                 | Games | PPD   | MPR  | Rank |
------------------+----------------------+-------+-------+------+------+
 Mike White       | Armed And Dangerous  |   104 | 13.79 | 1.36 |   13 |
 Kim Hart         | Projectile Dysfction |   156 | 12.71 | 0.97 |   14 |
 Debbie Scaggs    | Drunk Luck           |   169 | 14.40 | 1.29 |   15 |
 Teresa Counts    | Hot Tips             |   182 | 14.54 | 1.43 |   16 |
 Michelle Howard  | BBS                  |   169 | 15.00 | 1.45 |   17 |
 Delia Wheeler    | Armed And Dangerous  |   169 | 13.76 | 1.18 |   18 |
 Annie Jones      | Krickety Crack       |   156 | 14.13 | 1.34 |   19 |
 Robin Scaggs     | 2 Guys And A Gal     |   182 | 13.09 | 1.09 |   20 |
 Joe Baldridge    | Projectile Dysfction |    13 | 14.04 | 1.39 |   21 |
 Esther Baldridge | Projectile Dysfction |    13 | 14.54 | 0.91 |   22 |
------------------+----------------------+-------+-------+------+------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing