Printing Help

[Print Report]   





ShafferEntertainment
1350 Oxley Rd.
Columbus, OH 43212

Dartboard Standings File for SSTS24 - Sunday Silver Trios S24

Report Date: 7/27/2024 1:21 AM


League: SSTS24, Sunday Silver Trios S24

Report Date: 7/27/2024 1:21 AM

Division Silver Trios
---------------------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
----------------------+-------+-------+------+--------+-----------+------------+----------+
 Huey Dewey And Louie |  57.4 |   244 |  140 |    104 |        12 |          4 |        0 |
 Tres Amigos          |  54.3 |   234 |  127 |    107 |         9 |          7 |        0 |
 Bottoms Up           |  51.0 |   239 |  122 |    117 |        10 |          6 |        0 |
 Tweedle Dee          |  48.5 |   231 |  112 |    119 |         6 |         10 |        0 |
 Wrong Trip           |  48.1 |   239 |  115 |    124 |         8 |          8 |        0 |
 Bullbusters          |  40.0 |   225 |   90 |    135 |         3 |         12 |        0 |
----------------------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Huey Dewey And Louie | Bottoms Up           | 6/23/2024 |    0 |     4 |    3 |      1 |        0 |
 Bullbusters          | Bottoms Up           | 6/02/2024 |   15 |    15 |    4 |     11 |        0 |
 Bottoms Up           | Huey Dewey And Louie | 6/23/2024 |    0 |     4 |    1 |      3 |        0 |
 Tres Amigos          | Wrong Trip           | 6/23/2024 |    0 |     3 |    0 |      3 |        0 |
 Tweedle Dee          | Tres Amigos          | 6/23/2024 |    0 |     3 |    0 |      3 |        0 |
 Wrong Trip           | Huey Dewey And Louie | 6/23/2024 |    0 |     1 |    0 |      1 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player          | Team                 | Previous PPD | PPD   | PPD Improvement |
-----------------+----------------------+--------------+-------+-----------------+
 Clint Turner    | Tweedle Dee          |        17.11 | 17.63 |            0.52 |
 Tommy Goodwin   | Huey Dewey And Louie |        17.21 | 17.45 |            0.24 |
 Jeremy Barnhart | Huey Dewey And Louie |        22.72 | 22.80 |            0.08 |
 SCOTTIE         | Bottoms Up           |        24.37 | 24.42 |            0.05 |
 Ben Macdowell   | Tweedle Dee          |        21.19 | 21.22 |            0.03 |
-----------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 15, Cricket / 200 games:

 Player         | Team        | Previous MPR | MPR  | MPR Improvement |
----------------+-------------+--------------+------+-----------------+
 Marc Mossefin  | Tres Amigos |         1.90 | 1.94 |            0.04 |
 SCOTT SVANCARA | Bullbusters |         1.71 | 1.74 |            0.03 |
 Clint Turner   | Tweedle Dee |         1.72 | 1.75 |            0.03 |
 Chuck Wicks    | Tweedle Dee |         2.20 | 2.22 |            0.02 |
 John Wicks     | Bullbusters |         1.94 | 1.95 |            0.01 |
----------------+-------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player             | Games | TeamName             | Wins | Rank | PPD   | Hat | LTon | HTon | Ton80 | HstOut | TotalDarts | TotalPoint |
--------------------+-------+----------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Roy Richmond       |     7 | Wrong Trip           |    1 |    1 | 26.79 |   1 |    4 |    0 |     0 |     71 |         42 |       1125 |
 SCOTTIE            |    58 | Bottoms Up           |   17 |    2 | 24.42 |   5 |   35 |    0 |     0 |    115 |        457 |      11158 |
 Manuel Ortega      |   108 | Tres Amigos          |   26 |    3 | 24.00 |  11 |   79 |    3 |     0 |    101 |        931 |      22348 |
 CHRISTIAN SPITTLER |    79 | Huey Dewey And Louie |   17 |    4 | 23.22 |   7 |   55 |    1 |     0 |     81 |        702 |      16302 |
 Steve McCabe       |    14 | Wrong Trip           |    0 |    5 | 22.92 |   1 |   12 |    0 |     0 |      0 |        132 |       3026 |
 Jeremy Barnhart    |   107 | Huey Dewey And Louie |   24 |    6 | 22.80 |   6 |   58 |    1 |     0 |     91 |        853 |      19452 |
 ROGELIO            |    28 | Tweedle Dee          |    7 |    7 | 22.67 |   1 |   14 |    0 |     0 |    104 |        227 |       5147 |
 Mike McGrady       |   108 | Tres Amigos          |   20 |    8 | 22.50 |   8 |   48 |    0 |     0 |    105 |        751 |      16898 |
 Nick Ewald         |    14 | Huey Dewey And Louie |    5 |    9 | 21.47 |   0 |    9 |    0 |     0 |     36 |        126 |       2705 |
 Ben Macdowell      |    93 | Tweedle Dee          |   19 |   10 | 21.22 |   2 |   40 |    0 |     0 |    126 |        776 |      16466 |
 Ian Hunker         |   110 | Bottoms Up           |   20 |   11 | 21.17 |   9 |   48 |    0 |     0 |    143 |        931 |      19708 |
 John Perez         |    55 | Bottoms Up           |    9 |   12 | 20.68 |   7 |   16 |    0 |     0 |     57 |        423 |       8749 |
 Chuck Wicks        |    86 | Tweedle Dee          |   17 |   13 | 20.54 |   3 |   31 |    0 |     0 |     87 |        713 |      14648 |
 Richard Sherman    |   111 | Wrong Trip           |   16 |   14 | 20.41 |   5 |   44 |    0 |     0 |    100 |        881 |      17983 |
 Chris Spittler     |    14 | Huey Dewey And Louie |    3 |   15 | 20.24 |   1 |    5 |    0 |     0 |     69 |        131 |       2652 |
 Chris Krouse       |    42 | Bullbusters          |    6 |   16 | 19.74 |   0 |   13 |    1 |     0 |     77 |        347 |       6849 |
 TIM COMER          |   104 | Wrong Trip           |   19 |   17 | 19.62 |   6 |   34 |    0 |     0 |     95 |        834 |      16359 |
 Marc Mossefin      |   101 | Tres Amigos          |   12 |   18 | 19.20 |   3 |   30 |    0 |     0 |    122 |        762 |      14631 |
 Jason Case         |   110 | Bottoms Up           |   15 |   19 | 19.20 |   3 |   32 |    0 |     0 |     76 |        752 |      14435 |
 John Wicks         |    91 | Bullbusters          |   13 |   20 | 18.91 |   5 |   24 |    0 |     0 |    117 |        799 |      15109 |
 Chuck Crone        |    97 | Wrong Trip           |   14 |   21 | 18.54 |   0 |   26 |    0 |     0 |     83 |        765 |      14181 |
 Josh SCYTHES       |     7 | Tweedle Dee          |    0 |   22 | 18.39 |   0 |    2 |    0 |     0 |      0 |         49 |        901 |
--------------------+-------+----------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Player             | Games | TeamName             | Wins | Rank | PPD   | Hat | LTon | HTon | Ton80 | HstOut | TotalDarts | TotalPoint |
--------------------+-------+----------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Christy Long       |     7 | Huey Dewey And Louie |    1 |   23 | 17.69 |   1 |    0 |    0 |     0 |     12 |         52 |        920 |
 Clint Turner       |    93 | Tweedle Dee          |    6 |   24 | 17.63 |   1 |   13 |    0 |     0 |     74 |        620 |      10928 |
 Tommy Goodwin      |   114 | Huey Dewey And Louie |   13 |   25 | 17.45 |   2 |   25 |    0 |     0 |     92 |        795 |      13874 |
 Jason Roberts      |    97 | Bullbusters          |   11 |   26 | 17.36 |   2 |   25 |    0 |     0 |     49 |        901 |      15640 |
 SCOTT SVANCARA     |    84 | Bullbusters          |   12 |   27 | 15.94 |   1 |   11 |    0 |     0 |     67 |        667 |      10629 |
 Jason Willey       |     7 | Tres Amigos          |    1 |   28 | 15.58 |   0 |    0 |    0 |     0 |     32 |         53 |        826 |
 Jason Eisenhauer   |     8 | Bullbusters          |    2 |   29 | 15.27 |   0 |    1 |    0 |     0 |     95 |         73 |       1115 |
 Clint Roush        |     7 | Huey Dewey And Louie |    1 |   30 | 14.60 |   0 |    2 |    0 |     0 |     12 |         65 |        949 |
 RICH SCOTT         |     7 | Bullbusters          |    1 |   31 | 13.25 |   0 |    0 |    0 |     0 |     17 |         63 |        835 |
--------------------+-------+----------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+

Cricket / 200 games, sorted by MPR:

 Player             | Games | TeamName             | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
--------------------+-------+----------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Manuel Ortega      |   111 | Tres Amigos          |   30 |    1 | 2.75 |     1 |  42 |  25 |  20 |   0 |   1 |       1656 |       1517 |
 SCOTTIE            |    60 | Bottoms Up           |   13 |    2 | 2.74 |     0 |  26 |   8 |   8 |   2 |   0 |        889 |        812 |
 Roy Richmond       |     7 | Wrong Trip           |    1 |    3 | 2.59 |     0 |   2 |   0 |   0 |   0 |   0 |        102 |         88 |
 Steve McCabe       |    14 | Wrong Trip           |    4 |    4 | 2.57 |     0 |   7 |   0 |   1 |   0 |   0 |        228 |        195 |
 CHRISTIAN SPITTLER |    80 | Huey Dewey And Louie |   25 |    5 | 2.55 |     1 |  24 |  15 |  14 |   0 |   0 |       1274 |       1084 |
 ROGELIO            |    28 | Tweedle Dee          |    7 |    6 | 2.54 |     0 |  11 |   5 |   2 |   0 |   1 |        452 |        382 |
 Jeremy Barnhart    |   108 | Huey Dewey And Louie |   29 |    7 | 2.53 |     0 |  46 |  16 |   9 |   0 |   1 |       1601 |       1349 |
--------------------+-------+----------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Player             | Games | TeamName             | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
--------------------+-------+----------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Chris Spittler     |    14 | Huey Dewey And Louie |    5 |    8 | 2.41 |     0 |   5 |   4 |   1 |   0 |   0 |        222 |        178 |
 Chuck Wicks        |    88 | Tweedle Dee          |   11 |    9 | 2.22 |     0 |  25 |  14 |   3 |   1 |   1 |       1255 |        928 |
 Ben Macdowell      |    95 | Tweedle Dee          |   25 |   10 | 2.19 |     0 |  21 |  10 |   3 |   0 |   0 |       1417 |       1033 |
 Ian Hunker         |   111 | Bottoms Up           |   22 |   11 | 2.15 |     0 |  32 |  17 |   6 |   0 |   0 |       1723 |       1237 |
 Chris Krouse       |    42 | Bullbusters          |    9 |   12 | 2.15 |     0 |  10 |   1 |   1 |   0 |   0 |        616 |        441 |
 Nick Ewald         |    14 | Huey Dewey And Louie |    1 |   13 | 2.14 |     0 |   4 |   2 |   2 |   0 |   0 |        212 |        151 |
 Mike McGrady       |   111 | Tres Amigos          |   26 |   14 | 2.12 |     0 |  18 |  15 |   4 |   1 |   1 |       1545 |       1094 |
 John Perez         |    57 | Bottoms Up           |    8 |   15 | 2.06 |     0 |  16 |   2 |   5 |   0 |   0 |        859 |        590 |
 TIM COMER          |   106 | Wrong Trip           |   25 |   16 | 2.03 |     0 |  20 |  11 |   4 |   0 |   0 |       1555 |       1054 |
 Richard Sherman    |   113 | Wrong Trip           |   23 |   17 | 1.99 |     0 |  21 |   8 |   5 |   1 |   0 |       1654 |       1097 |
 Christy Long       |     7 | Huey Dewey And Louie |    0 |   18 | 1.96 |     0 |   1 |   0 |   1 |   0 |   0 |         95 |         62 |
 John Wicks         |    91 | Bullbusters          |   12 |   19 | 1.95 |     0 |  22 |   3 |   4 |   1 |   1 |       1446 |        939 |
 Marc Mossefin      |   104 | Tres Amigos          |   12 |   20 | 1.94 |     0 |  18 |   6 |   3 |   0 |   1 |       1434 |        925 |
 Jason Roberts      |    98 | Bullbusters          |   16 |   21 | 1.92 |     0 |  21 |   6 |   7 |   0 |   1 |       1612 |       1030 |
 Chuck Crone        |    99 | Wrong Trip           |   12 |   22 | 1.91 |     0 |  26 |   8 |   1 |   0 |   0 |       1418 |        904 |
 Jason Case         |   111 | Bottoms Up           |   18 |   23 | 1.89 |     0 |  21 |  12 |   3 |   0 |   0 |       1572 |        990 |
 Tommy Goodwin      |   115 | Huey Dewey And Louie |   13 |   24 | 1.81 |     0 |  15 |  12 |   3 |   1 |   0 |       1701 |       1027 |
 Josh SCYTHES       |     7 | Tweedle Dee          |    0 |   25 | 1.80 |     0 |   3 |   0 |   1 |   0 |   0 |        120 |         72 |
 Clint Turner       |    95 | Tweedle Dee          |   16 |   26 | 1.75 |     0 |  13 |   8 |   1 |   0 |   0 |       1276 |        743 |
 SCOTT SVANCARA     |    84 | Bullbusters          |   11 |   27 | 1.74 |     0 |  10 |   7 |   2 |   0 |   0 |       1290 |        749 |
 Clint Roush        |     7 | Huey Dewey And Louie |    3 |   28 | 1.74 |     0 |   2 |   0 |   0 |   0 |   0 |        126 |         73 |
 Jason Eisenhauer   |     7 | Bullbusters          |    1 |   29 | 1.27 |     0 |   0 |   0 |   0 |   0 |   0 |        123 |         52 |
--------------------+-------+----------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Player             | Games | TeamName             | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
--------------------+-------+----------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 RICH SCOTT         |     7 | Bullbusters          |    0 |   30 | 1.11 |     0 |   0 |   0 |   0 |   0 |   0 |         84 |         31 |
 Jason Willey       |     7 | Tres Amigos          |    0 |   31 | 0.88 |     0 |   0 |   0 |   0 |   0 |   0 |        126 |         37 |
--------------------+-------+----------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing