Printing Help

[Print Report]   





ShafferEntertainment
1350 Oxley Rd.
Columbus, OH 43212

Dartboard Standings File for FQLF24 - Fremont Quads Fall 2024

Report Date: 10/07/2024 2:09 PM


League: FQLF24, Fremont Quads Fall 2024

Report Date: 10/07/2024 2:09 PM

Division Gold
-------------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
------------------+-------+-------+------+--------+-----------+------------+----------+
 Harrisons Tavern |  63.2 |    38 |   24 |     14 |         2 |          1 |        0 |
 SFW              |  60.5 |    38 |   23 |     15 |         2 |          1 |        0 |
 Dont Be Jelly    |  60.5 |    38 |   23 |     15 |         3 |          0 |        0 |
 Wrong Trip       |  50.0 |    36 |   18 |     18 |         1 |          2 |        0 |
 Matter Daddy     |  47.4 |    38 |   18 |     20 |         2 |          1 |        0 |
 No Stopping Us   |  44.7 |    38 |   17 |     21 |         1 |          2 |        0 |
 Dart Bodz        |  39.5 |    38 |   15 |     23 |         1 |          2 |        0 |
 Hat Trick Mafia  |  33.3 |    36 |   12 |     24 |         0 |          3 |        0 |
------------------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 Harrisons Tavern | Dart Bodz        | 10/01/2024 |    3 |    13 |    9 |      4 |        0 |
 SFW              | No Stopping Us   | 10/01/2024 |    3 |    13 |    9 |      4 |        0 |
 Dont Be Jelly    | Hat Trick Mafia  | 10/01/2024 |    3 |    13 |    9 |      4 |        0 |
 Matter Daddy     | Wrong Trip       | 10/01/2024 |    3 |    13 |    8 |      5 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 Wrong Trip       | Matter Daddy     | 10/01/2024 |    3 |    13 |    5 |      8 |        0 |
 Hat Trick Mafia  | Dont Be Jelly    | 10/01/2024 |    3 |    13 |    4 |      9 |        0 |
 No Stopping Us   | SFW              | 10/01/2024 |    3 |    13 |    4 |      9 |        0 |
 Dart Bodz        | Harrisons Tavern | 10/01/2024 |    3 |    13 |    4 |      9 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 3, All X01 games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 Seth Mcdonald   | No Stopping Us  |        21.29 | 23.07 |            1.78 |
 Richard Sherman | Wrong Trip      |        17.06 | 18.42 |            1.36 |
 Parker Crone    | Hat Trick Mafia |        18.18 | 19.44 |            1.26 |
 Johnny Brown    | No Stopping Us  |        16.71 | 17.74 |            1.03 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player          | Team           | Previous MPR | MPR  | MPR Improvement |
-----------------+----------------+--------------+------+-----------------+
 Johnny Brown    | No Stopping Us |         1.44 | 1.79 |            0.35 |
 Johnny Alridge  | Dont Be Jelly  |         2.43 | 2.77 |            0.34 |
-----------------+----------------+--------------+------+-----------------+
 Player          | Team           | Previous MPR | MPR  | MPR Improvement |
-----------------+----------------+--------------+------+-----------------+
 SCOTT WILKINSON | SFW            |         2.73 | 3.02 |            0.29 |
 FRANK LOWERY    | Dont Be Jelly  |         2.22 | 2.47 |            0.25 |
-----------------+----------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player          | Games | TeamName         | Wins | Rank | PPD   | Hat | LTon | HTon | Ton80 | HstOut | TotalDarts | TotalPoint |
-----------------+-------+------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Brad Davis      |     7 | SFW              |    2 |    1 | 32.61 |   4 |   15 |    0 |     0 |     85 |        106 |       3457 |
 Cody Davidson   |    11 | Matter Daddy     |    2 |    2 | 32.59 |   9 |   21 |    1 |     0 |    150 |        186 |       6061 |
 MATT REINHARD   |    11 | SFW              |    3 |    3 | 29.49 |   5 |   22 |    0 |     0 |     62 |        188 |       5545 |
 Johnny Alridge  |    11 | Dont Be Jelly    |    2 |    4 | 28.71 |   4 |   24 |    0 |     0 |     83 |        209 |       6001 |
 SCOTT WILKINSON |    11 | SFW              |    4 |    5 | 28.41 |  10 |   17 |    0 |     0 |     98 |        193 |       5483 |
 ANDY Laurel     |     7 | Matter Daddy     |    1 |    6 | 28.37 |   3 |    9 |    0 |     0 |     64 |        113 |       3206 |
 KEITH DALE      |    11 | Matter Daddy     |    1 |    7 | 27.48 |   2 |   24 |    1 |     0 |     94 |        184 |       5057 |
 Steve McCabe    |    11 | SFW              |    1 |    8 | 27.16 |   6 |   14 |    1 |     1 |     30 |        176 |       4780 |
 Manuel Ortega   |    11 | Wrong Trip       |    3 |    9 | 26.44 |   0 |   22 |    4 |     1 |     79 |        211 |       5578 |
 Sean Harrison   |    11 | Harrisons Tavern |    7 |   10 | 26.33 |   6 |   18 |    0 |     0 |    117 |        221 |       5818 |
 FRANK LOWERY    |    11 | Dont Be Jelly    |    2 |   11 | 26.30 |   4 |   17 |    0 |     0 |     70 |        197 |       5181 |
 Kevin Gettys    |     4 | Wrong Trip       |    1 |   12 | 25.91 |   0 |    5 |    0 |     0 |     64 |         69 |       1788 |
 Aj Wise         |     7 | Harrisons Tavern |    2 |   13 | 25.47 |   2 |   13 |    0 |     0 |     43 |        139 |       3541 |
 Rick Askins     |     4 | Harrisons Tavern |    2 |   14 | 25.05 |   1 |    7 |    0 |     0 |     65 |         78 |       1954 |
-----------------+-------+------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Player          | Games | TeamName         | Wins | Rank | PPD   | Hat | LTon | HTon | Ton80 | HstOut | TotalDarts | TotalPoint |
-----------------+-------+------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Kevin Young     |    11 | Dont Be Jelly    |    6 |   15 | 24.81 |   4 |   17 |    0 |     0 |     91 |        230 |       5706 |
 Roger Wieczorek |    11 | Dart Bodz        |    3 |   17 | 24.57 |   5 |   19 |    0 |     0 |     40 |        217 |       5332 |
 Keith Orshoski  |     7 | Matter Daddy     |    3 |   19 | 23.73 |   1 |    9 |    0 |     0 |    143 |        130 |       3085 |
 Kennedy Renfro  |     3 | No Stopping Us   |    1 |   20 | 23.28 |   0 |    7 |    0 |     0 |     33 |         71 |       1653 |
 Lucas Smith     |    11 | Harrisons Tavern |    1 |   21 | 23.21 |   0 |   12 |    1 |     0 |     48 |        202 |       4688 |
 Seth Mcdonald   |    11 | No Stopping Us   |    5 |   22 | 23.07 |   1 |   16 |    1 |     0 |    103 |        233 |       5376 |
 Jody Overmier   |     4 | SFW              |    1 |   23 | 23.03 |   1 |    8 |    0 |     0 |     40 |         76 |       1750 |
 Matt Herr       |     4 | Matter Daddy     |    2 |   24 | 22.99 |   0 |    7 |    0 |     0 |     39 |         80 |       1839 |
 Kevin Snyder    |    11 | Dart Bodz        |    2 |   25 | 22.55 |   1 |   14 |    0 |     0 |     75 |        214 |       4825 |
 Mike McGrady    |    11 | Wrong Trip       |    3 |   26 | 22.54 |   1 |   16 |    0 |     0 |     84 |        230 |       5185 |
 Timmy Gibbs     |     7 | Wrong Trip       |    1 |   28 | 21.88 |   1 |   11 |    0 |     0 |     12 |        145 |       3172 |
 Denny Giebel    |    11 | No Stopping Us   |    2 |   30 | 21.30 |   5 |    8 |    0 |     0 |    123 |        240 |       5112 |
 Austin Harrison |    11 | Harrisons Tavern |    1 |   31 | 21.27 |   1 |   12 |    0 |     0 |     30 |        226 |       4807 |
 Felix Montalvo  |     4 | No Stopping Us   |    1 |   33 | 20.17 |   0 |    3 |    0 |     0 |     24 |         75 |       1513 |
 Jacob Hay       |    11 | Hat Trick Mafia  |    3 |   34 | 19.76 |   1 |   14 |    0 |     0 |     92 |        272 |       5376 |
 Parker Crone    |    11 | Hat Trick Mafia  |    3 |   35 | 19.44 |   0 |    7 |    0 |     0 |    111 |        241 |       4685 |
 Phil Harrison   |    11 | Dart Bodz        |    1 |   36 | 19.16 |   1 |    9 |    0 |     0 |     15 |        231 |       4427 |
 Dennis Gamble   |    11 | Dont Be Jelly    |    0 |   37 | 19.04 |   0 |    8 |    0 |     0 |      0 |        223 |       4247 |
 Tony Hausman    |    11 | Dart Bodz        |    0 |   38 | 18.93 |   1 |   11 |    0 |     0 |      0 |        219 |       4145 |
 Chuck Crone     |    11 | Hat Trick Mafia  |    2 |   40 | 18.75 |   0 |    8 |    0 |     0 |     86 |        236 |       4425 |
 Richard Sherman |    11 | Wrong Trip       |    2 |   41 | 18.42 |   0 |    8 |    0 |     0 |    135 |        223 |       4107 |
 Bobbi Herr      |     4 | Matter Daddy     |    0 |   44 | 17.82 |   0 |    3 |    0 |     0 |      0 |         87 |       1550 |
-----------------+-------+------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Player          | Games | TeamName         | Wins | Rank | PPD   | Hat | LTon | HTon | Ton80 | HstOut | TotalDarts | TotalPoint |
-----------------+-------+------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Johnny Brown    |     8 | No Stopping Us   |    1 |   45 | 17.74 |   0 |    5 |    0 |     0 |     60 |        182 |       3229 |
 Jaime Roberts   |    11 | Hat Trick Mafia  |    2 |   48 | 16.41 |   0 |    4 |    0 |     0 |     48 |        254 |       4167 |
 Austin Starr    |     7 | No Stopping Us   |    0 |   55 | 14.46 |   0 |    1 |    0 |     0 |      0 |        168 |       2430 |
-----------------+-------+------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+

All Cricket games, sorted by MPR:

 Player          | Games | TeamName         | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
-----------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Cody Davidson   |     9 | Matter Daddy     |    2 |    1 | 3.58 |     0 |  11 |   2 |   4 |   0 |   1 |        182 |        217 |
 Brad Davis      |     6 | SFW              |    1 |    2 | 3.41 |     0 |   3 |   1 |   3 |   0 |   1 |        109 |        124 |
 KEITH DALE      |     9 | Matter Daddy     |    2 |    3 | 3.17 |     0 |   7 |   3 |   3 |   0 |   1 |        162 |        171 |
 Rick Askins     |     3 | Harrisons Tavern |    2 |    4 | 3.11 |     0 |   1 |   1 |   1 |   0 |   0 |         53 |         55 |
 SCOTT WILKINSON |     9 | SFW              |    4 |    5 | 3.02 |     0 |   4 |   3 |   4 |   0 |   1 |        181 |        182 |
 Kevin Gettys    |     3 | Wrong Trip       |    0 |    6 | 3.00 |     0 |   6 |   0 |   0 |   0 |   0 |         63 |         63 |
 Kevin Young     |     9 | Dont Be Jelly    |    4 |    7 | 2.98 |     0 |   5 |   4 |   0 |   0 |   1 |        154 |        153 |
 Matt Herr       |     3 | Matter Daddy     |    0 |    8 | 2.93 |     0 |   2 |   2 |   0 |   0 |   0 |         42 |         41 |
 Roger Wieczorek |     9 | Dart Bodz        |    5 |    9 | 2.89 |     0 |   8 |   1 |   1 |   0 |   0 |        166 |        160 |
 Steve McCabe    |     9 | SFW              |    4 |   10 | 2.86 |     0 |   1 |   3 |   1 |   0 |   0 |        167 |        159 |
 Seth Mcdonald   |     9 | No Stopping Us   |    2 |   11 | 2.81 |     0 |   6 |   3 |   3 |   0 |   0 |        205 |        192 |
 Johnny Alridge  |     9 | Dont Be Jelly    |    4 |   12 | 2.77 |     0 |   5 |   3 |   1 |   0 |   0 |        168 |        155 |
 Jody Overmier   |     3 | SFW              |    0 |   13 | 2.70 |     0 |   3 |   2 |   0 |   0 |   0 |         69 |         62 |
-----------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Player          | Games | TeamName         | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
-----------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Manuel Ortega   |     8 | Wrong Trip       |    3 |   14 | 2.62 |     0 |   4 |   1 |   0 |   0 |   0 |        164 |        143 |
 Sean Harrison   |     9 | Harrisons Tavern |    1 |   15 | 2.60 |     0 |   5 |   1 |   3 |   0 |   0 |        141 |        122 |
 Austin Harrison |     9 | Harrisons Tavern |    2 |   16 | 2.59 |     0 |   4 |   1 |   0 |   0 |   1 |        133 |        115 |
 Kennedy Renfro  |     3 | No Stopping Us   |    1 |   17 | 2.58 |     0 |   5 |   0 |   0 |   0 |   0 |         78 |         67 |
 MATT REINHARD   |     9 | SFW              |    3 |   19 | 2.57 |     0 |   5 |   3 |   1 |   0 |   0 |        188 |        161 |
 ANDY Laurel     |     6 | Matter Daddy     |    3 |   21 | 2.49 |     0 |   2 |   0 |   1 |   0 |   0 |        123 |        102 |
 FRANK LOWERY    |     9 | Dont Be Jelly    |    3 |   22 | 2.47 |     0 |   2 |   2 |   1 |   0 |   0 |        142 |        117 |
 Kevin Snyder    |     9 | Dart Bodz        |    2 |   23 | 2.44 |     0 |   3 |   2 |   1 |   0 |   0 |        160 |        130 |
 Keith Orshoski  |     6 | Matter Daddy     |    2 |   24 | 2.39 |     0 |   1 |   0 |   1 |   0 |   0 |        118 |         94 |
 Parker Crone    |     8 | Hat Trick Mafia  |    1 |   25 | 2.39 |     0 |   4 |   2 |   0 |   0 |   0 |        176 |        140 |
 Lucas Smith     |     9 | Harrisons Tavern |    4 |   26 | 2.37 |     0 |   3 |   1 |   1 |   0 |   0 |        152 |        120 |
 Timmy Gibbs     |     5 | Wrong Trip       |    2 |   27 | 2.30 |     0 |   1 |   0 |   1 |   0 |   0 |         94 |         72 |
 Mike McGrady    |     8 | Wrong Trip       |    1 |   29 | 2.25 |     0 |   6 |   1 |   0 |   0 |   0 |        161 |        121 |
 Richard Sherman |     8 | Wrong Trip       |    2 |   31 | 2.16 |     0 |   1 |   2 |   0 |   0 |   0 |        153 |        110 |
 Dennis Gamble   |     9 | Dont Be Jelly    |    2 |   33 | 2.14 |     0 |   2 |   0 |   1 |   0 |   0 |        160 |        114 |
 Felix Montalvo  |     3 | No Stopping Us   |    0 |   34 | 2.09 |     0 |   0 |   2 |   1 |   0 |   0 |         66 |         46 |
 Phil Harrison   |     9 | Dart Bodz        |    1 |   36 | 2.07 |     0 |   3 |   1 |   1 |   0 |   0 |        183 |        126 |
 Aj Wise         |     6 | Harrisons Tavern |    1 |   38 | 1.96 |     0 |   2 |   1 |   0 |   0 |   0 |        107 |         70 |
 Tony Hausman    |     9 | Dart Bodz        |    1 |   39 | 1.85 |     0 |   3 |   0 |   1 |   0 |   0 |        182 |        112 |
 Johnny Brown    |     6 | No Stopping Us   |    1 |   41 | 1.79 |     0 |   2 |   0 |   1 |   0 |   0 |        134 |         80 |
 Denny Giebel    |     9 | No Stopping Us   |    2 |   42 | 1.70 |     0 |   0 |   1 |   0 |   0 |   0 |        201 |        114 |
 Chuck Crone     |     8 | Hat Trick Mafia  |    0 |   45 | 1.64 |     0 |   0 |   0 |   0 |   0 |   0 |        170 |         93 |
-----------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Player          | Games | TeamName         | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
-----------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Jacob Hay       |     8 | Hat Trick Mafia  |    0 |   48 | 1.59 |     0 |   3 |   0 |   0 |   0 |   0 |        153 |         81 |
 Austin Starr    |     6 | No Stopping Us   |    2 |   49 | 1.58 |     0 |   0 |   0 |   0 |   0 |   0 |        152 |         80 |
 Jaime Roberts   |     8 | Hat Trick Mafia  |    1 |   50 | 1.56 |     0 |   1 |   0 |   1 |   0 |   0 |        146 |         76 |
 Bobbi Herr      |     3 | Matter Daddy     |    0 |   51 | 1.53 |     0 |   1 |   0 |   0 |   0 |   0 |         57 |         29 |
-----------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+

Division Silver
---------------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
----------------------+-------+-------+------+--------+-----------+------------+----------+
 Dart Squad           |  60.5 |    38 |   23 |     15 |         2 |          1 |        0 |
 Dart Angels          |  52.6 |    38 |   20 |     18 |         2 |          1 |        0 |
 3 Queens And A Cliff |  44.7 |    38 |   17 |     21 |         2 |          1 |        0 |
 To The Point         |  42.1 |    38 |   16 |     22 |         0 |          3 |        0 |
----------------------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 3 Queens And A Cliff | To The Point         | 10/01/2024 |    3 |    13 |    7 |      6 |        0 |
 Dart Angels          | Dart Squad           | 10/01/2024 |    3 |    13 |    7 |      6 |        0 |
 To The Point         | 3 Queens And A Cliff | 10/01/2024 |    3 |    13 |    6 |      7 |        0 |
 Dart Squad           | Dart Angels          | 10/01/2024 |    3 |    13 |    6 |      7 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 3, All X01 games:

 Player        | Team       | Previous PPD | PPD   | PPD Improvement |
---------------+------------+--------------+-------+-----------------+
 Chad Halbisen | Dart Squad |        20.74 | 21.67 |            0.93 |
---------------+------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player        | Team        | Previous MPR | MPR  | MPR Improvement |
---------------+-------------+--------------+------+-----------------+
 Shelly Thayer | Dart Angels |         1.49 | 1.85 |            0.36 |
---------------+-------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player          | Games | TeamName             | Wins | Rank | PPD   | Hat | LTon | HTon | Ton80 | HstOut | TotalDarts | TotalPoint |
-----------------+-------+----------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 George Leclerc  |    11 | Dart Angels          |    5 |   16 | 24.72 |   7 |   24 |    0 |     0 |     85 |        274 |       6772 |
 Roy Richmond    |    11 | Dart Squad           |    5 |   18 | 24.10 |   4 |   20 |    0 |     0 |    104 |        260 |       6265 |
 ANGELA INMAN    |    11 | 3 Queens And A Cliff |    4 |   27 | 22.21 |   2 |   20 |    0 |     0 |     73 |        262 |       5819 |
 Chad Halbisen   |    11 | Dart Squad           |    4 |   29 | 21.67 |   2 |   15 |    0 |     0 |     58 |        263 |       5700 |
 TIM COMER       |    11 | To The Point         |    3 |   32 | 20.19 |   2 |    8 |    1 |     0 |     92 |        274 |       5532 |
 CLIFF McDonald  |    11 | 3 Queens And A Cliff |    3 |   39 | 18.76 |   0 |   14 |    0 |     0 |     47 |        295 |       5535 |
 Nicole Royster  |    11 | Dart Squad           |    3 |   42 | 17.88 |   0 |   11 |    0 |     0 |     60 |        285 |       5097 |
 MONICA ORSHOSKI |    11 | Dart Angels          |    0 |   43 | 17.82 |   1 |    9 |    0 |     0 |      0 |        280 |       4989 |
 Shelly Thayer   |    11 | Dart Angels          |    1 |   46 | 17.69 |   1 |    8 |    0 |     0 |     15 |        279 |       4936 |
-----------------+-------+----------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Player          | Games | TeamName             | Wins | Rank | PPD   | Hat | LTon | HTon | Ton80 | HstOut | TotalDarts | TotalPoint |
-----------------+-------+----------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Jody Dodson     |    11 | 3 Queens And A Cliff |    1 |   47 | 17.18 |   2 |    7 |    0 |     0 |     67 |        274 |       4708 |
 Vern Salyers    |    11 | To The Point         |    4 |   49 | 16.40 |   0 |    9 |    0 |     0 |     46 |        304 |       4986 |
 Dawn Ortega     |    11 | Dart Angels          |    2 |   50 | 16.33 |   0 |    3 |    1 |     0 |    109 |        268 |       4376 |
 Sarah Luebcke   |     7 | Dart Squad           |    1 |   51 | 16.19 |   0 |    6 |    0 |     0 |      3 |        186 |       3011 |
 Alaina Humbert  |     4 | Dart Squad           |    0 |   52 | 15.98 |   0 |    2 |    0 |     0 |      0 |         99 |       1582 |
 Ann Salyers     |    11 | To The Point         |    1 |   53 | 15.91 |   0 |    2 |    0 |     0 |     29 |        293 |       4661 |
 Deb Botello     |    11 | 3 Queens And A Cliff |    2 |   54 | 15.74 |   0 |    2 |    0 |     0 |     38 |        298 |       4692 |
 Linda Thompson  |    11 | To The Point         |    0 |   56 | 14.06 |   0 |    3 |    0 |     0 |      0 |        303 |       4260 |
-----------------+-------+----------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+

All Cricket games, sorted by MPR:

 Player          | Games | TeamName             | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
-----------------+-------+----------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 TIM COMER       |     9 | To The Point         |    3 |   18 | 2.58 |     0 |   3 |   3 |   1 |   1 |   0 |        149 |        128 |
 George Leclerc  |     9 | Dart Angels          |    3 |   20 | 2.52 |     0 |   3 |   1 |   1 |   0 |   0 |        164 |        138 |
 ANGELA INMAN    |     9 | 3 Queens And A Cliff |    6 |   28 | 2.26 |     0 |   5 |   1 |   1 |   0 |   0 |        162 |        122 |
 Chad Halbisen   |     9 | Dart Squad           |    3 |   30 | 2.18 |     0 |   1 |   0 |   1 |   0 |   0 |        200 |        145 |
 Roy Richmond    |     9 | Dart Squad           |    5 |   32 | 2.16 |     0 |   3 |   1 |   0 |   0 |   0 |        204 |        147 |
 Nicole Royster  |     9 | Dart Squad           |    2 |   35 | 2.08 |     0 |   1 |   2 |   0 |   0 |   1 |        160 |        111 |
 Jody Dodson     |     9 | 3 Queens And A Cliff |    1 |   37 | 1.97 |     0 |   1 |   0 |   0 |   0 |   0 |        157 |        103 |
 Shelly Thayer   |     9 | Dart Angels          |    4 |   40 | 1.85 |     0 |   3 |   0 |   0 |   0 |   1 |        159 |         98 |
-----------------+-------+----------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Player          | Games | TeamName             | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
-----------------+-------+----------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Linda Thompson  |     9 | To The Point         |    0 |   43 | 1.69 |     0 |   2 |   1 |   1 |   0 |   0 |        178 |        100 |
 Dawn Ortega     |     9 | Dart Angels          |    2 |   44 | 1.68 |     0 |   2 |   0 |   0 |   0 |   0 |        196 |        110 |
 MONICA ORSHOSKI |     9 | Dart Angels          |    3 |   46 | 1.63 |     0 |   2 |   1 |   0 |   0 |   0 |        175 |         95 |
 CLIFF McDonald  |     9 | 3 Queens And A Cliff |    0 |   47 | 1.62 |     0 |   0 |   1 |   0 |   0 |   0 |        213 |        115 |
 Ann Salyers     |     9 | To The Point         |    3 |   52 | 1.49 |     0 |   1 |   0 |   0 |   0 |   0 |        163 |         81 |
 Sarah Luebcke   |     6 | Dart Squad           |    0 |   53 | 1.46 |     0 |   0 |   0 |   0 |   0 |   0 |        125 |         61 |
 Vern Salyers    |     9 | To The Point         |    1 |   54 | 1.30 |     0 |   0 |   0 |   1 |   0 |   0 |        180 |         78 |
 Deb Botello     |     9 | 3 Queens And A Cliff |    0 |   55 | 1.27 |     0 |   1 |   0 |   0 |   1 |   0 |        224 |         95 |
 Alaina Humbert  |     3 | Dart Squad           |    0 |   56 | 1.08 |     0 |   1 |   0 |   0 |   0 |   0 |         75 |         27 |
-----------------+-------+----------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing