Printing Help

[Print Report]   





ShafferEntertainment
1350 Oxley Rd.
Columbus, OH 43212

Dartboard Standings File for RMSVW9 - Remote Silver Singles W19

Report Date: 3/28/2024 6:00 AM


League: RMSVW9, Remote Silver Singles W19

Report Date: 3/28/2024 6:00 AM

Division White
--------------

Team Standings, sorted by Percent Wins

 Team      | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
-----------+-------+-------+------+--------+-----------+------------+----------+
 Horsley   |  73.3 |   150 |  110 |     40 |         9 |          1 |        0 |
 Wagner    |  59.3 |   150 |   89 |     61 |         7 |          3 |        0 |
 Hughes    |  56.0 |   150 |   84 |     66 |         6 |          4 |        0 |
 Ihrig     |  54.0 |   150 |   81 |     69 |         6 |          4 |        0 |
 Santa     |  48.7 |   150 |   73 |     77 |         4 |          6 |        0 |
 Wieczorek |  48.0 |   150 |   72 |     78 |         7 |          3 |        0 |
 Schommer  |  43.3 |   150 |   65 |     85 |         3 |          7 |        0 |
 Camp      |  42.7 |   150 |   64 |     86 |         4 |          6 |        0 |
 Maenle    |  36.3 |   135 |   49 |     86 |         1 |          8 |        0 |
 Alderman  |  35.6 |   135 |   48 |     87 |         2 |          7 |        0 |
-----------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

 Team      | Against   | Date       | Week | Games | Wins | Losses | Forfeits |
-----------+-----------+------------+------+-------+------+--------+----------+
 Schommer  | Camp      | 2/02/2020  |   10 |    15 |   11 |      4 |        0 |
 Wieczorek | Santa     | 2/03/2020  |   10 |    15 |    9 |      6 |        0 |
-----------+-----------+------------+------+-------+------+--------+----------+
 Team      | Against   | Date       | Week | Games | Wins | Losses | Forfeits |
-----------+-----------+------------+------+-------+------+--------+----------+
 Hughes    | Ihrig     | 2/02/2020  |   10 |    15 |    8 |      7 |        0 |
 Horsley   | Wagner    | 2/20/2020  |   10 |    15 |    8 |      7 |        0 |
 Wagner    | Horsley   | 2/20/2020  |   10 |    15 |    7 |      8 |        0 |
 Ihrig     | Hughes    | 2/02/2020  |   10 |    15 |    7 |      8 |        0 |
 Maenle    | Alderman  | 12/22/2019 |    5 |    15 |    6 |      9 |        0 |
 Santa     | Wieczorek | 2/03/2020  |   10 |    15 |    6 |      9 |        0 |
 Alderman  | Wagner    | 1/02/2020  |    7 |    15 |    5 |     10 |        0 |
 Camp      | Schommer  | 2/02/2020  |   10 |    15 |    4 |     11 |        0 |
-----------+-----------+------------+------+-------+------+--------+----------+

Most Improved Players for week 10, All X01 games:

 Player          | Team      | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------+--------------+-------+-----------------+
 Roger Wieczorek | Wieczorek |        25.41 | 25.49 |            0.08 |
-----------------+-----------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player          | Team   | Previous MPR | MPR  | MPR Improvement |
-----------------+--------+--------------+------+-----------------+
 Jonathan Wagner | Wagner |         2.95 | 2.96 |            0.01 |
-----------------+--------+--------------+------+-----------------+
 Player          | Team   | Previous MPR | MPR  | MPR Improvement |
-----------------+--------+--------------+------+-----------------+
-----------------+--------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player          | Games | TeamName  | Wins | Rank | PPD   | Hat | LTon | HTon | Ton80 | HstOut | TotalDarts | TotalPoint |
-----------------+-------+-----------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Rick Horsley    |    80 | Horsley   |   56 |    1 | 29.11 |  62 |  175 |    0 |     0 |    120 |       1535 |      44681 |
 Jonathan Wagner |    80 | Wagner    |   39 |    2 | 26.65 |  39 |  142 |    0 |     0 |    121 |       1579 |      42088 |
 Bill Hughes     |    80 | Hughes    |   45 |    3 | 26.13 |  29 |  140 |    4 |     0 |    121 |       1578 |      41239 |
 Roger Wieczorek |    80 | Wieczorek |   40 |    4 | 25.49 |  31 |  132 |    1 |     0 |    151 |       1615 |      41160 |
 Bob Ihrig       |    80 | Ihrig     |   42 |    6 | 24.97 |  21 |  142 |    5 |     0 |    162 |       1596 |      39850 |
 Tim Eaken       |    80 | Santa     |   40 |    9 | 20.99 |   6 |   85 |    2 |     1 |    114 |       1734 |      36399 |
 Amy Schommer    |    80 | Schommer  |   36 |   10 | 20.69 |   7 |   94 |    0 |     0 |    112 |       1789 |      37007 |
 Bob Alderman    |    72 | Alderman  |   31 |   11 | 20.58 |  11 |   80 |    0 |     0 |    144 |       1596 |      32853 |
 Craig Maenle    |    72 | Maenle    |   29 |   13 | 20.19 |   6 |   85 |    0 |     0 |    131 |       1624 |      32788 |
 Charles Camp    |    80 | Camp      |   34 |   16 | 19.99 |   8 |   89 |    1 |     0 |    128 |       1804 |      36058 |
-----------------+-------+-----------+------+------+-------+-----+------+------+-------+--------+------------+------------+

All Cricket games, sorted by MPR:

 Player          | Games | TeamName  | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
-----------------+-------+-----------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Rick Horsley    |    70 | Horsley   |   54 |    1 | 3.31 |     2 |  80 |  32 |  36 |   0 |   7 |       2044 |       2253 |
 Jonathan Wagner |    70 | Wagner    |   50 |    2 | 2.96 |     1 |  78 |  23 |  29 |   0 |   4 |       2118 |       2088 |
 Roger Wieczorek |    70 | Wieczorek |   32 |    3 | 2.77 |     0 |  59 |  33 |  25 |   0 |   1 |       2163 |       1998 |
 Bill Hughes     |    70 | Hughes    |   39 |    4 | 2.69 |     0 |  49 |  32 |  29 |   1 |   3 |       2544 |       2280 |
 Bob Ihrig       |    70 | Ihrig     |   39 |    5 | 2.67 |     0 |  50 |  36 |  20 |   0 |   4 |       2360 |       2104 |
 Tim Eaken       |    70 | Santa     |   33 |    9 | 2.32 |     0 |  47 |  19 |   8 |   1 |   1 |       2422 |       1872 |
 Charles Camp    |    70 | Camp      |   30 |   10 | 2.22 |     0 |  39 |  17 |   7 |   2 |   1 |       2413 |       1782 |
 Amy Schommer    |    70 | Schommer  |   29 |   11 | 2.19 |     0 |  39 |  20 |   3 |   1 |   0 |       2692 |       1969 |
 Bob Alderman    |    63 | Alderman  |   17 |   16 | 2.04 |     0 |  22 |  17 |   9 |   1 |   1 |       2282 |       1555 |
 Craig Maenle    |    63 | Maenle    |   20 |   19 | 1.92 |     0 |  21 |  11 |   5 |   0 |   0 |       2233 |       1430 |
-----------------+-------+-----------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+

Division Yellow
---------------

Team Standings, sorted by Percent Wins

 Team     | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
----------+-------+-------+------+--------+-----------+------------+----------+
 Pint     |  60.7 |   150 |   91 |     59 |         7 |          3 |        0 |
 Wright   |  55.3 |   150 |   83 |     67 |         5 |          5 |        0 |
 Yank     |  54.7 |   150 |   82 |     68 |         7 |          3 |        0 |
 Carranza |  51.3 |   150 |   77 |     73 |         7 |          3 |        0 |
 Edwards  |  48.0 |   150 |   72 |     78 |         4 |          6 |        0 |
 Kramer   |  47.3 |   150 |   71 |     79 |         4 |          6 |        0 |
 Malie    |  47.3 |   150 |   71 |     79 |         5 |          5 |        0 |
 Montalvo |  42.7 |   150 |   64 |     72 |         4 |          6 |        0 |
 Gray     |  42.7 |   150 |   64 |     86 |         3 |          7 |        0 |
 Powell   |  40.7 |   150 |   61 |     75 |         4 |          6 |        0 |
----------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

 Team     | Against  | Date      | Week | Games | Wins | Losses | Forfeits |
----------+----------+-----------+------+-------+------+--------+----------+
 Montalvo | Powell   | 2/07/2020 |   10 |    15 |   11 |      4 |        0 |
 Malie    | Gray     | 2/06/2020 |   10 |    15 |   10 |      5 |        0 |
----------+----------+-----------+------+-------+------+--------+----------+
 Team     | Against  | Date      | Week | Games | Wins | Losses | Forfeits |
----------+----------+-----------+------+-------+------+--------+----------+
 Edwards  | Kramer   | 2/08/2020 |   10 |    15 |    9 |      6 |        0 |
 Pint     | Wright   | 2/05/2020 |   10 |    15 |    9 |      6 |        0 |
 Carranza | Yank     | 2/09/2020 |   10 |    15 |    8 |      7 |        0 |
 Yank     | Carranza | 2/09/2020 |   10 |    15 |    7 |      8 |        0 |
 Wright   | Pint     | 2/05/2020 |   10 |    15 |    6 |      9 |        0 |
 Kramer   | Edwards  | 2/08/2020 |   10 |    15 |    6 |      9 |        0 |
 Gray     | Malie    | 2/06/2020 |   10 |    15 |    5 |     10 |        0 |
 Powell   | Montalvo | 2/07/2020 |   10 |    15 |    4 |     11 |        0 |
----------+----------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 10, All X01 games:

 Player         | Team    | Previous PPD | PPD   | PPD Improvement |
----------------+---------+--------------+-------+-----------------+
 Trevor Edwards | Edwards |        19.65 | 20.01 |            0.36 |
 Chad Pint      | Pint    |        25.08 | 25.33 |            0.25 |
 John Kramer    | Kramer  |        19.93 | 20.13 |            0.20 |
 Jamie Malie    | Malie   |        20.27 | 20.41 |            0.14 |
----------------+---------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player         | Team    | Previous MPR | MPR  | MPR Improvement |
----------------+---------+--------------+------+-----------------+
 Trevor Edwards | Edwards |         1.98 | 2.01 |            0.03 |
 Jamie Malie    | Malie   |         2.16 | 2.18 |            0.02 |
 John Kramer    | Kramer  |         2.05 | 2.07 |            0.02 |
 Sarah Wright   | Wright  |         2.44 | 2.45 |            0.01 |
----------------+---------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player           | Games | TeamName | Wins | Rank | PPD   | Hat | LTon | HTon | Ton80 | HstOut | TotalDarts | TotalPoint |
------------------+-------+----------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Chad Pint        |    80 | Pint     |   45 |    5 | 25.33 |  33 |  153 |    0 |     0 |    118 |       1712 |      43357 |
 Sarah Wright     |    80 | Wright   |   41 |    7 | 23.46 |  25 |  124 |    0 |     0 |    144 |       1751 |      41076 |
 Tyler Carranza   |    80 | Carranza |   39 |    8 | 22.14 |  24 |   97 |    1 |     0 |    100 |       1871 |      41429 |
 Jamie Malie      |    80 | Malie    |   41 |   12 | 20.41 |  12 |   86 |    0 |     0 |    112 |       1908 |      38947 |
 John Kramer      |    80 | Kramer   |   33 |   14 | 20.13 |   9 |   91 |    0 |     0 |    106 |       1805 |      36334 |
 Trevor Edwards   |    80 | Edwards  |   40 |   15 | 20.01 |  14 |   85 |    0 |     0 |    107 |       1873 |      37480 |
 Felix Montalvo   |    80 | Montalvo |   38 |   17 | 19.64 |   8 |   71 |    0 |     0 |    106 |       1698 |      33349 |
 Jeremy Yankovich |    80 | Yank     |   45 |   18 | 19.47 |   3 |   77 |    0 |     0 |    103 |       1927 |      37512 |
 Jonathan Powell  |    80 | Powell   |   35 |   19 | 19.03 |   2 |   74 |    1 |     0 |    101 |       1787 |      34010 |
 Doug Gray        |    80 | Gray     |   35 |   20 | 18.55 |   5 |   59 |    0 |     0 |    115 |       2034 |      37735 |
------------------+-------+----------+------+------+-------+-----+------+------+-------+--------+------------+------------+

All Cricket games, sorted by MPR:

 Player           | Games | TeamName | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+-------+----------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Chad Pint        |    70 | Pint     |   46 |    6 | 2.60 |     0 |  58 |  35 |  20 |   2 |   1 |       2475 |       2149 |
 Sarah Wright     |    70 | Wright   |   42 |    7 | 2.45 |     1 |  60 |  22 |   9 |   1 |   3 |       2521 |       2061 |
 Tyler Carranza   |    70 | Carranza |   38 |    8 | 2.33 |     0 |  49 |  19 |  17 |   1 |   1 |       2631 |       2045 |
 Jamie Malie      |    70 | Malie    |   30 |   12 | 2.18 |     0 |  43 |  16 |   8 |   1 |   1 |       2626 |       1908 |
 John Kramer      |    70 | Kramer   |   38 |   13 | 2.07 |     0 |  37 |  15 |  18 |   0 |   1 |       2849 |       1970 |
 Jeremy Yankovich |    70 | Yank     |   37 |   14 | 2.06 |     0 |  34 |  24 |   8 |   0 |   1 |       2832 |       1944 |
 Felix Montalvo   |    70 | Montalvo |   26 |   15 | 2.05 |     0 |  40 |  10 |   3 |   1 |   0 |       2545 |       1735 |
 Trevor Edwards   |    70 | Edwards  |   32 |   17 | 2.01 |     0 |  44 |  17 |   7 |   0 |   3 |       2935 |       1968 |
 Jonathan Powell  |    70 | Powell   |   25 |   18 | 1.97 |     0 |  33 |  12 |   8 |   0 |   2 |       2760 |       1813 |
 Doug Gray        |    70 | Gray     |   29 |   20 | 1.86 |     0 |  24 |  17 |   7 |   1 |   0 |       2976 |       1847 |
------------------+-------+----------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing