4314 Boron Drive Covington, KY 41015 |
Team | Matches | Games | Win % | Wins | Losses |
---|---|---|---|---|---|
Division: 1 | |||||
Hail Mary | 7 | 105 | 62.9 | 66 | 39 |
Neighborhood | 7 | 105 | 55.2 | 58 | 47 |
One More Shot | 7 | 105 | 49.5 | 52 | 53 |
Beer Bellies | 7 | 105 | 48.6 | 51 | 54 |
Too Much Sauce | 7 | 105 | 46.7 | 49 | 56 |
Banging The Neighbor | 7 | 105 | 37.1 | 39 | 66 |
Division: 2 | |||||
Scoot Dump Gunn | 7 | 105 | 62.9 | 66 | 39 |
Portland Assassins | 7 | 105 | 53.3 | 56 | 49 |
2 PM 5 | 7 | 105 | 51.4 | 54 | 51 |
Outlaws | 7 | 105 | 50.5 | 53 | 52 |
The Underdogs | 7 | 105 | 41.9 | 44 | 61 |
Whats Left | 7 | 105 | 40.0 | 42 | 63 |
Created by LeagueLeader with ARACHNET™ processing