4314 Boron Drive Covington, KY 41015 |
Team | Matches | Games | Win % | Wins | Losses |
---|---|---|---|---|---|
Division: 1 | |||||
OMW2FYB | 6 | 90 | 65.6 | 59 | 31 |
Face First | 6 | 90 | 63.3 | 57 | 33 |
Astro Ocean | 7 | 105 | 57.1 | 60 | 42 |
Better Lucky | 7 | 105 | 56.2 | 59 | 46 |
You Dont Matter | 7 | 105 | 52.4 | 55 | 50 |
Work In Progress | 7 | 105 | 36.2 | 38 | 67 |
Robbie And Mike | 7 | 105 | 35.2 | 37 | 68 |
Bulls R Us | 7 | 105 | 35.2 | 37 | 56 |
Division: 2 | |||||
Richard Cranium | 7 | 105 | 57.1 | 60 | 45 |
My Chick Bad | 7 | 105 | 54.3 | 57 | 48 |
The Ville Is Real | 7 | 105 | 49.5 | 52 | 53 |
Outlaws | 7 | 105 | 49.5 | 52 | 53 |
Old Mofo Plus One | 7 | 105 | 48.6 | 51 | 54 |
TNT | 7 | 105 | 41.0 | 43 | 62 |
Division: Cavs In House | |||||
Reas | 7 | 105 | 61.0 | 64 | 41 |
Tom And Jerry | 7 | 105 | 59.0 | 62 | 43 |
Rene The Walleye | 7 | 105 | 56.2 | 59 | 46 |
Right There | 7 | 105 | 48.6 | 51 | 54 |
Lucky Mo Fo | 7 | 105 | 47.6 | 50 | 55 |
The Traitors | 7 | 105 | 45.7 | 48 | 57 |
Scumpster | 7 | 105 | 44.8 | 47 | 58 |
Regulators | 7 | 105 | 37.1 | 39 | 66 |
Division: Hat In House | |||||
Rude Boys | 7 | 105 | 61.9 | 65 | 40 |
DJs Sister Dont Care | 7 | 105 | 57.1 | 60 | 45 |
Changing Lanes | 7 | 105 | 53.3 | 56 | 49 |
J N J | 7 | 105 | 51.4 | 54 | 51 |
Cat Birds | 6 | 90 | 41.1 | 37 | 53 |
Black And White | 6 | 90 | 31.1 | 28 | 62 |
Created by LeagueLeader with ARACHNET™ processing